|
|
(32 intermediate revisions by 4 users not shown) |
Line 1: |
Line 1: |
| {| width="100%"
| | [[Category:Inactive PCs]][[Category:Mutants]][[Category:Xavier's School]][[Category:Prometheus]] |
| | colspan="2" | <center>
| |
| {|
| |
| | style="text-align:center;" | '''''Page subtitle'''''<br />
| |
| |}
| |
| </center>
| |
| |-
| |
| | width="100%" |
| |
| {| width="100%"
| |
| ! Introduction
| |
| |-
| |
| |
| |
| {{Tab}}Overview of your character goes here.
| |
| |
| |
| |-
| |
| ! History
| |
| |-
| |
| |
| |
| {{Tab}}Your character's background.
| |
| |
| |
| |-
| |
| ! Powers
| |
| |-
| |
| |
| |
| {{Tab}}Description of your character's powers.
| |
| |-
| |
| ! Connections
| |
| |-
| |
| |
| |
| | |
| '''Friends'''
| |
| * Coming soon.
| |
| | |
| '''Foes'''
| |
| * Coming soon.
| |
| | |
| '''And everything in between'''
| |
| * Coming soon.
| |
| |
| |
| |-
| |
| ! Gallery
| |
| |-
| |
| | style="text-align:center;" |
| |
| [[Image:|x150px]] | |
| [[Image:|x150px]]
| |
| [[Image:|x150px]]
| |
| |}
| |
| |
| |
| {|
| |
| ! Full Name
| |
| |- Inoue Karin
| |
| |
| |
| {| width="100%" class="infobox" style="border-collapse: collapse; border-width: 1px; border-style: solid; border-color: #000"
| |
| | colspan="2" | [[Image:Karin.jpg|x300px|center]]
| |
| |-
| |
| | style="border-style: solid; border-width: 1px" class="left" | '''Codename'''
| |
| | style="border-style: solid; border-width: 1px"| None
| |
| |-
| |
| | style="border-style: solid; border-width: 1px" class="left" | '''Birthdate'''
| |
| | style="border-style: solid; border-width: 1px"| None
| |
| |-
| |
| | style="border-style: solid; border-width: 1px" class="left" | '''Species'''
| |
| | style="border-style: solid; border-width: 1px"| Mutant
| |
| |-
| |
| | style="border-style: solid; border-width: 1px" class="left" | '''Affiliation'''
| |
| | style="border-style: solid; border-width: 1px"| None
| |
| |-
| |
| | style="border-style: solid; border-width: 1px" class="left" | '''Alignment'''
| |
| | style="border-style: solid; border-width: 1px"| Chaotic Neutral
| |
| |-
| |
| | style="border-style: solid; border-width: 1px" class="left" | '''Powers'''
| |
| | style="border-style: solid; border-width: 1px"| None
| |
| |-
| |
| | style="border-style: solid; border-width: 1px" class="left" | '''Occupation'''
| |
| | style="border-style: solid; border-width: 1px"| Student
| |
| |}
| |
| |-
| |
| {| width="100%" class="infobox" style="border-collapse: collapse; border-width: 1px; border-style: solid; border-color: #000"
| |
| ! style="border-style: solid; border-width: 1px" | RP Hooks
| |
| |-
| |
| |style="border-style: solid; border-width: 1px"| '''RP Hook''' - ''Explanation.''
| |
| |-
| |
| |style="border-style: solid; border-width: 1px"| '''RP Hook''' - ''Explanation.''
| |
| |-
| |
| |style="border-style: solid; border-width: 1px"| '''RP Hook''' - ''Explanation.''
| |
| |-
| |
| |style="border-style: solid; border-width: 1px"| '''RP Hook''' - ''Explanation.''
| |
| |}
| |
| |-
| |
| ! colspan="2" | Logs
| |
| |-
| |
| | colspan="2" | {{RP Logs | name = {{BASEPAGENAME}} | columns = 3 | ordermethod = gamedate }}
| |
| |}
| |
| | |
| [[Category:Active PCs]][[Category:]][[Category:]] | |