XS Schedule: Difference between revisions
(11 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
The school year at Xavier's is divided into three terms. Breaks fall between terms, with | The school year at [[Xavier's School|Xavier's]] is divided into three terms. Breaks fall between terms, with summer term falling for two months beginning in early June. Though classes are not in session, the school is open residentially through all breaks. Students must have permission from their legal guardians to remain at school during breaks and holidays, including summer term. During summer term, an abbreviated class schedule is in place for those students needing remedial/make-up classes, or those enrolled in elective summer school courses. | ||
====Daily Class Schedule==== | ====Daily Class Schedule==== | ||
Line 8: | Line 8: | ||
!style="color:#FFFFFF; background-color:#000000;" | Thursday | !style="color:#FFFFFF; background-color:#000000;" | Thursday | ||
!style="color:#FFFFFF; background-color:#000000;" | Friday | !style="color:#FFFFFF; background-color:#000000;" | Friday | ||
|- | |||
|style="background-color:#B0B0B0;" | 7:00 - 7:45 | |||
Breakfast | |||
|style="background-color:#B0B0B0;" | 7:00 - 7:45 | |||
Breakfast | |||
|style="background-color:#B0B0B0;" | 7:00 - 7:45 | |||
Breakfast | |||
|style="background-color:#B0B0B0;" | 7:00 - 7:45 | |||
Breakfast | |||
|style="background-color:#B0B0B0;" | 7:00 - 7:45 | |||
Breakfast | |||
|- | |- | ||
|style="background-color:#CDB5CD;" | 8:00 - 8:45 | |style="background-color:#CDB5CD;" | 8:00 - 8:45 | ||
Class A | Class A | ||
|style="background-color:#CDB5CD;" | 8:00 - | |style="background-color:#CDB5CD;" rowspan="2" | 8:00 - 9:15 | ||
Class A | Class A | ||
|style="background-color:#74BBFB;" rowspan="2" | 8:00 - 9:15 | |||
Class C | |||
|style="background-color:#CDB5CD;" rowspan="2" | 8:00 - 9:15 | |style="background-color:#CDB5CD;" rowspan="2" | 8:00 - 9:15 | ||
Class A | Class A | ||
|style="background-color:#74BBFB;" rowspan="2" | 8:00 - 9:15 | |style="background-color:#74BBFB;" rowspan="2" | 8:00 - 9:15 | ||
Class C | Class C | ||
|- | |- | ||
|style="background-color:#7BCC70;" | 8:55 - 9:40 | |style="background-color:#7BCC70;" | 8:55 - 9:40 | ||
Class B | Class B | ||
Line 29: | Line 36: | ||
|style="background-color:#B0B0B0;" | 9:45-10:15 | |style="background-color:#B0B0B0;" | 9:45-10:15 | ||
Study/Break | Study/Break | ||
|style="background-color:#7BCC70;" rowspan="2" | 9:25 - 10:40 | |style="background-color:#7BCC70;" rowspan="2" | 9:25 - 10:40 | ||
Class B | Class B | ||
|style="background-color:#FBA16C;" rowspan="2" | 9:25 - 10:40 | |style="background-color:#FBA16C;" rowspan="2" | 9:25 - 10:40 | ||
Class D | Class D | ||
|style="background-color:# | |style="background-color:#7BCC70;" rowspan="2" | 9:25 - 10:40 | ||
Class B | |||
|style="background-color:#FBA16C;" rowspan="2" | 9:25 - 10:40 | |||
Class D | |||
|- | |- | ||
|style="background-color:#74BBFB;" | 10:20 - 11:05 | |style="background-color:#74BBFB;" | 10:20 - 11:05 | ||
Class C | Class C | ||
Line 47: | Line 50: | ||
|style="background-color:#FBA16C;" | 11:15 - 12:00 | |style="background-color:#FBA16C;" | 11:15 - 12:00 | ||
Class D | Class D | ||
|style="background-color:# | |style="background-color:#B0B0B0;" | 9:45-10:15 | ||
Assembly/Break | |||
|style="background-color:#B0B0B0;" | 10:50 - 11:35 | |style="background-color:#B0B0B0;" | 10:50 - 11:35 | ||
Study/Break | Study/Break | ||
|style="background-color:#B0B0B0;" | 10:50 - 11:35 | |style="background-color:#B0B0B0;" | 10:50 - 11:35 | ||
Assembly/Break | Assembly/Break | ||
|style="background-color:# | |style="background-color:#B0B0B0;" | 9:45 - 10:15 | ||
Advising | |||
|- | |- | ||
|style="background-color:#B0B0B0;" | 12:10 - 12:55 | |style="background-color:#B0B0B0;" | 12:10 - 12:55 | ||
Lunch | Lunch | ||
|style="background-color:#FFCC11;" rowspan="2" | 11:45 - 13:00 | |style="background-color:#FFCC11;" rowspan="2" | 11:45 - 13:00 | ||
Class F | Class F | ||
|style="background-color:#D44942;" rowspan="2" | 11:45 - 13:00 | |style="background-color:#D44942;" rowspan="2" | 11:45 - 13:00 | ||
Class E | Class E | ||
|style="background-color:# | |style="background-color:#FFCC11;" rowspan="2" | 11:45 - 13:00 | ||
Class F | |||
|style="background-color:#D44942;" rowspan="2" | 11:45 - 13:00 | |||
Class E | |||
|- | |- | ||
|style="background-color:#D44942;" | 13:05 - 13:50 | |style="background-color:#D44942;" | 13:05 - 13:50 | ||
Class E | Class E | ||
Line 76: | Line 75: | ||
|style="background-color:#FFCC11;" | 14:00 - 14:45 | |style="background-color:#FFCC11;" | 14:00 - 14:45 | ||
Class F | Class F | ||
|style="background-color:#B0B0B0;" | 13:05 - 13:50 | |style="background-color:#B0B0B0;" | 13:05 - 13:50 | ||
Lunch | Lunch | ||
|style="background-color:#B0B0B0;" | 13:05 - 13:50 | |style="background-color:#B0B0B0;" | 13:05 - 13:50 | ||
Lunch | Lunch | ||
|style="background-color:# | |style="background-color:#B0B0B0;" | 13:05 - 13:50 | ||
Lunch | |||
|style="background-color:#B0B0B0;" | 13:05 - 13:50 | |||
Lunch | |||
|- | |- | ||
|style="background-color:#ADEAEA;" | 14:50 - 18:05 | |style="background-color:#ADEAEA;" | 14:50 - 18:05 | ||
Line 95: | Line 94: | ||
|style="background-color:#ADEAEA;" | 14:50 - 18:05 | |style="background-color:#ADEAEA;" | 14:50 - 18:05 | ||
Athletics/Extracurriculars | Athletics/Extracurriculars | ||
|- | |||
|style="background-color:#B0B0B0;" | 18:30 - 19:30 | |||
Dinner | |||
|style="background-color:#B0B0B0;" | 18:30 - 19:30 | |||
Dinner | |||
|style="background-color:#B0B0B0;" | 18:30 - 19:30 | |||
Dinner | |||
|style="background-color:#B0B0B0;" | 18:30 - 19:30 | |||
Dinner | |||
|style="background-color:#B0B0B0;" | 18:30 - 19:30 | |||
Dinner | |||
|} | |} | ||
====Academic Calendar, | ====Academic Calendar, 2020-2021==== | ||
'''Summer Term 2020''' | |||
<pre style="white-space: pre-wrap;"> | |||
June 19 (Friday) - Summer session faculty arrival | |||
June 21 (Sunday) - Summer session students return | |||
June 22 (Monday) - Summer session classes begin | |||
August 17-21 (Monday-Friday) - Exam week; special class schedule for exam period | |||
August 21 (Friday) - Summer term ends | |||
</pre> | |||
'''Fall Term''' | '''Fall Term 2020''' | ||
<pre>August | <pre style="white-space: pre-wrap;"> | ||
September 5 - Student | August 26-27 (Monday-Tuesday) - New faculty orientation | ||
September | September 3-4 (Thursday-Friday) - Faculty meetings | ||
September | September 5-6 (Saturday-Sunday) - New Student Orientation | ||
September 7 (Monday) - Returning Students Must Check-in (by 6 pm) | |||
October | September 8 (Tuesday) - Required Opening of School Assembly; Classes Begin | ||
October | September 28 (Monday) - No classes - Yom Kippur (begins at sundown on Sept. 27) | ||
October 31 - Halloween | October 10-12 (Friday-Monday) - Family Weekend (No classes Monday) | ||
October 15-16 (Thursday-Friday) - Midterms | |||
November 20 - Last day of Fall Term; Fall | October 31 (Saturday) - Halloween Dance (Casual) | ||
November 13 (Friday) - Last day of Fall Term classes | |||
November 16-20 (Monday-Friday) - Exam week; special class schedule for exam period | |||
November 20 (Friday) - Last day of Fall Term; Thanksgiving vacation begins | |||
November 24 (Tuesday) - Fall term grades/reports due (Faculty) | |||
November 25 (Wednesday) - Fall term academic review meeting, 9:00-13:00 (Faculty) | |||
</pre> | |||
'''Winter Term''' | '''Winter Term 2020-2021''' | ||
<pre>December | <pre style="white-space: pre-wrap;"> | ||
December | December 6 (Sunday) - Thanksgiving vacation ends; students must return and check in before 6 pm. | ||
December | December 7 (Monday) - Winter term classes begin | ||
January 4 - Classes resume | December 17 (Thursday) - Winter Ball (Formal) | ||
January | December 18 (Friday) - Half-day of classes; Winter vacation begins after classes end | ||
February | January 4 (Monday) - Winter vacation ends; students must return and check in before 6 pm. | ||
January 5 (Tuesday) - Classes resume | |||
March | January 14-15 (Thursday-Friday) - Midterms | ||
January 18 (Monday) - No Classes - Martin Luther King, Jr. Day. Mandatory all-school assembly, 9:45-10:45. | |||
February 8-9 (Monday-Tuesday) - No Classes - Mid-Winter Holiday | |||
February 13 (Saturday) - Valentine's Dance (Semi-Formal) | |||
February 26 (Friday) - Last day of Winter Term Classes | |||
March 1-5 (Monday-Friday) - Exam week; special class schedule for exam period | |||
March 5 (Friday) - Last day of winter term; break begins once exams end | |||
March 9 (Tuesday) - Winter term grades/reports due (Faculty) | |||
March 10 (Wednesday) - Winter term academic review meeting, 9:00-13:00 (Faculty) | |||
</pre> | |||
'''Spring Term''' | '''Spring Term 2021''' | ||
<pre>March | <pre style="white-space: pre-wrap;"> | ||
March | March 22 (Monday) - Spring vacation ends; students must return and check in before 6 pm. | ||
May | March 23 (Tuesday) - Spring term classes begin | ||
April 5 (Monday) - Mid spring holiday, no classes | |||
June | April 22-23 (Thursday-Friday) - Midterms | ||
May 3-7 (Monday-Friday) - AP exams | |||
May 10-14 (Monday-Friday) - AP exams | |||
May 14 (Friday) - Spring Ball (Formal) | |||
May 21 (Friday) - Last day of Spring Term Classes | |||
May 24-28 (Monday-Friday) - Exam week; special class schedule for exam period | |||
May 28 (Friday) - Vacation begins after exams end. | |||
May 29 (Saturday) - Senior-Faculty Dinner | |||
May 29 (Saturday) - Senior academic review meeting, 9:00-13:00 (Faculty) | |||
May 30 (Sunday) - Commencement | |||
June 1 (Tuesday) - Spring term grades/reports due (Faculty) | |||
June 2 (Wednesday) - Spring term academic review meeting, 9:00-13:00 (Faculty) | |||
June 4-6 (Friday-Sunday) - Alumni reunions | |||
</pre> | |||
'''Summer Term''' | '''Summer Term 2021''' | ||
<pre>June 21 - Summer | <pre style="white-space: pre-wrap;"> | ||
June 21 (Monday) - Summer session faculty arrival | |||
August | June 22 (Tuesday) - Summer session students return | ||
June 23 (Wednesday) - Summer session classes begin | |||
August 23-27 (Monday-Friday) - Exam week; special class schedule for exam period | |||
August 27 (Friday) - Summer term ends | |||
</pre> |
Latest revision as of 23:19, 5 September 2020
The school year at Xavier's is divided into three terms. Breaks fall between terms, with summer term falling for two months beginning in early June. Though classes are not in session, the school is open residentially through all breaks. Students must have permission from their legal guardians to remain at school during breaks and holidays, including summer term. During summer term, an abbreviated class schedule is in place for those students needing remedial/make-up classes, or those enrolled in elective summer school courses.
Daily Class Schedule
Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|
7:00 - 7:45
Breakfast |
7:00 - 7:45
Breakfast |
7:00 - 7:45
Breakfast |
7:00 - 7:45
Breakfast |
7:00 - 7:45
Breakfast |
8:00 - 8:45
Class A |
8:00 - 9:15
Class A |
8:00 - 9:15
Class C |
8:00 - 9:15
Class A |
8:00 - 9:15
Class C |
8:55 - 9:40
Class B | ||||
9:45-10:15
Study/Break |
9:25 - 10:40
Class B |
9:25 - 10:40
Class D |
9:25 - 10:40
Class B |
9:25 - 10:40
Class D |
10:20 - 11:05
Class C | ||||
11:15 - 12:00
Class D |
9:45-10:15
Assembly/Break |
10:50 - 11:35
Study/Break |
10:50 - 11:35
Assembly/Break |
9:45 - 10:15
Advising |
12:10 - 12:55
Lunch |
11:45 - 13:00
Class F |
11:45 - 13:00
Class E |
11:45 - 13:00
Class F |
11:45 - 13:00
Class E |
13:05 - 13:50
Class E | ||||
14:00 - 14:45
Class F |
13:05 - 13:50
Lunch |
13:05 - 13:50
Lunch |
13:05 - 13:50
Lunch |
13:05 - 13:50
Lunch |
14:50 - 18:05
Athletics/Extracurriculars |
14:50 - 18:05
Athletics/Extracurriculars |
14:00 - 18:05
Athletics/Extracurriculars |
14:00 - 18:05
Athletics/Extracurriculars |
14:50 - 18:05
Athletics/Extracurriculars |
18:30 - 19:30
Dinner |
18:30 - 19:30
Dinner |
18:30 - 19:30
Dinner |
18:30 - 19:30
Dinner |
18:30 - 19:30
Dinner |
Academic Calendar, 2020-2021
Summer Term 2020
June 19 (Friday) - Summer session faculty arrival June 21 (Sunday) - Summer session students return June 22 (Monday) - Summer session classes begin August 17-21 (Monday-Friday) - Exam week; special class schedule for exam period August 21 (Friday) - Summer term ends
Fall Term 2020
August 26-27 (Monday-Tuesday) - New faculty orientation September 3-4 (Thursday-Friday) - Faculty meetings September 5-6 (Saturday-Sunday) - New Student Orientation September 7 (Monday) - Returning Students Must Check-in (by 6 pm) September 8 (Tuesday) - Required Opening of School Assembly; Classes Begin September 28 (Monday) - No classes - Yom Kippur (begins at sundown on Sept. 27) October 10-12 (Friday-Monday) - Family Weekend (No classes Monday) October 15-16 (Thursday-Friday) - Midterms October 31 (Saturday) - Halloween Dance (Casual) November 13 (Friday) - Last day of Fall Term classes November 16-20 (Monday-Friday) - Exam week; special class schedule for exam period November 20 (Friday) - Last day of Fall Term; Thanksgiving vacation begins November 24 (Tuesday) - Fall term grades/reports due (Faculty) November 25 (Wednesday) - Fall term academic review meeting, 9:00-13:00 (Faculty)
Winter Term 2020-2021
December 6 (Sunday) - Thanksgiving vacation ends; students must return and check in before 6 pm. December 7 (Monday) - Winter term classes begin December 17 (Thursday) - Winter Ball (Formal) December 18 (Friday) - Half-day of classes; Winter vacation begins after classes end January 4 (Monday) - Winter vacation ends; students must return and check in before 6 pm. January 5 (Tuesday) - Classes resume January 14-15 (Thursday-Friday) - Midterms January 18 (Monday) - No Classes - Martin Luther King, Jr. Day. Mandatory all-school assembly, 9:45-10:45. February 8-9 (Monday-Tuesday) - No Classes - Mid-Winter Holiday February 13 (Saturday) - Valentine's Dance (Semi-Formal) February 26 (Friday) - Last day of Winter Term Classes March 1-5 (Monday-Friday) - Exam week; special class schedule for exam period March 5 (Friday) - Last day of winter term; break begins once exams end March 9 (Tuesday) - Winter term grades/reports due (Faculty) March 10 (Wednesday) - Winter term academic review meeting, 9:00-13:00 (Faculty)
Spring Term 2021
March 22 (Monday) - Spring vacation ends; students must return and check in before 6 pm. March 23 (Tuesday) - Spring term classes begin April 5 (Monday) - Mid spring holiday, no classes April 22-23 (Thursday-Friday) - Midterms May 3-7 (Monday-Friday) - AP exams May 10-14 (Monday-Friday) - AP exams May 14 (Friday) - Spring Ball (Formal) May 21 (Friday) - Last day of Spring Term Classes May 24-28 (Monday-Friday) - Exam week; special class schedule for exam period May 28 (Friday) - Vacation begins after exams end. May 29 (Saturday) - Senior-Faculty Dinner May 29 (Saturday) - Senior academic review meeting, 9:00-13:00 (Faculty) May 30 (Sunday) - Commencement June 1 (Tuesday) - Spring term grades/reports due (Faculty) June 2 (Wednesday) - Spring term academic review meeting, 9:00-13:00 (Faculty) June 4-6 (Friday-Sunday) - Alumni reunions
Summer Term 2021
June 21 (Monday) - Summer session faculty arrival June 22 (Tuesday) - Summer session students return June 23 (Wednesday) - Summer session classes begin August 23-27 (Monday-Friday) - Exam week; special class schedule for exam period August 27 (Friday) - Summer term ends