Latveria: Difference between revisions
From X-Men: rEvolution
Jump to navigationJump to search
Doctor Doom (talk | contribs) No edit summary |
Doctor Doom (talk | contribs) No edit summary |
||
Line 32: | Line 32: | ||
| | | | ||
|- | |- | ||
! | ! Recent Events | ||
|- | |- | ||
| | | | ||
* The first publicly open mutant research facility | * As part of a joint restoration effort between machines, locals and Shaw-appointed resources, most of the damage wrought by the rebellion has been undone. | ||
* The country remains in a dishevelled state due to ages old neglect. The industries are recovering more slowly, but just as steadily. | |||
* To that end, a plethora of opportunities have been created for emigrants and expanding businesses. There is some controversy that suggests that the Latverian government has too much say in local businesses, but businesses expanding from abroad report welcoming conditions. | |||
* The first publicly open mutant research facility has been opened, offering relatively short-term trials, medical attention, guidance and long-term cooperation. The lab has two levels - the surface level is a mobile lab that patrols the country, while the deep and private level (where long-term research is conducted) is in Hassenburg. So far, it's resoundingly successful, despite controversy abroad. | |||
* Latveria has also implemented mandatory mutant registration. All forms of identification state whether their holder is a mutant. Failure to register as a mutant is grounds for indentured service in the deep level of the mutant research facility. | * Latveria has also implemented mandatory mutant registration. All forms of identification state whether their holder is a mutant. Failure to register as a mutant is grounds for indentured service in the deep level of the mutant research facility. | ||
* The country currently has poor travel connection. Railroads are being improved and expanded, mostly by machines | * The country currently has mediocre to poor travel connection. Railroads are being improved and expanded, mostly by machines. | ||
* Although not very high on the priority list, additional schools are being built. | * Although not very high on the priority list, additional schools are being built. | ||
| | | |
Revision as of 13:36, 28 July 2013
|
| |||||||||||||||||||||||||
Gallery | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Logs | ||||||||||||||||||||||||||
No logs have been posted yet. |