Rae/Power Chart: Difference between revisions
From X-Men: rEvolution
Jump to navigationJump to search
(Created page with " {| class="wikitable" width="350px" style="border: 1px; align: center" ! <font style="color: #660000; font-size: 25pt; font-variant: normal; font-family: Edwardian Script ITC;...") |
No edit summary |
||
Line 1: | Line 1: | ||
<center> | |||
{| class="wikitable" width="350px" style="border: 1px; align: center" | {| class="wikitable" width="350px" style="border: 1px; align: center" | ||
Line 5: | Line 6: | ||
! <font style="color: #660000; font-size: 25pt; font-variant: normal; font-family: Edwardian Script ITC; text-shadow: #6A675E 4px 2px 2px">Date Learned</font> | ! <font style="color: #660000; font-size: 25pt; font-variant: normal; font-family: Edwardian Script ITC; text-shadow: #6A675E 4px 2px 2px">Date Learned</font> | ||
|- | |- | ||
| style="width: 25px" | | | style="width: 25px" | 1 | ||
| style="width: 90px" | | | style="width: 90px" | Rock Climbing | ||
| style="width: 90px" | | | style="width: 90px" | June 8th, 2014 | ||
|- | |- | ||
| style="width: 25px" | | | style="width: 25px" | 2 | ||
| style="width: 90px" | | | style="width: 90px" | | ||
| style="width: 90px" | | | style="width: 90px" | | ||
|- | |- | ||
| style="width: 25px" | | | style="width: 25px" | 3 | ||
| style="width: 90px" | | | style="width: 90px" | | ||
| style="width: 90px" | | | style="width: 90px" | | ||
|- | |- | ||
| style="width: 25px" | | | style="width: 25px" | 4 | ||
| style="width: 90px" | | | style="width: 90px" | | ||
| style="width: 90px" | | | style="width: 90px" | | ||
|- | |- | ||
| style="width: 25px" | | | style="width: 25px" | 5 | ||
| style="width: 90px" | | | style="width: 90px" | | ||
| style="width: 90px" | | | style="width: 90px" | | ||
|- | |- | ||
| style="width: 25px" | | | style="width: 25px" | 6 | ||
| style="width: 90px" | | | style="width: 90px" | | ||
| style="width: 90px" | | | style="width: 90px" | | ||
|- | |- | ||
| style="width: 25px" | | | style="width: 25px" | 7 | ||
| style="width: 90px" | | | style="width: 90px" | | ||
| style="width: 90px" | | | style="width: 90px" | | ||
|- | |- | ||
| style="width: 25px" | | | style="width: 25px" | 8 | ||
| style="width: 90px" | | | style="width: 90px" | | ||
| style="width: 90px" | | | style="width: 90px" | | ||
|- | |- | ||
| style="width: 25px" | | | style="width: 25px" | 9 | ||
| style="width: 90px" | | | style="width: 90px" | | ||
| style="width: 90px" | | | style="width: 90px" | | ||
|- | |- | ||
| style="width: 25px" | | | style="width: 25px" | 10 | ||
| style="width: 90px" | | | style="width: 90px" | | ||
| style="width: 90px" | | | style="width: 90px" | | ||
|} | |} | ||
</center> |
Revision as of 14:56, 9 June 2014
# | Skill | Date Learned |
---|---|---|
1 | Rock Climbing | June 8th, 2014 |
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |