Navigating: Difference between revisions
From X-Men: rEvolution
Jump to navigationJump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{| | If you ever need a quick reference guide to what types of establishments are on grid and where, this page is here to help with navigation. | ||
=== Food === | |||
{| style="border-collapse: collapse; border-width: 1px; border-style: solid; border-color: #000" | |||
|- | |- | ||
! | ! style="border-style: solid; border-width: 1px"| Establishment | ||
! style="border-style: solid; border-width: 1px"| Neighborhood | |||
! style="border-style: solid; border-width: 1px"| Type | |||
|- | |- | ||
| | | style="border-style: solid; border-width: 1px"| Baohaus | ||
| style="border-style: solid; border-width: 1px"| Chinatown | |||
| style="border-style: solid; border-width: 1px"| Chinese | |||
|- | |||
| style="border-style: solid; border-width: 1px"| Busboys and Poets | |||
| style="border-style: solid; border-width: 1px"| East Harlem | |||
| style="border-style: solid; border-width: 1px"| Cafe (& Books!) | |||
|- | |||
| style="border-style: solid; border-width: 1px"| Down Under | |||
| style="border-style: solid; border-width: 1px"| Morningside Heights | |||
| style="border-style: solid; border-width: 1px"| Dive Bar | |||
|- | |||
| style="border-style: solid; border-width: 1px"| Evolve Coffeehouse | |||
| style="border-style: solid; border-width: 1px"| Lower East Side | |||
| style="border-style: solid; border-width: 1px"| Coffee | |||
|- | |||
| style="border-style: solid; border-width: 1px"| Gioiello | |||
| style="border-style: solid; border-width: 1px"| Gramercy Park | |||
| style="border-style: solid; border-width: 1px"| Italian, Upscale | |||
|- | |||
| style="border-style: solid; border-width: 1px"| Green Carnation Pub | |||
| style="border-style: solid; border-width: 1px"| Gramercy Park | |||
| style="border-style: solid; border-width: 1px"| Pub | |||
|- | |||
| style="border-style: solid; border-width: 1px"| The Grindstone | |||
| style="border-style: solid; border-width: 1px"| Salem Center | |||
| style="border-style: solid; border-width: 1px"| Coffee | |||
|- | |||
| style="border-style: solid; border-width: 1px"| Harry's Hideaway | |||
| style="border-style: solid; border-width: 1px"| Salem Center | |||
| style="border-style: solid; border-width: 1px"| Bar | |||
|- | |||
| style="border-style: solid; border-width: 1px"| IHOP | |||
| style="border-style: solid; border-width: 1px"| The Bronx | |||
| style="border-style: solid; border-width: 1px"| Pancakes all the time | |||
|- | |||
| style="border-style: solid; border-width: 1px"| P2Pizza | |||
| style="border-style: solid; border-width: 1px"| Queens | |||
| style="border-style: solid; border-width: 1px"| Pizza and a LAN party | |||
|- | |||
| style="border-style: solid; border-width: 1px"| Russian Tea Time | |||
| style="border-style: solid; border-width: 1px"| Upper East Side | |||
| style="border-style: solid; border-width: 1px"| Vodka | |||
|- | |||
| style="border-style: solid; border-width: 1px"| Tavern on the Green | |||
| style="border-style: solid; border-width: 1px"| Central Park | |||
| style="border-style: solid; border-width: 1px"| American | |||
|- | |||
| style="border-style: solid; border-width: 1px"| Tick-Tock | |||
| style="border-style: solid; border-width: 1px"| Greenwich Village | |||
| style="border-style: solid; border-width: 1px"| Tea House | |||
|- | |||
| style="border-style: solid; border-width: 1px"| Zabar's | |||
| style="border-style: solid; border-width: 1px"| Upper West Side | |||
| style="border-style: solid; border-width: 1px"| Kosher Deli | |||
|} | |||
=== Shopping === | |||
{| style="border-collapse: collapse; border-width: 1px; border-style: solid; border-color: #000" | |||
|- | |||
! style="border-style: solid; border-width: 1px"| Establishment | |||
! style="border-style: solid; border-width: 1px"| Neighborhood | |||
! style="border-style: solid; border-width: 1px"| Type | |||
|- | |||
| style="border-style: solid; border-width: 1px"| Bermann's | |||
| style="border-style: solid; border-width: 1px"| TriBeCa | |||
| style="border-style: solid; border-width: 1px"| Bespoke Clothing | |||
|- | |||
| style="border-style: solid; border-width: 1px"| Clothescycle | |||
| style="border-style: solid; border-width: 1px"| Garment District | |||
| style="border-style: solid; border-width: 1px"| New & Used Clothes | |||
|- | |||
| style="border-style: solid; border-width: 1px"| Shop Rite | |||
| style="border-style: solid; border-width: 1px"| Salem Center | |||
| style="border-style: solid; border-width: 1px"| Groceries | |||
|- | |||
| style="border-style: solid; border-width: 1px"| Spin | |||
| style="border-style: solid; border-width: 1px"| Harlem | |||
| style="border-style: solid; border-width: 1px"| Records & Sheet Music | |||
|- | |||
| style="border-style: solid; border-width: 1px"| Strand Books | |||
| style="border-style: solid; border-width: 1px"| East Village | |||
| style="border-style: solid; border-width: 1px"| Books | |||
|} | |||
=== Nightlife === | |||
{| style="border-collapse: collapse; border-width: 1px; border-style: solid; border-color: #000" | |||
|- | |||
! style="border-style: solid; border-width: 1px"| Establishment | |||
! style="border-style: solid; border-width: 1px"| Neighborhood | |||
! style="border-style: solid; border-width: 1px"| Type | |||
|- | |||
| style="border-style: solid; border-width: 1px"| Figment | |||
| style="border-style: solid; border-width: 1px"| SoHo | |||
| style="border-style: solid; border-width: 1px"| Nightclub | |||
|- | |||
| style="border-style: solid; border-width: 1px"| The Grimelight | |||
| style="border-style: solid; border-width: 1px"| Brooklyn | |||
| style="border-style: solid; border-width: 1px"| 80's Dance Club | |||
|- | |||
| style="border-style: solid; border-width: 1px"| Heaven | |||
| style="border-style: solid; border-width: 1px"| Chelsea | |||
| style="border-style: solid; border-width: 1px"| Queer Nightclub | |||
|} | |||
=== Recreation === | |||
{| style="border-collapse: collapse; border-width: 1px; border-style: solid; border-color: #000" | |||
|- | |||
! style="border-style: solid; border-width: 1px"| Establishment | |||
! style="border-style: solid; border-width: 1px"| Neighborhood | |||
! style="border-style: solid; border-width: 1px"| Type | |||
|- | |||
| style="border-style: solid; border-width: 1px"| Belvedere Castle | |||
| style="border-style: solid; border-width: 1px"| Central Park South | |||
| style="border-style: solid; border-width: 1px"| Castle | |||
|- | |||
| style="border-style: solid; border-width: 1px"| Bronx Zoo | |||
| style="border-style: solid; border-width: 1px"| The Bronx | |||
| style="border-style: solid; border-width: 1px"| Zoo | |||
|- | |||
| style="border-style: solid; border-width: 1px"| Carnegie Hall | |||
| style="border-style: solid; border-width: 1px"| Midtown East | |||
| style="border-style: solid; border-width: 1px"| Concert Hall | |||
|- | |||
| style="border-style: solid; border-width: 1px"| Coney Island | |||
| style="border-style: solid; border-width: 1px"| Brooklyn | |||
| style="border-style: solid; border-width: 1px"| Resort/Beach/Amusement Park | |||
|- | |||
| style="border-style: solid; border-width: 1px"| Croton Gorge Park | |||
| style="border-style: solid; border-width: 1px"| Westchester | |||
| style="border-style: solid; border-width: 1px"| Camping, Hiking, Outdoorsing | |||
|- | |||
| style="border-style: solid; border-width: 1px"| Harvest Moon Farm | |||
| style="border-style: solid; border-width: 1px"| Westchester | |||
| style="border-style: solid; border-width: 1px"| Apple Picking, Renaissance Fairing | |||
|- | |||
| style="border-style: solid; border-width: 1px"| High Line | |||
| style="border-style: solid; border-width: 1px"| Chelsea | |||
| style="border-style: solid; border-width: 1px"| Park | |||
|- | |||
| style="border-style: solid; border-width: 1px"| MoMA | |||
| style="border-style: solid; border-width: 1px"| Midtown East | |||
| style="border-style: solid; border-width: 1px"| Art Museum | |||
|- | |||
| style="border-style: solid; border-width: 1px"| Thompkin's Square Park | |||
| style="border-style: solid; border-width: 1px"| East Village | |||
| style="border-style: solid; border-width: 1px"| Park | |||
|- | |||
| style="border-style: solid; border-width: 1px"| Tilt | |||
| style="border-style: solid; border-width: 1px"| Salem Center | |||
| style="border-style: solid; border-width: 1px"| Arcade | |||
|} | |||
=== Residential === | |||
{| style="border-collapse: collapse; border-width: 1px; border-style: solid; border-color: #000" | |||
|- | |||
! style="border-style: solid; border-width: 1px"| Establishment | |||
! style="border-style: solid; border-width: 1px"| Neighborhood | |||
! style="border-style: solid; border-width: 1px"| Type | |||
|- | |||
| style="border-style: solid; border-width: 1px"| Matterhorn Hotel | |||
| style="border-style: solid; border-width: 1px"| Times Square | |||
| style="border-style: solid; border-width: 1px"| Hotel | |||
|- | |||
| style="border-style: solid; border-width: 1px"| One Sixty Seven | |||
| style="border-style: solid; border-width: 1px"| Upper West Side | |||
| style="border-style: solid; border-width: 1px"| Housing, High-End | |||
|- | |||
| style="border-style: solid; border-width: 1px"| Sunrise Apartments | |||
| style="border-style: solid; border-width: 1px"| Clinton | |||
| style="border-style: solid; border-width: 1px"| Housing, Low-end & Subsidized | |||
|- | |||
| style="border-style: solid; border-width: 1px"| Village Lofts | |||
| style="border-style: solid; border-width: 1px"| East Village | |||
| style="border-style: solid; border-width: 1px"| Housing, Mid-Range | |||
|} | |||
=== Other === | |||
{| style="border-collapse: collapse; border-width: 1px; border-style: solid; border-color: #000" | |||
|- | |||
! style="border-style: solid; border-width: 1px"| Establishment | |||
! style="border-style: solid; border-width: 1px"| Neighborhood | |||
! style="border-style: solid; border-width: 1px"| Type | |||
|- | |||
| style="border-style: solid; border-width: 1px"| Cohen and Klein | |||
| style="border-style: solid; border-width: 1px"| TriBeCa | |||
| style="border-style: solid; border-width: 1px"| Attorneys at Law | |||
|- | |||
| style="border-style: solid; border-width: 1px"| Columbia University | |||
| style="border-style: solid; border-width: 1px"| Morningside Heights | |||
| style="border-style: solid; border-width: 1px"| University | |||
|- | |||
| style="border-style: solid; border-width: 1px"| Inkline Studios | |||
| style="border-style: solid; border-width: 1px"| Lower East Side | |||
| style="border-style: solid; border-width: 1px"| Tattoos & Piercings | |||
|- | |||
| style="border-style: solid; border-width: 1px"| NY Public Library | |||
| style="border-style: solid; border-width: 1px"| Midtown East | |||
| style="border-style: solid; border-width: 1px"| Library | |||
|- | |||
| style="border-style: solid; border-width: 1px"| Sweat | |||
| style="border-style: solid; border-width: 1px"| Greenwich Village | |||
| style="border-style: solid; border-width: 1px"| Fitness Club | |||
|- | |||
| style="border-style: solid; border-width: 1px"| Tech Fusion | |||
| style="border-style: solid; border-width: 1px"| SoHo | |||
| style="border-style: solid; border-width: 1px"| Tech Office Building | |||
|} | |} | ||
[[Category:Information]] |
Revision as of 06:08, 13 July 2012
If you ever need a quick reference guide to what types of establishments are on grid and where, this page is here to help with navigation.
Food
Establishment | Neighborhood | Type |
---|---|---|
Baohaus | Chinatown | Chinese |
Busboys and Poets | East Harlem | Cafe (& Books!) |
Down Under | Morningside Heights | Dive Bar |
Evolve Coffeehouse | Lower East Side | Coffee |
Gioiello | Gramercy Park | Italian, Upscale |
Green Carnation Pub | Gramercy Park | Pub |
The Grindstone | Salem Center | Coffee |
Harry's Hideaway | Salem Center | Bar |
IHOP | The Bronx | Pancakes all the time |
P2Pizza | Queens | Pizza and a LAN party |
Russian Tea Time | Upper East Side | Vodka |
Tavern on the Green | Central Park | American |
Tick-Tock | Greenwich Village | Tea House |
Zabar's | Upper West Side | Kosher Deli |
Shopping
Establishment | Neighborhood | Type |
---|---|---|
Bermann's | TriBeCa | Bespoke Clothing |
Clothescycle | Garment District | New & Used Clothes |
Shop Rite | Salem Center | Groceries |
Spin | Harlem | Records & Sheet Music |
Strand Books | East Village | Books |
Nightlife
Establishment | Neighborhood | Type |
---|---|---|
Figment | SoHo | Nightclub |
The Grimelight | Brooklyn | 80's Dance Club |
Heaven | Chelsea | Queer Nightclub |
Recreation
Establishment | Neighborhood | Type |
---|---|---|
Belvedere Castle | Central Park South | Castle |
Bronx Zoo | The Bronx | Zoo |
Carnegie Hall | Midtown East | Concert Hall |
Coney Island | Brooklyn | Resort/Beach/Amusement Park |
Croton Gorge Park | Westchester | Camping, Hiking, Outdoorsing |
Harvest Moon Farm | Westchester | Apple Picking, Renaissance Fairing |
High Line | Chelsea | Park |
MoMA | Midtown East | Art Museum |
Thompkin's Square Park | East Village | Park |
Tilt | Salem Center | Arcade |
Residential
Establishment | Neighborhood | Type |
---|---|---|
Matterhorn Hotel | Times Square | Hotel |
One Sixty Seven | Upper West Side | Housing, High-End |
Sunrise Apartments | Clinton | Housing, Low-end & Subsidized |
Village Lofts | East Village | Housing, Mid-Range |
Other
Establishment | Neighborhood | Type |
---|---|---|
Cohen and Klein | TriBeCa | Attorneys at Law |
Columbia University | Morningside Heights | University |
Inkline Studios | Lower East Side | Tattoos & Piercings |
NY Public Library | Midtown East | Library |
Sweat | Greenwich Village | Fitness Club |
Tech Fusion | SoHo | Tech Office Building |