NPC-Ryan: Difference between revisions
From X-Men: rEvolution
Jump to navigationJump to search
(Created page with "{| width="100%" | colspan="2" | <center> {| | style="text-align:center;" | '''''Roots Rock Rebel'''''<br /> |} </center> |- | width="100%" | {| width="100%" ! Introduction |-...") |
No edit summary |
||
Line 8: | Line 8: | ||
| width="100%" | | | width="100%" | | ||
{| width="100%" | {| width="100%" | ||
{| | |||
! Ryan Black | |||
|- | |||
| | |||
{| width="100%" class="infobox" style="border-collapse: collapse; border-width: 1px; border-style: solid; border-color: #000" | |||
| colspan="2" | [[Image:|center]] | |||
|- | |||
| style="border-style: solid; border-width: 1px" class="left" | '''Codename''' | |||
| style="border-style: solid; border-width: 1px"| None | |||
|- | |||
| style="border-style: solid; border-width: 1px" class="left" | '''Birthdate''' | |||
| style="border-style: solid; border-width: 1px"| August 22, 1990 | |||
|- | |||
| style="border-style: solid; border-width: 1px" class="left" | '''Species''' | |||
| style="border-style: solid; border-width: 1px"| Mutant | |||
|- | |||
| style="border-style: solid; border-width: 1px" class="left" | '''Affiliation''' | |||
| style="border-style: solid; border-width: 1px"| Citizens | |||
|- | |||
| style="border-style: solid; border-width: 1px" class="left" | '''Alignment''' | |||
| style="border-style: solid; border-width: 1px"| Rebel with a Cause | |||
|- | |||
| style="border-style: solid; border-width: 1px" class="left" | '''Powers''' | |||
| style="border-style: solid; border-width: 1px"| Audiokinetic/Empathy | |||
|- | |||
| style="border-style: solid; border-width: 1px" class="left" | '''Occupation''' | |||
| style="border-style: solid; border-width: 1px"| Musician | |||
|} | |||
! Introduction | ! Introduction | ||
|- | |- | ||
Line 36: | Line 64: | ||
He's still a pretty great musician, though. | He's still a pretty great musician, though. | ||
|- | |- | ||
! colspan="2" | Logs | ! colspan="2" | Logs |
Revision as of 06:46, 21 January 2013
| ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||