Mary: Difference between revisions
From X-Men: rEvolution
Jump to navigationJump to search
No edit summary |
Polymerase (talk | contribs) m (Text replacement - "| columns = 3 | ordermethod = gamedate }} |}" to "| columns = 3 | ordermethod = gamedate }} |} <div class="mw-collapsible mw-collapsed">'''Archived Logs''' <div class="mw-collapsible-content"> {{ RP Logs | name = {{BASEPAGENAME}} | columns = 3 | ordermethod = gamedate | namespace = ArchivedLogs }} |} </div></div>") |
||
(8 intermediate revisions by 4 users not shown) | |||
Line 2: | Line 2: | ||
| colspan="2" | <center> | | colspan="2" | <center> | ||
{| | {| | ||
| style="text-align:center;" | ''''' | | style="text-align:center;" | '''''It is a man's own mind, not his enemy or foe, that lures him to evil ways. -Buddha'''''<br /> | ||
|} | |} | ||
</center> | </center> | ||
Line 11: | Line 11: | ||
|- | |- | ||
| | | | ||
{{Tab}} | {{Tab}} "Who I am am and what I'm here for is not nearly so important as what I'm going to do to you when I stand up." -Mary, a few seconds after being ambushed. | ||
| | | | ||
|- | |- | ||
Line 17: | Line 17: | ||
|- | |- | ||
| | | | ||
{{Tab}} | {{Tab}} Things people tend to find out: She's married to a woman, Erin, and the two have an adopted daughter, Rainy. Her wife is an executive with a private security company and she herself is a former 'field operator' or 'consultant' for that company. Neither one is very willing to discuss WHAT company they work/ed for. Whatever the case, she went the domestic route, and gave it all up for her wife to teach at Xavier's. If she's unhappy with this arrangement, she hasn't said word one about it. | ||
| | | | ||
|- | |- | ||
Line 23: | Line 23: | ||
|- | |- | ||
| | | | ||
{{Tab}} | {{Tab}} You will be assimilated. More specifically, your skills will be. She can perfectly repeat any action she has seen once. She won't pick up kung fu from seeing one kung fu move, but she WILL pick up that specific move. Her memory is as perfect as one might imagine it must be for this to function correctly. Additionally, to facilitate this, her body is kept at near-perfect physical excellence... for a human. No ripping cars in half or anything. It does mean that she's in phenomenal health, not aging, and likely to recover quicker and faster from illness and trauma than most people might... As her body is under perfect physical control, however, she lacks the same normal physical reactions and body language a person SHOULD have, which pushes her into a sort organic form of uncanny valley. | ||
|- | |- | ||
! Skills | ! Skills | ||
Line 42: | Line 42: | ||
'''Spared''' | '''Spared''' | ||
* Shane - Refreshingly direct. No wasted effort either in communication or explanation. | * [[Shane]] - Refreshingly direct. No wasted effort either in communication or explanation. | ||
'''Destroyed Quickly''' | '''Destroyed Quickly''' | ||
Line 49: | Line 49: | ||
'''Destroyed Slowly''' | '''Destroyed Slowly''' | ||
''' | '''Destroyed When Convenient''' | ||
* Coming soon. | * Coming soon. | ||
| | | | ||
Line 69: | Line 69: | ||
| | | | ||
{| | {| | ||
! | ! Mary Gene Carruthers | ||
|- | |- | ||
| | | | ||
Line 100: | Line 100: | ||
|- | |- | ||
| style="border-style: solid; border-width: 1px" class="left" | '''Registration Status''' | | style="border-style: solid; border-width: 1px" class="left" | '''Registration Status''' | ||
| style="border-style: solid; border-width: 1px"| | | style="border-style: solid; border-width: 1px"| Delta (3) | ||
|- | |- | ||
| style="border-style: solid; border-width: 1px" class="left" | '''Played By''' | | style="border-style: solid; border-width: 1px" class="left" | '''Played By''' | ||
Line 123: | Line 123: | ||
|} | |} | ||
[[Category: | <div class="mw-collapsible mw-collapsed">'''Archived Logs''' | ||
<div class="mw-collapsible-content"> | |||
{{ RP Logs | name = {{BASEPAGENAME}} | columns = 3 | ordermethod = gamedate | namespace = ArchivedLogs }} | |||
|} | |||
</div></div> | |||
[[Category:Inactive PCs]][[Category:Mutants]][[Category:Xavier's School]] |
Latest revision as of 22:54, 27 January 2019
| |||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||
Logs | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No logs have been posted yet. |
Archived Logs
Date | Title | Cast | Mentions |
---|---|---|---|
|
Testing Parameters | Peter, Mary | |
|
Like Tears in Rain | Micah, Mary, Flicker | |
|
Flying Squirrels | Mary, B, Micah | |
|
Lunch To-Go | Micah, Hive, Mary | |
|
Not Just Pleasantry | Daniel Ketch, Jax, Mary | |
|
Blunt | Mary, Shane, Inès |