Navigating: Difference between revisions
No edit summary |
|||
Line 755: | Line 755: | ||
| style="border-style: solid; border-width: 1px"| Architecture Firm | | style="border-style: solid; border-width: 1px"| Architecture Firm | ||
| style="border-style: solid; border-width: 1px"| RPD | | style="border-style: solid; border-width: 1px"| RPD | ||
|- | |||
| style="border-style: solid; border-width: 1px"| Joy & Noah's Apartment | |||
| style="border-style: solid; border-width: 1px"| SoHo | |||
| style="border-style: solid; border-width: 1px"| Private Apartment | |||
| style="border-style: solid; border-width: 1px"| JOY | |||
|- | |- | ||
| style="border-style: solid; border-width: 1px"| Tessier Residence | | style="border-style: solid; border-width: 1px"| Tessier Residence | ||
Line 765: | Line 770: | ||
| style="border-style: solid; border-width: 1px"| Private Apartment | | style="border-style: solid; border-width: 1px"| Private Apartment | ||
| style="border-style: solid; border-width: 1px"| TON | | style="border-style: solid; border-width: 1px"| TON | ||
|- | |||
| style="border-style: solid; border-width: 1px"| Sarah's Apartment | |||
| style="border-style: solid; border-width: 1px"| East Village/Village Lofts Building | |||
| style="border-style: solid; border-width: 1px"| Private Apartment | |||
| style="border-style: solid; border-width: 1px"| BKE | |||
|- | |- | ||
| style="border-style: solid; border-width: 1px"| Jax & Spencer's Apartment | | style="border-style: solid; border-width: 1px"| Jax & Spencer's Apartment |
Revision as of 04:16, 19 September 2019
Players are welcome to create whatever types of locales suit their scenes, but there are some established locations in various neighborhoods that are recurring game favourites, collected here for ease of remembering. If you ever need a quick reference guide to what types of establishments are well established and where, this page is here to help with that!
Locations marked with a double-asterisk (**) are openly mutant-friendly. One asterisk (*) are locations that are not explicitly mutant-friendly but are known to ambivalent enough that obvious or known mutants will have less trouble there. Locations marked with a hash (#) hostile to mutants and will actively deny service to obvious mutants.
If you add a desc to the bot, please remember to add it here as well.
We keep a map of IC locations here to help give an idea of where these places are situated geographically around New York.
Food
Establishment | Neighborhood | Type | Bot code |
---|---|---|---|
Baohaus# | Chinatown | Chinese | BAO |
Busboys and Poets* | East Harlem | Cafe (& Books!) | BAP |
Dogtown | Midtown East | Hot Dogs, 24-hours | DOG |
Evolve Cafe** | Lower East Side | Cafe | EVO |
Gioiello# | Gramercy Park | Italian, Upscale | GIO |
Harry's Hideaway** | Salem Center | Pub | HRH |
Home** | East Village | Diner | HOM |
Liber T* | East Village | Occult Shop & Tea Cafe | LRT |
Montagues* | SoHo | Coffee | MON |
Russian Tea Time# | Upper East Side | Vodka | RTT |
Sinkers and Suds** | Salem Center | Diner | SAS |
Smoke and Mirrors* | Chelsea | Lebanese Food & Hookah Bar | SAM |
Tick-Tock* | Greenwich Village | Tea Room | TIK |
Shopping
Establishment | Neighborhood | Type | Bot code |
---|---|---|---|
The Bazaar | Flushing | Marketplace | BAZ |
Clothescycle | Garment District | New & Used Clothes | CLO |
Grand Street Market | Lower East Side | Sundries | GSM |
Jin Hua Yuan* | Chinatown | Books | JHY |
Liber T* | East Village | Occult Shop & Tea Cafe | LRT |
Pandemonium Games | Lower East Side | Gaming and Nerdery | PAN |
Strand Books | East Village | Books | STR |
Three Lives & Company | Greenwich Village | Books | TLC |
Nightlife
Establishment | Neighborhood | Type | Bot code |
---|---|---|---|
Caprice | Hell's Kitchen | Strip Club | CAP |
Down Under | Morningside Heights | Dive Bar | DOU |
Evolve Nightclub** | Lower East Side | Nightclub | EVN |
Figment# | SoHo | Nightclub | FIG |
Mockingbird | TriBeCa | Fine Drinking Establishment | MOK |
Rock Bottom | East Village | Music Venue | ROC |
Q-Tip | East Harlem | Billiards | QTP |
Recreation
Establishment | Neighborhood | Type | Bot Code |
---|---|---|---|
Alleycats | Little Italy | Bowling & Pizza | ALL |
The Batcave | Greenwich Village | Laser Tag/Arcade | BAT |
Caper | Hell's Kitchen | Casino | CAS |
Creative Little Garden | East Village | Garden | CLG |
Croton Gorge Park | Westchester | Camping, Hiking, Outdoorsing | CRO |
Guerrilla Garden** | Lower East Side | Community Garden | GUE |
High Line | Chelsea | Park | HLN |
MoMA | Midtown East | Art Museum | MOM |
Riverside Skate Park | Morningside Heights | Skate Park | RSP |
Rolling Thunder | Salem Center | Roller Skating Rink | ROL |
Tompkins Square Park* | East Village | Park | ESV |
Tilt** | Salem Center | Arcade | TLT |
Washington Square Park* | Greenwich Village | Park | WSP |
Residential
Establishment | Neighborhood | Type | Bot Code |
---|---|---|---|
BoM Safehouse** | Lower East Side | Mutant Safehouse | BOM |
Village Lofts* | East Village | Housing, Low/Mid-range | LOF |
One Sixty-Seven# | Upper West Side | Housing, High-End | OSS |
Sunrise Apartments | Clinton | Housing, Low-end & Subsidized | SRA |
Sunyata | Lower East Side | Squat | SUN |
Other
Establishment | Neighborhood | Type | Bot Code |
---|---|---|---|
Abandoned Warehouse** | Brooklyn (Red Hook) | Warehouse. Abandoned. | WAR |
Chimaera Arts** | Brooklyn (DUMBO) | Arts Collective, Gallery & Performance Space | CHA |
Common Ground Clinic** | Clinton | Clinic (Free/Low-Cost) | CGC |
Hellfire Clubhouse# | Upper East Side | Social Club | HFC |
Hellhound Bikes** | Brooklyn (East New York) | Motorcycle Garage | HHB |
Inkline Studios* | Lower East Side | Tattoos & Piercings | INK |
Mahayana Temple | Chinatown | Buddhist Temple | MAH |
The Mendel Clinic** | Lower East Side | Mutant Clinic | MEN |
Mount Sinai Hospital | Upper East Side | Hospital | MSH |
NY Public Library | Midtown East | Library | NPL |
Sweat# | Greenwich Village | Fitness Club | SWT |
Stark Tower | Midtown East | Stark Industries | STA |
St. Martin's Church** | Harlem | Catholic Church | SMC |
The Y | Dumbo | Athletic Facilities, Classes, Etc. | YMC |
Brotherhood Compound
Establishment | Neighborhood | Type | Bot Code |
---|---|---|---|
Beachfront** | Ascension Island | Beach | BEA |
Gardens** | Ascension Island | Gardens | GRD |
Common Room** | Brotherhood Lodge | Lounge | COM |
Council Room** | Brotherhood Lodge | Meetings | COU |
Infirmary** | Brotherhood Lodge | Medical | MED |
Kitchen And Dining** | Brotherhood Lodge | Food | KAD |
Training Center** | Brotherhood Lodge | Fight! | TRA |
Hellfire Clubhouse
Establishment | Neighborhood | Type | Bot Code |
---|---|---|---|
Athenaeum | HFC Ground Floor | Library | ATH |
Ballroom | HFC Ground Floor | Fancy Dancing | BAL |
Cabinet | HFC Ground Floor | Study | CAB |
Concierge's Office | HFC Ground Floor | center of luci's web | CON |
Grand Foyer | HFC Ground Floor | Hellfire Clubhouse | HFC |
Terrace | HFC Ground Floor | Courtyard Gardens | TER |
Baths | HFC Second Floor | Sauna | SAU |
Bishop's Salon | HFC Second Floor | Lounge, medium fancy | BIS |
Bliss | HFC Second Floor | Spa | SPA |
FitRec | HFC Second Floor | Fitness center | FIT |
Solarium | HFC Third Floor | sunroom, but swank | SOL |
Oubliette | HFC Basement | for pretentious torture | DUN |
Sanctum | HFC Basement | presumably where the inci calculatingly fingers chess pieces | SAN |
Morlock Tunnels
Establishment | Neighborhood | Type | Bot Code |
---|---|---|---|
We All Float Down Here** | Morlock Tunnels | Sewers | SEW |
The Realm of Lost Things** | Morlock Tunnels | Morlock Supply Depot | RLT |
Welcome to the Freakshow** | Morlock Tunnels | Morlock den | FRE |
New York Below** | Morlock Tunnels | Subway tunnels | BNY |
Xavier's School
Establishment | Neighborhood | Type | Bot Code |
---|---|---|---|
Boathouse** | XS/XS Grounds | Boats | BOU |
Forest** | XS/XS Grounds | Forest | FOR |
Gardens** | XS/XS Grounds | Gardens | GAR |
Grounds** | XS/XS Grounds | Grounds | XSG |
Lake** | XS/XS Grounds | Lake | LAK |
Playground** | XS/XS Grounds | Playground | PLY |
Stables** | XS/XS Grounds | Horses | STY |
Treehouse** | XS/XS Grounds | Treehouse | TRH |
Workshop** | XS/XS Grounds | Workshop | WRK |
Auditorium** | XS/XS First Floor | Theatre etc. | AUD |
Classroom 1** | XS/XS First Floor | Classroom | CLA |
Classroom 2** | XS/XS First Floor | Classroom | CLT |
Computer Lab** | XS/XS First Floor | Computers | LAB |
Foyer** | XS/XS First Floor | Mansion entrance | FOY |
Kitchen** | XS/XS First Floor | Kitchen | KIT |
Library** | XS/XS First Floor | Books | LIB |
Study** | XS/XS First Floor | Shhh | STD |
Art Room** | XS/XS Second Floor | Art | ART |
Boys' Bathroom** | XS/XS Second Floor | Bathroom | BBR |
Boys' Hall** | XS/XS Second Floor | Dorms | BOY |
Girls' Bathroom** | XS/XS Second Floor | Bathroom | GBR |
Girls' Hall** | XS/XS Second Floor | Dorms | GRL |
Music Room** | XS/XS Second Floor | Music | MUS |
Rec Room** | XS/XS Second Floor | Chillin | REC |
Attic** | XS/XS Third Floor | Attic | ATC |
Chimera Room** | XS/XS Third Floor | Guest Room | CHI |
Dragon Room** | XS/XS Third Floor | Guest Room | DRA |
Manticore Room** | XS/XS Third Floor | Guest Room | MAN |
Phoenix Room** | XS/XS Third Floor | Guest Room | PHX |
Roof** | XS/XS Third Floor | XS Roof | XSR |
Visitors' Hallway** | XS/XS Third Floor | Guest Rooms | VIS |
Gym** | XS/XS Basement | Gymnasium | GYM |
Headmaster's Office** | XS/XS Basement | where xavier lurks | HMO |
Locker Room** | XS/XS Basement | for changing etc | LKR |
Medical Lab** | XS/XS Basement | fix u up | MDL |
Pool** | XS/XS Basement | swimmm | POL |
Teachers' Lounge** | XS/XS Basement | no students allowed | LOU |
Cerebro** | XS/XS Sub-Basement | deus ex machina | CBR |
Command and Control Center** | XS/XS Sub-Basement | for x-men plotting | CCC |
Danger Room** | XS/XS Sub-Basement | misleading, actually quite safe | DGR |
Hangar** | XS/XS Sub-Basement | nyooom | FLY |
Personal Rooms
Establishment | Neighborhood | Type | Bot Code |
---|---|---|---|
Bruce's Lab | Midtown/Stark Tower | Private Apartment | HLK |
Hua Family Residence | Chinatown | Private Apartment | HUA |
Rang Phueng Design | SoHo | Architecture Firm | RPD |
Joy & Noah's Apartment | SoHo | Private Apartment | JOY |
Tessier Residence | Greenwich Village | Private House | TES |
Tony's Penthouse | Midtown/Stark Tower | Private Apartment | TON |
Sarah's Apartment | East Village/Village Lofts Building | Private Apartment | BKE |
Jax & Spencer's Apartment | East Village/Village Lofts Building | Private Apartment | JAX |
Nerdbro's Apartment | East Village/Village Lofts Building | Private Apartment | NRD |
Ryan's Apartment | East Village/Village Lofts Building | Private Apartment | BIR |
Village Lofts Laundry Room | East Village/Village Lofts Building | Private Apartment | LAU |
Village Lofts Roof | East Village/Village Lofts Building | Private Apartment | ROF |