Lyric: Difference between revisions
No edit summary |
No edit summary |
||
Line 45: | Line 45: | ||
| | | | ||
|- | |- | ||
! | ! XS Schedule | ||
|- | |- | ||
| | | | ||
<div class="mw-collapsible mw-collapsed">'''Fall Term, 2012''' | |||
<div class="mw-collapsible-content"> | |||
*English: Expository Writing | |||
*Health: Health & Human Development | |||
*Mathematics: Algebra | |||
*History: U.S., Colonialism - 1861 | |||
*Science: Biology | |||
*Sport: Fencing | |||
*Extracurricular: Muslim Student Union | |||
*Extracurricular: Drumline | |||
*Extracurricular: Odyssey of the Mind | |||
</div></div> | |||
<div class="mw-collapsible mw-collapsed">'''Winter Term, 2013''' | |||
<div class="mw-collapsible-content"> | |||
*Science: Anatomy & Physiology | |||
*Arts: Advanced Dance Performance | |||
*Mathematics: Algebra | |||
*History: U.S., 1861-1941 | |||
*English: Creative Nonfiction | |||
*Ethics: The Ethics of Power | |||
*Sport: Swimming | |||
*Extracurricular: Muslim Student Union | |||
*Extracurricular: Drumline | |||
*Extracurricular: Literary and Arts Magazine | |||
</div></div> | |||
<div class="mw-collapsible mw-collapsed">'''Spring Term, 2013''' | |||
<div class="mw-collapsible-content"> | |||
*Mathematics: Algebra | |||
*Arts: Advanced Dance Technique | |||
*Science: Chemistry | |||
*History: U.S., 1941-Present | |||
*English: Creative Writing: Poetry | |||
*Social Sciences: Intro to Psychology | |||
*Sport: Softball | |||
*Extracurricular: Muslim Student Union | |||
*Extracurricular: Drumline | |||
*Extracurricular: Astronomy Club | |||
*Extracurricular: Robotics Club | |||
</div></div> | |||
<div class="mw-collapsible mw-collapsed">'''Summer Term, 2013''' | |||
<div class="mw-collapsible-content"> | |||
*Arts: Choreography | |||
*English: Shakespeare | |||
*Religion: Religion, Literature, and the Arts | |||
*Arts: Intro. Photography | |||
*Extracurricular: Archery Club | |||
*Extracurricular: Chess Club | |||
</div></div> | |||
|} | |} | ||
| | | |
Revision as of 02:17, 7 August 2013
| |||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||
Logs | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|