Navigating: Difference between revisions
From X-Men: rEvolution
Jump to navigationJump to search
No edit summary |
|||
Line 1: | Line 1: | ||
If you ever need a quick reference guide to what types of establishments are on grid and where, this page is here to help with navigation. | If you ever need a quick reference guide to what types of establishments are on grid and where, this page is here to help with navigation. | ||
Locations marked with a double-asterisk (**) are mutant-friendly. One asterisk (*) are locations that are not explicitly mutant-friendly but are ambivalent enough that obvious or known mutants will have less trouble there. Locations marked with a hash (#) are not mutant friendly and will deny service to obvious mutants. | |||
=== Food === | === Food === | ||
Line 8: | Line 11: | ||
! style="border-style: solid; border-width: 1px"| Type | ! style="border-style: solid; border-width: 1px"| Type | ||
|- | |- | ||
| style="border-style: solid; border-width: 1px"| [[Baohaus]] | | style="border-style: solid; border-width: 1px"| [[Baohaus]]# | ||
| style="border-style: solid; border-width: 1px"| Chinatown | | style="border-style: solid; border-width: 1px"| Chinatown | ||
| style="border-style: solid; border-width: 1px"| Chinese | | style="border-style: solid; border-width: 1px"| Chinese | ||
|- | |- | ||
| style="border-style: solid; border-width: 1px"| [[Busboys and Poets]] | | style="border-style: solid; border-width: 1px"| [[Busboys and Poets]]* | ||
| style="border-style: solid; border-width: 1px"| East Harlem | | style="border-style: solid; border-width: 1px"| East Harlem | ||
| style="border-style: solid; border-width: 1px"| Cafe (& Books!) | | style="border-style: solid; border-width: 1px"| Cafe (& Books!) | ||
Line 24: | Line 27: | ||
| style="border-style: solid; border-width: 1px"| Dive Bar | | style="border-style: solid; border-width: 1px"| Dive Bar | ||
|- | |- | ||
| style="border-style: solid; border-width: 1px"| | | style="border-style: solid; border-width: 1px"| [[Evolve Coffeeshop]]** | ||
| style="border-style: solid; border-width: 1px"| | | style="border-style: solid; border-width: 1px"| Lower East Side | ||
| style="border-style: solid; border-width: 1px"| | | style="border-style: solid; border-width: 1px"| Cafe | ||
|- | |- | ||
| style="border-style: solid; border-width: 1px"| [[Gioiello]] | | style="border-style: solid; border-width: 1px"| [[Gioiello]]** | ||
| style="border-style: solid; border-width: 1px"| Gramercy Park | | style="border-style: solid; border-width: 1px"| Gramercy Park | ||
| style="border-style: solid; border-width: 1px"| Italian, Upscale | | style="border-style: solid; border-width: 1px"| Italian, Upscale | ||
Line 36: | Line 39: | ||
| style="border-style: solid; border-width: 1px"| Pub | | style="border-style: solid; border-width: 1px"| Pub | ||
|- | |- | ||
| style="border-style: solid; border-width: 1px"| [[The Grindstone]] | | style="border-style: solid; border-width: 1px"| [[The Grindstone]]** | ||
| style="border-style: solid; border-width: 1px"| Salem Center | | style="border-style: solid; border-width: 1px"| Salem Center | ||
| style="border-style: solid; border-width: 1px"| Coffee | | style="border-style: solid; border-width: 1px"| Coffee | ||
|- | |- | ||
| style="border-style: solid; border-width: 1px"| [[Happy Cakes Bakery]] | | style="border-style: solid; border-width: 1px"| [[Happy Cakes Bakery]]** | ||
| style="border-style: solid; border-width: 1px"| TriBeCa | | style="border-style: solid; border-width: 1px"| TriBeCa | ||
| style="border-style: solid; border-width: 1px"| Bakery | | style="border-style: solid; border-width: 1px"| Bakery | ||
|- | |- | ||
| style="border-style: solid; border-width: 1px"| [[Harry's Hideaway]] | | style="border-style: solid; border-width: 1px"| [[Harry's Hideaway]]** | ||
| style="border-style: solid; border-width: 1px"| Salem Center | | style="border-style: solid; border-width: 1px"| Salem Center | ||
| style="border-style: solid; border-width: 1px"| Bar | | style="border-style: solid; border-width: 1px"| Bar | ||
|- | |- | ||
| style="border-style: solid; border-width: 1px"| [[Home]] | | style="border-style: solid; border-width: 1px"| [[Home]]** | ||
| style="border-style: solid; border-width: 1px"| Greenwich Village | | style="border-style: solid; border-width: 1px"| Greenwich Village | ||
| style="border-style: solid; border-width: 1px"| Diner, 24-hours | | style="border-style: solid; border-width: 1px"| Diner, 24-hours | ||
|- | |- | ||
| style="border-style: solid; border-width: 1px"| [[IHOP]] | | style="border-style: solid; border-width: 1px"| [[IHOP]]* | ||
| style="border-style: solid; border-width: 1px"| The Bronx | | style="border-style: solid; border-width: 1px"| The Bronx | ||
| style="border-style: solid; border-width: 1px"| Pancakes all the time | | style="border-style: solid; border-width: 1px"| Pancakes all the time | ||
|- | |- | ||
| style="border-style: solid; border-width: 1px"| [[Montagues]] | | style="border-style: solid; border-width: 1px"| [[Montagues]]* | ||
| style="border-style: solid; border-width: 1px"| SoHo | | style="border-style: solid; border-width: 1px"| SoHo | ||
| style="border-style: solid; border-width: 1px"| Coffee | | style="border-style: solid; border-width: 1px"| Coffee | ||
Line 64: | Line 67: | ||
| style="border-style: solid; border-width: 1px"| Pizza and a LAN party | | style="border-style: solid; border-width: 1px"| Pizza and a LAN party | ||
|- | |- | ||
| style="border-style: solid; border-width: 1px"| [[Russian Tea Time]] | | style="border-style: solid; border-width: 1px"| [[Russian Tea Time]]# | ||
| style="border-style: solid; border-width: 1px"| Upper East Side | | style="border-style: solid; border-width: 1px"| Upper East Side | ||
| style="border-style: solid; border-width: 1px"| Vodka | | style="border-style: solid; border-width: 1px"| Vodka | ||
|- | |- | ||
| style="border-style: solid; border-width: 1px"| [[Tamarind]] | | style="border-style: solid; border-width: 1px"| [[Tamarind]]** | ||
| style="border-style: solid; border-width: 1px"| TriBeCa | | style="border-style: solid; border-width: 1px"| TriBeCa | ||
| style="border-style: solid; border-width: 1px"| Indian Food, Upscale | | style="border-style: solid; border-width: 1px"| Indian Food, Upscale | ||
Line 76: | Line 79: | ||
| style="border-style: solid; border-width: 1px"| American | | style="border-style: solid; border-width: 1px"| American | ||
|- | |- | ||
| style="border-style: solid; border-width: 1px"| [[Tick-Tock]] | | style="border-style: solid; border-width: 1px"| [[Tick-Tock]]# | ||
| style="border-style: solid; border-width: 1px"| Greenwich Village | | style="border-style: solid; border-width: 1px"| Greenwich Village | ||
| style="border-style: solid; border-width: 1px"| Tea House | | style="border-style: solid; border-width: 1px"| Tea House | ||
|- | |- | ||
| style="border-style: solid; border-width: 1px"| [[Zabar's]] | | style="border-style: solid; border-width: 1px"| [[Zabar's]]# | ||
| style="border-style: solid; border-width: 1px"| Upper West Side | | style="border-style: solid; border-width: 1px"| Upper West Side | ||
| style="border-style: solid; border-width: 1px"| Kosher Deli | | style="border-style: solid; border-width: 1px"| Kosher Deli | ||
Line 97: | Line 100: | ||
| style="border-style: solid; border-width: 1px"| Bespoke Clothing | | style="border-style: solid; border-width: 1px"| Bespoke Clothing | ||
|- | |- | ||
| style="border-style: solid; border-width: 1px"| [[Clothescycle]] | | style="border-style: solid; border-width: 1px"| [[Clothescycle]]* | ||
| style="border-style: solid; border-width: 1px"| Garment District | | style="border-style: solid; border-width: 1px"| Garment District | ||
| style="border-style: solid; border-width: 1px"| New & Used Clothes | | style="border-style: solid; border-width: 1px"| New & Used Clothes | ||
|- | |- | ||
| style="border-style: solid; border-width: 1px"| [[Jin Hua Yuan]] | | style="border-style: solid; border-width: 1px"| [[Jin Hua Yuan]]* | ||
| style="border-style: solid; border-width: 1px"| Chinatown | | style="border-style: solid; border-width: 1px"| Chinatown | ||
| style="border-style: solid; border-width: 1px"| Books | | style="border-style: solid; border-width: 1px"| Books | ||
|- | |- | ||
| style="border-style: solid; border-width: 1px"| [[Pandemonium Games]] | | style="border-style: solid; border-width: 1px"| [[Pandemonium Games]]* | ||
| style="border-style: solid; border-width: 1px"| Lower East Side | | style="border-style: solid; border-width: 1px"| Lower East Side | ||
| style="border-style: solid; border-width: 1px"| Gaming and Nerdery | | style="border-style: solid; border-width: 1px"| Gaming and Nerdery | ||
Line 117: | Line 120: | ||
| style="border-style: solid; border-width: 1px"| Records & Sheet Music | | style="border-style: solid; border-width: 1px"| Records & Sheet Music | ||
|- | |- | ||
| style="border-style: solid; border-width: 1px"| [[Strand Books]] | | style="border-style: solid; border-width: 1px"| [[Strand Books]]* | ||
| style="border-style: solid; border-width: 1px"| East Village | | style="border-style: solid; border-width: 1px"| East Village | ||
| style="border-style: solid; border-width: 1px"| Books | | style="border-style: solid; border-width: 1px"| Books | ||
Line 130: | Line 133: | ||
! style="border-style: solid; border-width: 1px"| Type | ! style="border-style: solid; border-width: 1px"| Type | ||
|- | |- | ||
| style="border-style: solid; border-width: 1px"| | | style="border-style: solid; border-width: 1px"| [[Evolve Nightclub]]** | ||
| style="border-style: solid; border-width: 1px"| | | style="border-style: solid; border-width: 1px"| Lower East Side | ||
| style="border-style: solid; border-width: 1px"| | | style="border-style: solid; border-width: 1px"| Nightclub | ||
|- | |- | ||
| style="border-style: solid; border-width: 1px"| [[Figment]] | | style="border-style: solid; border-width: 1px"| [[Figment]]# | ||
| style="border-style: solid; border-width: 1px"| SoHo | | style="border-style: solid; border-width: 1px"| SoHo | ||
| style="border-style: solid; border-width: 1px"| Nightclub | | style="border-style: solid; border-width: 1px"| Nightclub | ||
Line 179: | Line 182: | ||
| style="border-style: solid; border-width: 1px"| Camping, Hiking, Outdoorsing | | style="border-style: solid; border-width: 1px"| Camping, Hiking, Outdoorsing | ||
|- | |- | ||
| style="border-style: solid; border-width: 1px"| [[Guerrilla Garden]] | | style="border-style: solid; border-width: 1px"| [[Guerrilla Garden]]** | ||
| style="border-style: solid; border-width: 1px"| Lower East Side | | style="border-style: solid; border-width: 1px"| Lower East Side | ||
| style="border-style: solid; border-width: 1px"| Community Garden | | style="border-style: solid; border-width: 1px"| Community Garden | ||
Line 199: | Line 202: | ||
| style="border-style: solid; border-width: 1px"| Skate Park | | style="border-style: solid; border-width: 1px"| Skate Park | ||
|- | |- | ||
| style="border-style: solid; border-width: 1px"| [[Tompkins Square Park]] | | style="border-style: solid; border-width: 1px"| [[Tompkins Square Park]]* | ||
| style="border-style: solid; border-width: 1px"| East Village | | style="border-style: solid; border-width: 1px"| East Village | ||
| style="border-style: solid; border-width: 1px"| Park | | style="border-style: solid; border-width: 1px"| Park | ||
|- | |- | ||
| style="border-style: solid; border-width: 1px"| [[Tilt]] | | style="border-style: solid; border-width: 1px"| [[Tilt]]** | ||
| style="border-style: solid; border-width: 1px"| Salem Center | | style="border-style: solid; border-width: 1px"| Salem Center | ||
| style="border-style: solid; border-width: 1px"| Arcade | | style="border-style: solid; border-width: 1px"| Arcade | ||
Line 215: | Line 218: | ||
! style="border-style: solid; border-width: 1px"| Neighborhood | ! style="border-style: solid; border-width: 1px"| Neighborhood | ||
! style="border-style: solid; border-width: 1px"| Type | ! style="border-style: solid; border-width: 1px"| Type | ||
|- | |||
| style="border-style: solid; border-width: 1px"| [[Harbor Commons]]** | |||
| style="border-style: solid; border-width: 1px"| Lower East Side | |||
| style="border-style: solid; border-width: 1px"| Co-housing neighborhood, Mid-Range | |||
|- | |- | ||
| style="border-style: solid; border-width: 1px"| [[Matterhorn Hotel]] | | style="border-style: solid; border-width: 1px"| [[Matterhorn Hotel]] | ||
Line 220: | Line 227: | ||
| style="border-style: solid; border-width: 1px"| Hotel | | style="border-style: solid; border-width: 1px"| Hotel | ||
|- | |- | ||
| style="border-style: solid; border-width: 1px"| [[One Sixty-Seven]] | | style="border-style: solid; border-width: 1px"| [[One Sixty-Seven]]# | ||
| style="border-style: solid; border-width: 1px"| Upper West Side | | style="border-style: solid; border-width: 1px"| Upper West Side | ||
| style="border-style: solid; border-width: 1px"| Housing, High-End | | style="border-style: solid; border-width: 1px"| Housing, High-End | ||
Line 227: | Line 234: | ||
| style="border-style: solid; border-width: 1px"| Clinton | | style="border-style: solid; border-width: 1px"| Clinton | ||
| style="border-style: solid; border-width: 1px"| Housing, Low-end & Subsidized | | style="border-style: solid; border-width: 1px"| Housing, Low-end & Subsidized | ||
|} | |} | ||
Line 249: | Line 252: | ||
| style="border-style: solid; border-width: 1px"| University | | style="border-style: solid; border-width: 1px"| University | ||
|- | |- | ||
| style="border-style: solid; border-width: 1px"| [[Common Ground Clinic]] | | style="border-style: solid; border-width: 1px"| [[Common Ground Clinic]]** | ||
| style="border-style: solid; border-width: 1px"| Clinton | | style="border-style: solid; border-width: 1px"| Clinton | ||
| style="border-style: solid; border-width: 1px"| Clinic (Free/Low-Cost) | | style="border-style: solid; border-width: 1px"| Clinic (Free/Low-Cost) | ||
Line 257: | Line 260: | ||
| style="border-style: solid; border-width: 1px"| Fire Department | | style="border-style: solid; border-width: 1px"| Fire Department | ||
|- | |- | ||
| style="border-style: solid; border-width: 1px"| [[Hellfire Clubhouse]] | | style="border-style: solid; border-width: 1px"| [[Hellfire Clubhouse]]# | ||
| style="border-style: solid; border-width: 1px"| Upper East Side | | style="border-style: solid; border-width: 1px"| Upper East Side | ||
| style="border-style: solid; border-width: 1px"| Social Club | | style="border-style: solid; border-width: 1px"| Social Club | ||
|- | |- | ||
| style="border-style: solid; border-width: 1px"| [[Inkline Studios]] | | style="border-style: solid; border-width: 1px"| [[Inkline Studios]]* | ||
| style="border-style: solid; border-width: 1px"| Lower East Side | | style="border-style: solid; border-width: 1px"| Lower East Side | ||
| style="border-style: solid; border-width: 1px"| Tattoos & Piercings | | style="border-style: solid; border-width: 1px"| Tattoos & Piercings | ||
|- | |- | ||
| style="border-style: solid; border-width: 1px"| [[The Mendel Clinic]] | | style="border-style: solid; border-width: 1px"| [[The Mendel Clinic]]** | ||
| style="border-style: solid; border-width: 1px"| Lower East Side | | style="border-style: solid; border-width: 1px"| Lower East Side | ||
| style="border-style: solid; border-width: 1px"| Mutant Clinic | | style="border-style: solid; border-width: 1px"| Mutant Clinic | ||
Line 285: | Line 288: | ||
| style="border-style: solid; border-width: 1px"| Oscorp's Offices | | style="border-style: solid; border-width: 1px"| Oscorp's Offices | ||
|- | |- | ||
| style="border-style: solid; border-width: 1px"| [[Sweat]] | | style="border-style: solid; border-width: 1px"| [[Sweat]]# | ||
| style="border-style: solid; border-width: 1px"| Greenwich Village | | style="border-style: solid; border-width: 1px"| Greenwich Village | ||
| style="border-style: solid; border-width: 1px"| Fitness Club | | style="border-style: solid; border-width: 1px"| Fitness Club | ||
Line 293: | Line 296: | ||
| style="border-style: solid; border-width: 1px"| Stark Industries | | style="border-style: solid; border-width: 1px"| Stark Industries | ||
|- | |- | ||
| style="border-style: solid; border-width: 1px"| [[St. Martin's Church]] | | style="border-style: solid; border-width: 1px"| [[St. Martin's Church]]** | ||
| style="border-style: solid; border-width: 1px"| Harlem | | style="border-style: solid; border-width: 1px"| Harlem | ||
| style="border-style: solid; border-width: 1px"| Catholic Church | | style="border-style: solid; border-width: 1px"| Catholic Church |
Revision as of 19:46, 16 June 2014
If you ever need a quick reference guide to what types of establishments are on grid and where, this page is here to help with navigation.
Locations marked with a double-asterisk (**) are mutant-friendly. One asterisk (*) are locations that are not explicitly mutant-friendly but are ambivalent enough that obvious or known mutants will have less trouble there. Locations marked with a hash (#) are not mutant friendly and will deny service to obvious mutants.
Food
Establishment | Neighborhood | Type |
---|---|---|
Baohaus# | Chinatown | Chinese |
Busboys and Poets* | East Harlem | Cafe (& Books!) |
Dogtown | Midtown East | Hot Dogs, 24-hours |
Down Under | Morningside Heights | Dive Bar |
Evolve Coffeeshop** | Lower East Side | Cafe |
Gioiello** | Gramercy Park | Italian, Upscale |
Green Carnation Pub | Gramercy Park | Pub |
The Grindstone** | Salem Center | Coffee |
Happy Cakes Bakery** | TriBeCa | Bakery |
Harry's Hideaway** | Salem Center | Bar |
Home** | Greenwich Village | Diner, 24-hours |
IHOP* | The Bronx | Pancakes all the time |
Montagues* | SoHo | Coffee |
P2Pizza | Queens | Pizza and a LAN party |
Russian Tea Time# | Upper East Side | Vodka |
Tamarind** | TriBeCa | Indian Food, Upscale |
Tavern on the Green | Central Park | American |
Tick-Tock# | Greenwich Village | Tea House |
Zabar's# | Upper West Side | Kosher Deli |
Shopping
Establishment | Neighborhood | Type |
---|---|---|
Bermann's | TriBeCa | Bespoke Clothing |
Clothescycle* | Garment District | New & Used Clothes |
Jin Hua Yuan* | Chinatown | Books |
Pandemonium Games* | Lower East Side | Gaming and Nerdery |
Shop Rite | Salem Center | Groceries |
Spin | Harlem | Records & Sheet Music |
Strand Books* | East Village | Books |
Nightlife
Establishment | Neighborhood | Type |
---|---|---|
Evolve Nightclub** | Lower East Side | Nightclub |
Figment# | SoHo | Nightclub |
The Grimelight | Brooklyn | 80's Dance Club |
Heaven | Chelsea | Queer Nightclub |
Recreation
Establishment | Neighborhood | Type |
---|---|---|
The Batcave | Greenwich Village | Laser Tag/Arcade |
Belvedere Castle | Central Park South | Castle |
Bronx Zoo | The Bronx | Zoo |
Carnegie Hall | Midtown East | Concert Hall |
Coney Island | Brooklyn | Resort/Beach/Amusement Park |
Croton Gorge Park | Westchester | Camping, Hiking, Outdoorsing |
Guerrilla Garden** | Lower East Side | Community Garden |
Harvest Moon Farm | Westchester | Apple Picking, Renaissance Fairing |
High Line | Chelsea | Park |
MoMA | Midtown East | Art Museum |
Riverside Skate Park | Morningside Heights | Skate Park |
Tompkins Square Park* | East Village | Park |
Tilt** | Salem Center | Arcade |
Residential
Establishment | Neighborhood | Type |
---|---|---|
Harbor Commons** | Lower East Side | Co-housing neighborhood, Mid-Range |
Matterhorn Hotel | Times Square | Hotel |
One Sixty-Seven# | Upper West Side | Housing, High-End |
Sunrise Apartments | Clinton | Housing, Low-end & Subsidized |
Other
Establishment | Neighborhood | Type |
---|---|---|
Cohen and Klein | TriBeCa | Attorneys at Law |
Columbia University | Morningside Heights | University |
Common Ground Clinic** | Clinton | Clinic (Free/Low-Cost) |
FDNY Station | Little Italy | Fire Department |
Hellfire Clubhouse# | Upper East Side | Social Club |
Inkline Studios* | Lower East Side | Tattoos & Piercings |
The Mendel Clinic** | Lower East Side | Mutant Clinic |
Mount Sinai Hospital | Harlem | Hospital |
NYPD Station | Garment District | Police Station |
NY Public Library | Midtown East | Library |
Oscorp Tower | Midtown East | Oscorp's Offices |
Sweat# | Greenwich Village | Fitness Club |
Stark Tower | Midtown East | Stark Industries |
St. Martin's Church** | Harlem | Catholic Church |
The Sublime Center | East Village | Mutant Community Center |
Tech Fusion | SoHo | Tech Office Building |