Stables: Difference between revisions
From X-Men: rEvolution
Jump to navigationJump to search
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 13: | Line 13: | ||
| | | | ||
*Animals housed here | *Animals housed here | ||
** | **Adagio - Morgan gelding, born 2003. 14.5 hands high, solid black coat. Calm and quiet, kind of aloof. | ||
**Aragorn - American Quarter Horse stallion, born 2018. 15.9 hh, brown coat. Loves to go Fast. | **Aragorn - American Quarter Horse stallion, born 2018. 15.9 hh, brown coat. Loves to go Fast. | ||
**Blackjack - AQH gelding, born 2019. 15.5 hh, sorrel coat. Friendly but tends to be skittish. | **Blackjack - AQH gelding, born 2019. 15.5 hh, sorrel coat. Friendly but tends to be skittish. | ||
Line 19: | Line 19: | ||
**Afriel - APH gelding, born 2005, 15 hh, brown and white coat. Very easygoing, one of the best horses for beginners. | **Afriel - APH gelding, born 2005, 15 hh, brown and white coat. Very easygoing, one of the best horses for beginners. | ||
**Equinox - AQH stallion, palomino colouring, 15.7 hh, born 2002. Good dressage horse. | **Equinox - AQH stallion, palomino colouring, 15.7 hh, born 2002. Good dressage horse. | ||
**Grace - APH mare, born 1999. 14.8 hh, black and white coat. | **Grace - APH mare, born 1999. 14.8 hh, black and white coat. Old and easygoing; will deign to give slow rides to those who she likes. Is not bad-tempered to those she doesn't like; will simply stand still, though, till they get bored and give up. | ||
**Jonas - Appaloosa stallion, born 1998. 15.3 hh, White and bay blanket coat. Mellow and aging, not allowed to be ridden anymore but very friendly to those who bring him treats. | **Jonas - Appaloosa stallion, born 1998. 15.3 hh, White and bay blanket coat. Mellow and aging, not allowed to be ridden anymore but very friendly to those who bring him treats. | ||
**Mika - AQH mare, born 2009. 15.2 hh, sorrel coat. Friendly and laid-back, also a good beginner horse. | **Mika - AQH mare, born 2009. 15.2 hh, sorrel coat. Friendly and laid-back, also a good beginner horse. |
Latest revision as of 05:24, 12 February 2023
|
| ||||||||||||||||||||||
Logs | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Archived Logs
Date | Title | Cast | Mentions |
---|---|---|---|
|
Scent Socialization | Dani & Jack | |
|
High School Reunion | Jax, Micah, Banshee, Sugar | |
|
Shovelling | Hailey, Jackson, Spencer, Sugar | |
|
Corpses And Horses | Jackson, Lia, Kelly, Sugar | |
|
Uncertain Guidance | Jackson, Rasa, Ross | |
|
A Horse of Course | Jackson, Mallory, Rasa, Ross | |
|
Ponies! | Jackson, Micah |