Stables: Difference between revisions
From X-Men: rEvolution
Jump to navigationJump to search
(Created page with "{| width="100%" |- | width="100%" | {| width="100%" ! Description |- | {{Tab}}The distinctive smell of hay and sawdust and horses greets visitors to this large barn, kept wel...") |
No edit summary |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 13: | Line 13: | ||
| | | | ||
*Animals housed here | *Animals housed here | ||
** | **Adagio - Morgan gelding, born 2003. 14.5 hands high, solid black coat. Calm and quiet, kind of aloof. | ||
**Aragorn - American Quarter Horse stallion, 15.9 hh, brown coat. | **Aragorn - American Quarter Horse stallion, born 2018. 15.9 hh, brown coat. Loves to go Fast. | ||
**Blackjack - AQH gelding, 15.5 hh, sorrel coat. Friendly but tends to be skittish. | **Blackjack - AQH gelding, born 2019. 15.5 hh, sorrel coat. Friendly but tends to be skittish. | ||
**Cato - American Paint Horse, born | **Cato - American Paint Horse, born 2002. 16.1 hh, grey-and-white coat. Cranky and bad-tempered. Does like raisins though. | ||
**Afriel - APH gelding, born | **Afriel - APH gelding, born 2005, 15 hh, brown and white coat. Very easygoing, one of the best horses for beginners. | ||
**Equinox - AQH stallion, palomino colouring, 15.7 hh, born 2002. Good dressage horse. | **Equinox - AQH stallion, palomino colouring, 15.7 hh, born 2002. Good dressage horse. | ||
** | **Grace - APH mare, born 1999. 14.8 hh, black and white coat. Old and easygoing; will deign to give slow rides to those who she likes. Is not bad-tempered to those she doesn't like; will simply stand still, though, till they get bored and give up. | ||
**Jonas - Appaloosa stallion, born | **Jonas - Appaloosa stallion, born 1998. 15.3 hh, White and bay blanket coat. Mellow and aging, not allowed to be ridden anymore but very friendly to those who bring him treats. | ||
**Mika - AQH mare, born | **Mika - AQH mare, born 2009. 15.2 hh, sorrel coat. Friendly and laid-back, also a good beginner horse. | ||
**Ramiel - Thoroughbred mare, born 2005. 16.4 hh, black with white star and socks markings. Friendly, but not a good horse for beginners; high spirited, tends to be finicky about being ''ridden'' by unfamiliar riders. Favourite treats: apples and carrots. | **Ramiel - Thoroughbred mare, born 2005. 16.4 hh, black with white star and socks markings. Friendly, but not a good horse for beginners; high spirited, tends to be finicky about being ''ridden'' by unfamiliar riders. Favourite treats: apples and carrots. | ||
**Rarity - AQH filly, born | **Rarity - AQH filly, born 2016, 14.1 hh, all white coat. Temperamental with her affections, may bite those who get in her space without making sure she is comfortable with that first, very friendly to those patient enough to win her over. | ||
**Zenith - Hanoverian mare, born 2008. 17.1 hh, sorrel coat. Friendly, affectionate, very energetic. One of the best dressage horses. Favourite treats: watermelon rind, sugar cubes. | |||
**Zenith - Hanoverian mare, born | **Sugar - not a horse at all. An extremely large dragonfly, big enough to be ridden by two adults, bright metallic blue in colour. Carnivorous, unlike the horses. Will bite almost anyone who tries to ride her without one of the Hollands around to assist. | ||
| | | | ||
|- | |- | ||
Line 56: | Line 56: | ||
| colspan="2" | {{RP Logs | name = {{BASEPAGENAME}} | columns = 3 | ordermethod = gamedate }} | | colspan="2" | {{RP Logs | name = {{BASEPAGENAME}} | columns = 3 | ordermethod = gamedate }} | ||
|} | |} | ||
<div class="mw-collapsible mw-collapsed">'''Archived Logs''' | |||
<div class="mw-collapsible-content"> | |||
{{ RP Logs | name = {{BASEPAGENAME}} | columns = 3 | ordermethod = gamedate | namespace = ArchivedLogs }} | |||
|} | |||
</div></div> | |||
[[Category:Places]] | [[Category:Places]] |
Latest revision as of 05:24, 12 February 2023
|
| ||||||||||||||||||||||
Logs | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Archived Logs
Date | Title | Cast | Mentions |
---|---|---|---|
|
Scent Socialization | Dani & Jack | |
|
High School Reunion | Jax, Micah, Banshee, Sugar | |
|
Shovelling | Hailey, Jackson, Spencer, Sugar | |
|
Corpses And Horses | Jackson, Lia, Kelly, Sugar | |
|
Uncertain Guidance | Jackson, Rasa, Ross | |
|
A Horse of Course | Jackson, Mallory, Rasa, Ross | |
|
Ponies! | Jackson, Micah |