Toru: Difference between revisions
From X-Men: rEvolution
Jump to navigationJump to search
(One of these days I'll just do all the edits in one go.) |
Polymerase (talk | contribs) m (Text replacement - "| columns = 3 | ordermethod = gamedate }} |}" to "| columns = 3 | ordermethod = gamedate }} |} <div class="mw-collapsible mw-collapsed">'''Archived Logs''' <div class="mw-collapsible-content"> {{ RP Logs | name = {{BASEPAGENAME}} | columns = 3 | ordermethod = gamedate | namespace = ArchivedLogs }} |} </div></div>") |
||
(10 intermediate revisions by 2 users not shown) | |||
Line 44: | Line 44: | ||
| | | | ||
* Toru was in Fight Club! Due to that being a hectic time for the player, no fights were actually RP'd, but figure he had a few fights that were low on theatrics and a roughly fifty-fifty win-loss rate. Bonefists aren't really interesting enough to take center stage when you could watch [[Shane|sharks]] and [[Sebastian|more sharks]] and [[Peter|Spider-Tots]] and [[Jim|trees]] instead. | * Toru was in Fight Club! Due to that being a hectic time for the player, no fights were actually RP'd, but figure he had a few fights that were low on theatrics and a roughly fifty-fifty win-loss rate. Bonefists aren't really interesting enough to take center stage when you could watch [[Shane|sharks]] and [[Sebastian|more sharks]] and [[Peter|Spider-Tots]] and [[Jim|trees]] instead. | ||
* Despite his @name being Toru, because I HAVE TO BE DIFFICULT, he never actually introduces himself as such; if you know him but he hasn't mentioned a name in-scene, odds are you know him as Bones. | |||
|- | |- | ||
! Connections | ! Connections | ||
Line 50: | Line 51: | ||
'''Positive''' | '''Positive''' | ||
* [[ | * [[Trib]] - Lately things have been tense, but as far as Toru is concerned, Trib is his anchor. | ||
* [[Cage]] - Trib's boss. Decent guy, kind of overly nice but whatever. They get along pretty good. | |||
* [[Kay]] - Toru has an idol worship thing going on with Kay. Understanding feelings is hard. | |||
'''Negative''' | '''Negative''' | ||
* [[Lucien]] - | * [[Joe]] - Whingey little weasel. | ||
* [[Lucien]] - Creepy weirdo. DO NOT WANT. >:[ | |||
'''Neutral''' | '''Neutral''' | ||
* [[Micah]] - | * [[Regan]] - Boss lady. Kind of a bitch lately, though even Toru will admit he hasn't been pulling his weight so it's probably deserved. | ||
* [[Micah]] - Pretty much ambivalent. Trib likes him well enough, so he's probably okay. | |||
* [[Dusk]] - Batman. | |||
* [[Iolaus]] - Probably a decent enough guy. The fact that he doesn't seem to be a mutant-racist helps. Mutantist? Mutist?? (Whatever.) | |||
| | | | ||
|- | |- | ||
Line 62: | Line 69: | ||
|- | |- | ||
| style="text-align:center;" | | | style="text-align:center;" | | ||
[[Image:|x150px]] | [[Image:satoru_glasses.jpg|x150px]] | ||
[[Image: | [[Image:Toru_slouch.jpg|x150px]] | ||
|} | |} | ||
| | | | ||
Line 72: | Line 78: | ||
| | | | ||
{| width="100%" class="infobox" style="border-collapse: collapse; border-width: 1px; border-style: solid; border-color: #000" | {| width="100%" class="infobox" style="border-collapse: collapse; border-width: 1px; border-style: solid; border-color: #000" | ||
| colspan="2" | [[Image: | | colspan="2" | [[Image:toru_fingergun.jpg|250px|center]] | ||
|- | |- | ||
| style="border-style: solid; border-width: 1px" class="left" | '''Codename''' | | style="border-style: solid; border-width: 1px" class="left" | '''Codename''' | ||
Line 113: | Line 119: | ||
|} | |} | ||
[[Category: | <div class="mw-collapsible mw-collapsed">'''Archived Logs''' | ||
<div class="mw-collapsible-content"> | |||
{{ RP Logs | name = {{BASEPAGENAME}} | columns = 3 | ordermethod = gamedate | namespace = ArchivedLogs }} | |||
|} | |||
</div></div> | |||
[[Category:Inactive PCs]][[Category:Mutants]][[Category:Brotherhood of Mutants]] |
Latest revision as of 22:41, 27 January 2019
| |||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||
Logs | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No logs have been posted yet. |
Archived Logs
1..5051..57(57 total) |
1..5051..57(57 total) |