Mendel Clinic: Difference between revisions
No edit summary |
No edit summary |
||
(11 intermediate revisions by 3 users not shown) | |||
Line 17: | Line 17: | ||
**Pediatrics | **Pediatrics | ||
**Radiological and Nuclear Imaging | **Radiological and Nuclear Imaging | ||
* | *Mental Health Care | ||
**Individual, Couple, and Family Therapy | **Individual, Couple, and Family Therapy | ||
**Substance Abuse Services | **Substance Abuse Services | ||
Line 27: | Line 27: | ||
*Complementary Therapies | *Complementary Therapies | ||
*Financial Assistance & Health Insurance Enrollment | *Financial Assistance & Health Insurance Enrollment | ||
== Hours == | |||
*Primary Medical Care: Monday-Friday, 8 am - 7 pm, Saturday, 8 am - 1:30 pm | |||
*Mental Health: Monday-Friday, 8 am - 7 pm, Saturday, 8 am - 1:30 pm | |||
*Dental and Eye Care: Monday - Thursday, 8 am - 7 pm, Friday 8 am - 5 pm | |||
*Pharmacy: Monday - Friday, 9 am - 7 pm | |||
*Radiology: Monday - Friday, 9 am - 5 pm | |||
*Complementary Therapy Clinics: Monday - Friday, 8 am - 10am and 4pm - 7pm; Saturday, 9 am - noon | |||
*Financial Assistance, Health Insurance Enrollment, all other administrative offices: Monday - Friday, 8 am - 5 pm | |||
== Floor Plan == | == Floor Plan == | ||
Line 34: | Line 44: | ||
*BL1 - Parking Garage. -- Employee entrance only -- Visitors still must ''enter'' through the front door. | *BL1 - Parking Garage. -- Employee entrance only -- Visitors still must ''enter'' through the front door. | ||
*FL1 - Lobby. Security entrance. Helpful desk to direct you where to go. Cafeteria. Visitors must all pass through security checkpoint (metal detector, belongings x-ray, mantrap, brief screening by guard.) '''Not actually a waiting room''' -- individual department waiting rooms are on each floor, with their respective departments. There is no receptionist here; security staffs the front desk and the on-duty guard can direct visitors to the correct floor. | *FL1 - Lobby. Security entrance. Helpful desk to direct you where to go. Cafeteria. Visitors must all pass through security checkpoint (metal detector, belongings x-ray, mantrap, brief screening by guard.) '''Not actually a waiting room''' -- individual department waiting rooms are on each floor, with their respective departments. There is no receptionist here; security staffs the front desk and the on-duty guard can direct visitors to the correct floor. | ||
*FL2 - Primary Care - Waiting Rooms, Exam rooms, doctor's offices. Phlebotomy | *FL2 - Primary Care - Waiting Rooms, Exam rooms, doctor's offices. Phlebotomy also on this floor. | ||
*FL3 - Primary Care - Waiting Rooms, Exam rooms, doctor's offices. Iolaus takes patients on this floor. | *FL3 - Primary Care - Waiting Rooms, Exam rooms, doctor's offices. Iolaus takes patients on this floor. | ||
*FL4 - Pediatric Primary Care & Behavioral Health - Waiting rooms, exam rooms, and doctor's offices. Pharmacy also on this floor. | *FL4 - Pediatric Primary Care & Behavioral Health - Waiting rooms, exam rooms, and doctor's offices. Pharmacy also on this floor. | ||
*FL5 - Dental Care & Eye Care - Waiting rooms, exam rooms, and doctor's offices. | *FL5 - Dental Care & Eye Care - Waiting rooms, exam rooms, and doctor's offices. | ||
*FL6 - | *FL6 - Diagnostic Lab, research labs, staff offices. Authorized and badged visitors only. | ||
*FL7 - Research labs, staff offices. | *FL7 - Research labs, staff offices. Authorized and badged visitors only. | ||
*FL8 - | *FL8 - Staff offices. Authorized and badged visitors only. | ||
*FL9 - Staff offices - Iolaus's main office on this floor. | *FL9 - Staff offices - Iolaus's main office on this floor. Authorized and badged visitors only. | ||
*FL10 - Conference rooms. Guard breakroom. Staff breakroom. | *FL10 - Conference rooms. Guard breakroom. Staff breakroom. | ||
*FL11 - Storage. Roof exit, Helipad, protective signage. | *FL11 - Storage. Roof exit, Helipad, protective signage. | ||
== History == | == History == | ||
The Mendel Clinic was quietly organized in early 2013 by its founder, [[Iolaus|Iolaus Saavedro]], a clinical geneticist then at the Mount Sinai Hospital. Clinic applications and fundraising began in secret with a small, core team of staff, until the clinic was outed by an exposé in the Daily Bugle on the 29th of March due to the revelation of its application for a clinic license in the State of New York. The founder was subsequently arrested at the public announcement after the permit for a public speech in Central Park was revoked only minutes before his speech was due to start.[[ | The Mendel Clinic was quietly organized in early 2013 by its founder, [[Iolaus|Iolaus Saavedro]], a clinical geneticist then at the Mount Sinai Hospital. Clinic applications and fundraising began in secret with a small, core team of staff, until the clinic was outed by an exposé in the Daily Bugle on the 29th of March due to the revelation of its application for a clinic license in the State of New York. The founder was subsequently arrested at the public announcement after the permit for a public speech in Central Park was revoked only minutes before his speech was due to start.[[ArchivedLogs:Who_throws_grapes!%3F|<sup>ref</sup>]] | ||
== Current Status == | == Current Status == | ||
Line 54: | Line 64: | ||
The following is an incomplete list of some of the current and former staff of the Mendel Clinic. All NPCs are noted with a star after their name, and many are adoptable. Contact [[Iolaus]] for more information! | The following is an incomplete list of some of the current and former staff of the Mendel Clinic. All NPCs are noted with a star after their name, and many are adoptable. Contact [[Iolaus]] for more information! | ||
=== Medical Staff === | |||
*Dr. [[Iolaus]] Saavedro: Staff Physician, Clinical Geneticist, Clinic Founder | *Dr. [[Iolaus]] Saavedro: Staff Physician, Clinical Geneticist, Clinic Founder | ||
*Dr. [[Rasheed]] Toure: Neurologist (Contractor) | *Dr. [[Rasheed]] Toure: Neurologist (Contractor) | ||
*[[Hive]]: Architect ( | *[[NPCs#Rachel|Rachel]]* Nievas: Head Nurse | ||
*[[NPC-Jane|Jane]]: Head of Security | |||
*[[ | === Administrative Staff === | ||
*[[ | *[[Hive]]: Architect (work completed) | ||
*[[ | |||
*[[ | === Security Staff === | ||
* | *[[NPC-Jane|Jane]]*: Head of Security | ||
*[[NPCs#Alec|Alec]]*: Senior security staff | |||
*[[NPCs#Daniel|Daniel]]*: Senior security staff | |||
*[[Jackson]] Holland: Senior security staff | |||
*Reginald [[NPCs#Reginald|Reg]]* Blackwell: Senior security staff | |||
*[[NPCs#Nightmare|Nightmare]]*: Junior security staff | |||
|- | |- | ||
! colspan="2" | Logs | ! colspan="2" | Logs |
Latest revision as of 22:48, 22 September 2019
|
|