Mendel Clinic: Difference between revisions
No edit summary |
|||
(3 intermediate revisions by 2 users not shown) | |||
Line 44: | Line 44: | ||
*BL1 - Parking Garage. -- Employee entrance only -- Visitors still must ''enter'' through the front door. | *BL1 - Parking Garage. -- Employee entrance only -- Visitors still must ''enter'' through the front door. | ||
*FL1 - Lobby. Security entrance. Helpful desk to direct you where to go. Cafeteria. Visitors must all pass through security checkpoint (metal detector, belongings x-ray, mantrap, brief screening by guard.) '''Not actually a waiting room''' -- individual department waiting rooms are on each floor, with their respective departments. There is no receptionist here; security staffs the front desk and the on-duty guard can direct visitors to the correct floor. | *FL1 - Lobby. Security entrance. Helpful desk to direct you where to go. Cafeteria. Visitors must all pass through security checkpoint (metal detector, belongings x-ray, mantrap, brief screening by guard.) '''Not actually a waiting room''' -- individual department waiting rooms are on each floor, with their respective departments. There is no receptionist here; security staffs the front desk and the on-duty guard can direct visitors to the correct floor. | ||
*FL2 - Primary Care - Waiting Rooms, Exam rooms, doctor's offices. Phlebotomy | *FL2 - Primary Care - Waiting Rooms, Exam rooms, doctor's offices. Phlebotomy also on this floor. | ||
*FL3 - Primary Care - Waiting Rooms, Exam rooms, doctor's offices. Iolaus takes patients on this floor. | *FL3 - Primary Care - Waiting Rooms, Exam rooms, doctor's offices. Iolaus takes patients on this floor. | ||
*FL4 - Pediatric Primary Care & Behavioral Health - Waiting rooms, exam rooms, and doctor's offices. Pharmacy also on this floor. | *FL4 - Pediatric Primary Care & Behavioral Health - Waiting rooms, exam rooms, and doctor's offices. Pharmacy also on this floor. | ||
*FL5 - Dental Care & Eye Care - Waiting rooms, exam rooms, and doctor's offices. | *FL5 - Dental Care & Eye Care - Waiting rooms, exam rooms, and doctor's offices. | ||
*FL6 - | *FL6 - Diagnostic Lab, research labs, staff offices. Authorized and badged visitors only. | ||
*FL7 - Research labs, staff offices. | *FL7 - Research labs, staff offices. Authorized and badged visitors only. | ||
*FL8 - | *FL8 - Staff offices. Authorized and badged visitors only. | ||
*FL9 - Staff offices - Iolaus's main office on this floor. | *FL9 - Staff offices - Iolaus's main office on this floor. Authorized and badged visitors only. | ||
*FL10 - Conference rooms. Guard breakroom. Staff breakroom. | *FL10 - Conference rooms. Guard breakroom. Staff breakroom. | ||
*FL11 - Storage. Roof exit, Helipad, protective signage. | *FL11 - Storage. Roof exit, Helipad, protective signage. | ||
Line 67: | Line 67: | ||
*Dr. [[Iolaus]] Saavedro: Staff Physician, Clinical Geneticist, Clinic Founder | *Dr. [[Iolaus]] Saavedro: Staff Physician, Clinical Geneticist, Clinic Founder | ||
*Dr. [[Rasheed]] Toure: Neurologist (Contractor) | *Dr. [[Rasheed]] Toure: Neurologist (Contractor) | ||
*[[NPCs#Rachel|Rachel]] Nievas: Head Nurse | *[[NPCs#Rachel|Rachel]]* Nievas: Head Nurse | ||
=== Administrative Staff === | === Administrative Staff === | ||
Line 73: | Line 73: | ||
=== Security Staff === | === Security Staff === | ||
*[[NPC-Jane|Jane]]: Head of Security | *[[NPC-Jane|Jane]]*: Head of Security | ||
*[[NPCs#Alec|Alec]]: Senior security staff | *[[NPCs#Alec|Alec]]*: Senior security staff | ||
*[[NPCs#Daniel|Daniel]]: Senior security staff | *[[NPCs#Daniel|Daniel]]*: Senior security staff | ||
*[[Jackson]] Holland: Senior security staff | *[[Jackson]] Holland: Senior security staff | ||
*Reginald [[NPCs#Reginald|Reg]] Blackwell: Senior | *Reginald [[NPCs#Reginald|Reg]]* Blackwell: Senior security staff | ||
*[[NPCs#Nightmare|Nightmare]]*: Junior security staff | |||
*[[NPCs#Nightmare|Nightmare]]: Junior security staff | |||
Latest revision as of 22:48, 22 September 2019
|
|