Marcus: Difference between revisions
From X-Men: rEvolution
Jump to navigationJump to search
Najradanti (talk | contribs) No edit summary |
Najradanti (talk | contribs) No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 23: | Line 23: | ||
|- | |- | ||
| | | | ||
{{Tab}}Been at Xavier's since the | {{Tab}}Been at Xavier's since the 2017-18 school year, but doesn't have much of a reputation. Though he barely spoke to anyone he wasn't ''anti''social per se and enjoys gaming and hanging out with people in the rec room & outdoors -- just painfully quietly. If he's known for anything it's bringing home a lot of trophies for the school on the Chess team, one of the very few Xavier's teams that actually consistently wins matches. | ||
| | | | ||
|- | |- | ||
Line 35: | Line 35: | ||
|- | |- | ||
| | | | ||
{{Tab}} | {{Tab}}blue da ba dee da ba di | ||
|- | |- | ||
! Skills | ! Skills | ||
Line 62: | Line 62: | ||
*And more random facts! | *And more random facts! | ||
*And more. | *And more. | ||
|- | |||
! XS Schedule | |||
|- | |||
| | |||
<div class="mw-collapsible mw-collapsed">'''Fall Term, 2018''' | |||
<div class="mw-collapsible-content"> | |||
*English: Expository Writing | |||
*Mathematics: Trigonometry and Precalculus (1/3) | |||
*Health: Health & Human Development | |||
*Phys. Ed: Horseback Riding | |||
*Soc. Studies: AP Psychology (1/3) | |||
</div></div> | |||
<div class="mw-collapsible mw-collapsed">'''Winter Term, 2018-2019''' | |||
<div class="mw-collapsible-content"> | |||
*English: Play Writing | |||
*Mathematics: Trigonometry and Precalculus (2/3) | |||
*Ethics: Faith & Doubt | |||
*Soc. Studies: AP Psychology (2/3) | |||
*Vo. Tech: Culinary Arts: From Soups to Steaks | |||
*Sport: Swimming & Diving | |||
*Extracurricular: Chess Club | |||
</div></div> | |||
<div class="mw-collapsible mw-collapsed">'''Spring Term, 2019''' | |||
<div class="mw-collapsible-content"> | |||
*English: Creative Nonfiction | |||
*Mathematics: Trigonometry and Precalculus (3/3) | |||
*Art (Performance): Fundamentals of Acting | |||
*Soc. Studies: AP Psychology (3/3) | |||
*Soc. Studies: American Popular Culture | |||
*Vo. Tech: Bicycle Maintenance and Repair | |||
*Sport: Gymnastics | |||
*Extracurricular: Chess Club | |||
</div></div> | |||
<div class="mw-collapsible mw-collapsed">'''Summer Term, 2019''' | |||
<div class="mw-collapsible-content"> | |||
*English: Epic Poetry | |||
*Comp. Sci: Computer Literacy | |||
*Vo. Tech: Molecular Gastronomy: The Science of Food | |||
</div></div> | |||
<div class="mw-collapsible mw-collapsed">'''Fall Term, 2019''' | |||
<div class="mw-collapsible-content"> | |||
*English: American Literature | |||
*History: AP US History (1/3) | |||
*Mathematics: AP Statistics (1/3) | |||
*Science: AP Biology (1/3) | |||
*Phys. Ed: Horseback Riding | |||
*Comp. Sci: Fundamentals of Computer Science (1/2) | |||
*Extracurricular: Chess Club | |||
</div></div> | |||
<div class="mw-collapsible mw-collapsed">'''Winter Term, 2019-2020''' | |||
<div class="mw-collapsible-content"> | |||
*English: African-American Literature | |||
*History: AP US History (2/3) | |||
*History: Classical Greece | |||
*Mathematics: AP Statistics (2/3) | |||
*Science: AP Biology (2/3) | |||
*Comp. Sci: Fundamentals of Computer Science (2/2) | |||
*Sport: Swimming & Diving | |||
*Extracurricular: Chess Club | |||
*Extracurricular: Peer Tutoring | |||
</div></div> | |||
<div class="mw-collapsible mw-collapsed">'''Spring Term, 2020''' | |||
<div class="mw-collapsible-content"> | |||
*English: Creative Writing: Short Stories | |||
*History: AP US History (3/3) | |||
*History: Classical Rome | |||
*Mathematics: AP Statistics (3/3) | |||
*Science: AP Biology (3/3) | |||
*Soc. Studies: Principles of Economics | |||
*Sport: Gymnastics | |||
*Extracurricular: Chess Club | |||
*Extracurricular: Peer Tutoring | |||
</div></div> | |||
<div class="mw-collapsible mw-collapsed">'''Summer Term, 2020''' | |||
<div class="mw-collapsible-content"> | |||
*English: Middle Eastern Literature | |||
*Soc. Studies: International Relations | |||
*Vo. Tech: Botany | |||
</div></div> | |||
<div class="mw-collapsible mw-collapsed">'''Fall Term, 2020''' | |||
<div class="mw-collapsible-content"> | |||
*Health: Human Sexuality | |||
*History: AP World History (1/3) | |||
*Mathematics: AP Calculus AB (1/3) | |||
*Science: AP Chemistry (1/3) | |||
*Ethics: The Ethics of Power | |||
*Phys. Ed: Horseback Riding | |||
*Extracurricular: Chess Club | |||
*Extracurricular: Movie Club | |||
*Extracurricular: Peer Tutoring | |||
*Extracurricular: Wonderbolts | |||
</div></div> | |||
|- | |- | ||
! Gallery | ! Gallery | ||
Line 82: | Line 182: | ||
|- | |- | ||
| style="border-style: solid; border-width: 1px" class="left" | '''Birthdate''' | | style="border-style: solid; border-width: 1px" class="left" | '''Birthdate''' | ||
| style="border-style: solid; border-width: 1px"| May 3, | | style="border-style: solid; border-width: 1px"| May 3, 2004 | ||
|- | |- | ||
| style="border-style: solid; border-width: 1px" class="left" | '''Birthplace''' | | style="border-style: solid; border-width: 1px" class="left" | '''Birthplace''' | ||
Line 100: | Line 200: | ||
|- | |- | ||
| style="border-style: solid; border-width: 1px" class="left" | '''Occupation''' | | style="border-style: solid; border-width: 1px" class="left" | '''Occupation''' | ||
| style="border-style: solid; border-width: 1px"| XS Student ( | | style="border-style: solid; border-width: 1px"| XS Student (Junior) | ||
|- | |- | ||
| style="border-style: solid; border-width: 1px" class="left" | '''Registration Status''' | | style="border-style: solid; border-width: 1px" class="left" | '''Registration Status''' | ||
| style="border-style: solid; border-width: 1px"| (currently n/a) | | style="border-style: solid; border-width: 1px"| (currently n/a) | ||
|} | |} | ||
|- | |- | ||
Line 130: | Line 227: | ||
{{ RP Logs | name = {{BASEPAGENAME}} | columns = 3 | ordermethod = gamedate | namespace = ArchivedLogs }} | {{ RP Logs | name = {{BASEPAGENAME}} | columns = 3 | ordermethod = gamedate | namespace = ArchivedLogs }} | ||
|} | |} | ||
[[Category: | [[Category:Inactive PCs]][[Category:Mutants]][[Category:Xavier's School]] |
Latest revision as of 01:35, 13 December 2020
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Logs | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|