TP-Buzzkill: Difference between revisions
From X-Men: rEvolution
Jump to navigationJump to search
Telomerase (talk | contribs) No edit summary |
Polymerase (talk | contribs) m (Text replacement - "| columns = 3 | ordermethod = gamedate }} |}" to "| columns = 3 | ordermethod = gamedate }} |} <div class="mw-collapsible mw-collapsed">'''Archived Logs''' <div class="mw-collapsible-content"> {{ RP Logs | name = {{BASEPAGENAME}} | columns = 3 | ordermethod = gamedate | namespace = ArchivedLogs }} |} </div></div>") |
||
(10 intermediate revisions by 2 users not shown) | |||
Line 11: | Line 11: | ||
|- | |- | ||
| | | | ||
{{Tab}}Caffeine | {{Tab}}Caffeine mysteriously loses effect in the heart of the city. | ||
| | | | ||
|- | |- | ||
Line 17: | Line 17: | ||
|- | |- | ||
| | | | ||
Beginning late evening of Monday, June 15th, caffeine no longer works in significant portions of New York City and surrounding areas. The affected area encompasses all of Manhattan below 130th Street as well as western Queens, northern Brooklyn, and even slim stretches eastern Hoboken and Union City. The boundaries of this area are uneven, and caffeine has a weakened effect near the edge. | |||
| | | | ||
|- | |- | ||
Line 23: | Line 23: | ||
|- | |- | ||
| | | | ||
{{Tab}} | {{Tab}} To some extent, just about anyone within the area of effect has been involved, but individuals who have taken an active part in investigating or ending the phenomenon include: | ||
*[[Dusk]] | |||
*[[Hive]] | |||
*[[Jack]] | |||
*[[Jax]] | |||
*[[NPCs#Joshua|Joshua]] | |||
*[[Matt]] | |||
*[[Rictor]] | |||
{{Tab}}Known primarily to those named above and whoever they have informed, the individuals (unknowingly) responsible two mutant children, siblings: | |||
*[[NPCs#Autumn|Autumn]] | |||
*[[NPCs#DD|DD]] | |||
| | | | ||
|- | |- | ||
Line 29: | Line 40: | ||
|- | |- | ||
| | | | ||
* On July 15, 2015, the area of effect shifted south and east by a very noticeable margin, sparing most of the Jersey coast but affecting more of Queens and Brooklyn. | |||
* Over the latter half of July, the phenomenon has become both more mobile and more sporadic. | |||
* For most of early August, caffeine worked semi-reliably from morning to noon on weekdays, and often for most of the day on weekends. | |||
* As of mid-August, the effect seems largely confine to night time. If caffeine blinks out for short periods during the day, it has become less and less noticeable. | |||
* By by the beginning of September, the outages have become the exception rather than the rule and generally occur late at night. | |||
| | | | ||
|- | |- | ||
Line 35: | Line 50: | ||
|- | |- | ||
| | | | ||
{{Tab}}[[User:Telomerase|Telomerase]] is the GM of this TP. Please contact him with any questions via @mail. | {{Tab}}[[User:Telomerase|Telomerase]] is the GM of this TP. Please contact him with any questions via +page or @mail on the game. | ||
|} | |} | ||
| | | | ||
Line 46: | Line 61: | ||
|- | |- | ||
| style="border-style: solid; border-width: 1px" class="left" | '''Status''' | | style="border-style: solid; border-width: 1px" class="left" | '''Status''' | ||
| style="border-style: solid; border-width: 1px"| | | style="border-style: solid; border-width: 1px"| Wrapped | ||
|- | |- | ||
| style="border-style: solid; border-width: 1px" class="left" | '''Type''' | | style="border-style: solid; border-width: 1px" class="left" | '''Type''' | ||
Line 52: | Line 67: | ||
|- | |- | ||
| style="border-style: solid; border-width: 1px" class="left" | '''Risk-Level''' | | style="border-style: solid; border-width: 1px" class="left" | '''Risk-Level''' | ||
| style="border-style: solid; border-width: 1px"| Low to moderate | | style="border-style: solid; border-width: 1px"| Low to moderate | ||
|- | |- | ||
| style="border-style: solid; border-width: 1px" class="left" | '''(Estimated) Dates''' | | style="border-style: solid; border-width: 1px" class="left" | '''(Estimated) Dates''' | ||
Line 70: | Line 85: | ||
! style="border-style: solid; border-width: 1px" | TP Hooks | ! style="border-style: solid; border-width: 1px" | TP Hooks | ||
|- | |- | ||
|style="border-style: solid; border-width: 1px"| '''Decaf''' - ''Hooked on coffee, tea, yerba maté? None of it has any kick within the affected area.'' | |style="border-style: solid; border-width: 1px"| '''Decaf''' - ''Hooked on coffee, tea, yerba maté, or migraine medicine? None of it has any kick within the affected area.'' | ||
|- | |- | ||
|style="border-style: solid; border-width: 1px"| '''Bad for Business''' - ''Cafés, tea houses, and restaurants are going to have a lot of disappointed and maybe even angry customers.'' | |style="border-style: solid; border-width: 1px"| '''Bad for Business''' - ''Cafés, tea houses, and restaurants are going to have a lot of disappointed and maybe even angry customers.'' | ||
Line 82: | Line 97: | ||
|} | |} | ||
[[Category:TPs]][[Category: | <div class="mw-collapsible mw-collapsed">'''Archived Logs''' | ||
<div class="mw-collapsible-content"> | |||
{{ RP Logs | name = {{BASEPAGENAME}} | columns = 3 | ordermethod = gamedate | namespace = ArchivedLogs }} | |||
|} | |||
</div></div> | |||
[[Category:TPs]][[Category:Completed TPs]] |
Latest revision as of 22:33, 27 January 2019
| |||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||
Logs | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No logs have been posted yet. |
Archived Logs