Stark Tower: Difference between revisions
From X-Men: rEvolution
Jump to navigationJump to search
(Created page with "{| width="100%" |- | width="100%" | {| width="100%" ! Description |- | {{Tab}}A gleaming beacon of modern architecture shining bright amidst the industry of Midtown, Stark To...") |
Polymerase (talk | contribs) m (Text replacement - "| columns = 3 | ordermethod = gamedate }} |}" to "| columns = 3 | ordermethod = gamedate }} |} <div class="mw-collapsible mw-collapsed">'''Archived Logs''' <div class="mw-collapsible-content"> {{ RP Logs | name = {{BASEPAGENAME}} | columns = 3 | ordermethod = gamedate | namespace = ArchivedLogs }} |} </div></div>") |
||
(One intermediate revision by one other user not shown) | |||
Line 8: | Line 8: | ||
{{Tab}}A gleaming beacon of modern architecture shining bright amidst the industry of Midtown, Stark Tower serves as headquarters to one of the largest tech corporations in the world. The offices and boardrooms of Stark Industries and any number of satellite companies, subsidiaries, and nonprofits are homed here. To the public what draws most visitors is not the business but the science -- the first two floors of the building hold an extensive museum dedicated to technological innovation. As well, guided tours three days a week are open to the public, to be shown through both the museum and, more notably, through (select parts of) the dozen floors dedicated solely to R&D.The building itself is as eye-catching inside as outside. The soaring lobby atrium extends upwards, bright and glass-walled with perpetually bustling balconies ringing each floor. All visitors must pass through the lobby security checkpoints to be signed in. The technology integrated into the building, from the interactive holographic displays that help guide visitors to their destination to the quiet AI that remembers visitors' preferences upon repeat visits to the basement arc reactor that powers the entire building, are quiet reminders of the company's dedication to innovation. | {{Tab}}A gleaming beacon of modern architecture shining bright amidst the industry of Midtown, Stark Tower serves as headquarters to one of the largest tech corporations in the world. The offices and boardrooms of Stark Industries and any number of satellite companies, subsidiaries, and nonprofits are homed here. To the public what draws most visitors is not the business but the science -- the first two floors of the building hold an extensive museum dedicated to technological innovation. As well, guided tours three days a week are open to the public, to be shown through both the museum and, more notably, through (select parts of) the dozen floors dedicated solely to R&D.The building itself is as eye-catching inside as outside. The soaring lobby atrium extends upwards, bright and glass-walled with perpetually bustling balconies ringing each floor. All visitors must pass through the lobby security checkpoints to be signed in. The technology integrated into the building, from the interactive holographic displays that help guide visitors to their destination to the quiet AI that remembers visitors' preferences upon repeat visits to the basement arc reactor that powers the entire building, are quiet reminders of the company's dedication to innovation. | ||
| | | | ||
|- | |||
! Employees | |||
|- | |||
| | |||
*[[Tony]] - CEO | |||
*[[Peter]] - Researcher | |||
*[[Sebastian]] - Researcher (Team Lead) | |||
*[[Doug]] - Intern, R&D | |||
|- | |- | ||
! Notes & Trivia | ! Notes & Trivia | ||
Line 24: | Line 32: | ||
| | | | ||
{| | {| | ||
! | ! Stark Tower | ||
|- | |- | ||
| | | | ||
Line 45: | Line 53: | ||
| colspan="2" | {{RP Logs | name = {{BASEPAGENAME}} | columns = 3 | ordermethod = gamedate }} | | colspan="2" | {{RP Logs | name = {{BASEPAGENAME}} | columns = 3 | ordermethod = gamedate }} | ||
|} | |} | ||
<div class="mw-collapsible mw-collapsed">'''Archived Logs''' | |||
<div class="mw-collapsible-content"> | |||
{{ RP Logs | name = {{BASEPAGENAME}} | columns = 3 | ordermethod = gamedate | namespace = ArchivedLogs }} | |||
|} | |||
</div></div> | |||
[[Category:Places]] | [[Category:Places]] |
Latest revision as of 22:40, 27 January 2019
|
| ||||||||||||||||||||||||||||||||||||||||||
Logs | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Archived Logs