Prometheus: Difference between revisions
No edit summary |
|||
Line 34: | Line 34: | ||
Something like a community has sprung up among mutants who have been liberated from the labs. The Prometheus raid team makes an effort to keep in touch with all the people they have rescued, wanting to make sure they cannot again fall through the cracks and end up back in the labs -- while it's up to any given individual if they're ''interested'' in maintaining contact, many remain on neutral if not supportive or friendly terms with each other. | Something like a community has sprung up among mutants who have been liberated from the labs. The Prometheus raid team makes an effort to keep in touch with all the people they have rescued, wanting to make sure they cannot again fall through the cracks and end up back in the labs -- while it's up to any given individual if they're ''interested'' in maintaining contact, many remain on neutral if not supportive or friendly terms with each other. | ||
Below please find a history of all the past Prometheus raids to date -- if you would like to have a character who has a ''past'' history of being involved with Prometheus, it would be ideal for them to have been broken out during one of these events, as escape from Prometheus outside of these raids has been ''extremely'' rare and is unlikely to be approved in a character background. | |||
<div class="mw-collapsible mw-collapsed">Prometheus Raid History | |||
<div class="mw-collapsible-content"> | |||
{| style="border-collapse: collapse; border-width: 1px; border-style: solid; border-color: #000" | |||
|- | |||
! style="border-style: solid; border-width: 1px"| Date | |||
! style="border-style: solid; border-width: 1px"| Location | |||
! style="border-style: solid; border-width: 1px"| Total # Escapees | |||
! style="border-style: solid; border-width: 1px"| Deaths | |||
! style="border-style: solid; border-width: 1px"| Rescuees | |||
! style="border-style: solid; border-width: 1px"| Raid Team | |||
! style="border-style: solid; border-width: 1px"| Notes? | |||
|- | |||
| style="border-style: solid; border-width: 1px"| February 2009 | |||
| style="border-style: solid; border-width: 1px"| Pennsylvania | |||
| style="border-style: solid; border-width: 1px"| 17 | |||
| style="border-style: solid; border-width: 1px"| 4 Labrats | |||
| style="border-style: solid; border-width: 1px"| [[Jax]], [[Ryan]], [[B]] | |||
| style="border-style: solid; border-width: 1px"| X-Men | |||
| style="border-style: solid; border-width: 1px"| n/a | |||
|- | |||
| style="border-style: solid; border-width: 1px"| April 2010 | |||
| style="border-style: solid; border-width: 1px"| Montana | |||
| style="border-style: solid; border-width: 1px"| 24 | |||
| style="border-style: solid; border-width: 1px"| 8 Labrats, 2 raid team (Golem, Jordana) | |||
| style="border-style: solid; border-width: 1px"| [[Hive]], [[Flicker]], [[Shane]], [[Daiki]], [[Scramble]], [[NPC-Horus|Horus]] | |||
| style="border-style: solid; border-width: 1px"| [[Jax]], [[Ryan]], NPCs | |||
| style="border-style: solid; border-width: 1px"| MOST of those killed by hive specifically | |||
|- | |||
| style="border-style: solid; border-width: 1px"| July 2010 | |||
| style="border-style: solid; border-width: 1px"| Ohio | |||
| style="border-style: solid; border-width: 1px"| 25 | |||
| style="border-style: solid; border-width: 1px"| 2 labrats | |||
| style="border-style: solid; border-width: 1px"| [[Dusk]], [[NPC-Joshua|Joshua]] | |||
| style="border-style: solid; border-width: 1px"| [[Jax]], [[Ryan]], [[Hive]], [[Flicker]], NPCs | |||
| style="border-style: solid; border-width: 1px"| n/a | |||
|- | |||
| style="border-style: solid; border-width: 1px"| August 2011 | |||
| style="border-style: solid; border-width: 1px"| South Dakota | |||
| style="border-style: solid; border-width: 1px"| 119 | |||
| style="border-style: solid; border-width: 1px"| 16 labrats, 1 raid team (Amila) | |||
| style="border-style: solid; border-width: 1px"| [[Jax]], [[Taylor]], [[Spencer]] | |||
| style="border-style: solid; border-width: 1px"| [[Jax]], [[Ryan]], [[Hive]], [[Flicker]], [[NPC-Joshua|Joshua]], [[Dusk]], [[Scramble]], NPCs | |||
| style="border-style: solid; border-width: 1px"| Hived!Jax captured deliberately at the beginning of the summer; helped plan this uprising/raid from inside. | |||
|- | |||
| style="border-style: solid; border-width: 1px"| June 2012 | |||
| style="border-style: solid; border-width: 1px"| New Mexico | |||
| style="border-style: solid; border-width: 1px"| 23 | |||
| style="border-style: solid; border-width: 1px"| 1 labrat, [[Flicker]] | |||
| style="border-style: solid; border-width: 1px"| n/a | |||
| style="border-style: solid; border-width: 1px"| [[Ryan]], [[Hive]], [[Flicker]], [[Scramble]], Ian, Eli | |||
| style="border-style: solid; border-width: 1px"| simultaneous w/CO raid | |||
|- | |||
| style="border-style: solid; border-width: 1px"| June 2012 | |||
| style="border-style: solid; border-width: 1px"| Colorado | |||
| style="border-style: solid; border-width: 1px"| 14 | |||
| style="border-style: solid; border-width: 1px"| 2 labrats, 1 raid team (Lisa) | |||
| style="border-style: solid; border-width: 1px"| n/a | |||
| style="border-style: solid; border-width: 1px"| [[Jax]], [[Hive]], [[NPC-Joshua|Joshua]], Peace, [[Dusk]], Lisa | |||
| style="border-style: solid; border-width: 1px"| simultaneous w/NM raid | |||
|- | |||
| style="border-style: solid; border-width: 1px"| July 2013 | |||
| style="border-style: solid; border-width: 1px"| Connecticut | |||
| style="border-style: solid; border-width: 1px"| 13 | |||
| style="border-style: solid; border-width: 1px"| n/a | |||
| style="border-style: solid; border-width: 1px"| n/a | |||
| style="border-style: solid; border-width: 1px"| [[Jax]], [[Ryan]], [[Hive]], [[Flicker]], [[NPC-Joshua|Joshua]], [[Dusk]], Peace | |||
| style="border-style: solid; border-width: 1px"| small lab, stealth raid mostly entirely pulled off by [[Hive]][[Flicker]] | |||
|- | |||
| style="border-style: solid; border-width: 1px"| March 7, 2014 | |||
| style="border-style: solid; border-width: 1px"| Upstate NY | |||
| style="border-style: solid; border-width: 1px"| 26 | |||
| style="border-style: solid; border-width: 1px"| 6 labrats (incl. Eli), 1 raid team (Peace) | |||
| style="border-style: solid; border-width: 1px"| [[Mirror]], [[Ash]], [[Ion]], [[NPC-Joshua|Joshua]], [[Anima]], [[Parley]], [[Kay]] | |||
| style="border-style: solid; border-width: 1px"| [[Jax]], [[Ryan]], [[Hive]], [[Flicker]], Liam, [[Dusk]], Peace | |||
| style="border-style: solid; border-width: 1px"| n/a | |||
|- | |||
| style="border-style: solid; border-width: 1px"| Oct 16, 2014 | |||
| style="border-style: solid; border-width: 1px"| VA | |||
| style="border-style: solid; border-width: 1px"| 33 | |||
| style="border-style: solid; border-width: 1px"| [[Flicker]] | |||
| style="border-style: solid; border-width: 1px"| n/a | |||
| style="border-style: solid; border-width: 1px"| [[Jax]], [[Ryan]], [[Hive]], [[Flicker]], [[NPC-Joshua|Joshua]], [[Dusk]], [[Tag]] (driver) | |||
| style="border-style: solid; border-width: 1px"| n/a | |||
|- | |||
| style="border-style: solid; border-width: 1px"| Apr 2015 | |||
| style="border-style: solid; border-width: 1px"| Tennessee | |||
| style="border-style: solid; border-width: 1px"| 17 | |||
| style="border-style: solid; border-width: 1px"| [[Flicker]] | |||
| style="border-style: solid; border-width: 1px"| n/a | |||
| style="border-style: solid; border-width: 1px"| [[Jax]], [[Ryan]], [[Hive]], [[Flicker]], [[Ash]], [[NPC-Joshua|Joshua]], [[Ion]] | |||
| style="border-style: solid; border-width: 1px"| n/a | |||
|- | |||
| style="border-style: solid; border-width: 1px"| July 2015 | |||
| style="border-style: solid; border-width: 1px"| Pennsylvania | |||
| style="border-style: solid; border-width: 1px"| 32 | |||
| style="border-style: solid; border-width: 1px"| 1 labrat | |||
| style="border-style: solid; border-width: 1px"| n/a | |||
| style="border-style: solid; border-width: 1px"| [[Jax]], [[Ryan]], [[Hive]], [[Flicker]], [[Ash]], [[NPC-Joshua|Joshua]], [[Scramble]], [[Ion]] | |||
| style="border-style: solid; border-width: 1px"| n/a | |||
|- | |||
| style="border-style: solid; border-width: 1px"| July 23 2016 | |||
| style="border-style: solid; border-width: 1px"| Vermont | |||
| style="border-style: solid; border-width: 1px"| 34 | |||
| style="border-style: solid; border-width: 1px"| 2 labrats | |||
| style="border-style: solid; border-width: 1px"| [[Matt]] | |||
| style="border-style: solid; border-width: 1px"| [[Jax]], [[Ryan]], [[Hive]], [[Flicker]], [[NPC-Joshua|Joshua]], [[Dusk]], [[Ash]], [[Ion]] | |||
| style="border-style: solid; border-width: 1px"| n/a | |||
|- | |||
| style="border-style: solid; border-width: 1px"| June 2017 | |||
| style="border-style: solid; border-width: 1px"| Montana | |||
| style="border-style: solid; border-width: 1px"| 31 | |||
| style="border-style: solid; border-width: 1px"| n/a | |||
| style="border-style: solid; border-width: 1px"| n/a | |||
| style="border-style: solid; border-width: 1px"| [[Jax]], [[Ryan]], [[Hive]], [[Flicker]], [[NPC-Joshua|Joshua]], [[Dusk]], [[Ash]], [[Ion]], [[Scramble]], [[B]] | |||
| style="border-style: solid; border-width: 1px"| n/a | |||
|- | |||
| style="border-style: solid; border-width: 1px"| July 2017 | |||
| style="border-style: solid; border-width: 1px"| Wyoming | |||
| style="border-style: solid; border-width: 1px"| 22 | |||
| style="border-style: solid; border-width: 1px"| [[Flicker]] | |||
| style="border-style: solid; border-width: 1px"| n/a | |||
| style="border-style: solid; border-width: 1px"| [[Jax]], [[Ryan]], [[Hive]], [[Flicker]], [[NPC-Joshua|Joshua]], [[Dusk]], [[Ash]], [[Ion]], [[Scramble]], [[Matt]], [[B]] | |||
| style="border-style: solid; border-width: 1px"| n/a | |||
|- | |||
| style="border-style: solid; border-width: 1px"| July 2017 | |||
| style="border-style: solid; border-width: 1px"| Idaho | |||
| style="border-style: solid; border-width: 1px"| 47 | |||
| style="border-style: solid; border-width: 1px"| n/a | |||
| style="border-style: solid; border-width: 1px"| n/a | |||
| style="border-style: solid; border-width: 1px"| [[Jax]], [[Ryan]], [[Hive]], [[Flicker]], [[NPC-Joshua|Joshua]], [[Dusk]], [[Ash]], [[Ion]], [[Scramble]], [[Matt]], [[B]] | |||
| style="border-style: solid; border-width: 1px"| [[Flicker]] lost his arm | |||
|- | |||
| style="border-style: solid; border-width: 1px"| June 2019 | |||
| style="border-style: solid; border-width: 1px"| Pennsylvania | |||
| style="border-style: solid; border-width: 1px"| 20 | |||
| style="border-style: solid; border-width: 1px"| [[Flicker]] | |||
| style="border-style: solid; border-width: 1px"| n/a | |||
| style="border-style: solid; border-width: 1px"| [[Jax]], [[Ion]], [[Hive]], [[Flicker]], [[Dusk]], [[Matt]], [[Scramble]], [[Shane]], [[Ash]], [[NPC-Joshua|Joshua]], [[Tag]], [[Daiki]] | |||
| style="border-style: solid; border-width: 1px"| Jamie's first encounter with the team -- he chose to stay behind | |||
|- | |||
| style="border-style: solid; border-width: 1px"| August 17, 2019 | |||
| style="border-style: solid; border-width: 1px"| Maine | |||
| style="border-style: solid; border-width: 1px"| 30 | |||
| style="border-style: solid; border-width: 1px"| [[Aubrey]] | |||
| style="border-style: solid; border-width: 1px"| [[Flicker]], [[Polaris]], [[Wendy]], [[Leo]], [[Rosalyn]], [[Winona]], [[Nandini]], [[Maya]], [[NPC-Jamie|Jamie]], [[Domino]] | |||
| style="border-style: solid; border-width: 1px"| uprising | |||
| style="border-style: solid; border-width: 1px"| labrats organized their own jailbreak from inside | |||
|- | |||
|} | |||
|} | |||
</div></div> | |||
== Roster == | == Roster == |
Revision as of 19:14, 10 October 2020
Roster
|