Marrow: Difference between revisions
No edit summary |
m (Text replacement - "|-↵! colspan="2" | Logs↵|-↵| colspan="2" | {{RP Logs | name = {{BASEPAGENAME}} | columns = 3 | ordermethod = gamedate }}↵↵|-↵! colspan="2" | Mentions↵|-↵| colspan="2" | {{RP Mentions | name = {{BASEPAGENAME}} | columns = 3 | ordermethod = gamedate }}" to "|- ! colspan="2" | Logs |- | colspan="2" | {{RP Logs | name = {{BASEPAGENAME}} | columns = 3 | ordermethod = gamedate }}") |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 80: | Line 80: | ||
|- | |- | ||
| style="border-style: solid; border-width: 1px" class="left" | '''Codename''' | | style="border-style: solid; border-width: 1px" class="left" | '''Codename''' | ||
| style="border-style: solid; border-width: 1px"| | | style="border-style: solid; border-width: 1px"| Marrow | ||
|- | |- | ||
| style="border-style: solid; border-width: 1px" class="left" | '''Birthdate''' | | style="border-style: solid; border-width: 1px" class="left" | '''Birthdate''' | ||
| style="border-style: solid; border-width: 1px"| | | style="border-style: solid; border-width: 1px"| 1996-04-08 | ||
|- | |- | ||
| style="border-style: solid; border-width: 1px" class="left" | '''Species''' | | style="border-style: solid; border-width: 1px" class="left" | '''Species''' | ||
| style="border-style: solid; border-width: 1px"| | | style="border-style: solid; border-width: 1px"| Mutant | ||
|- | |- | ||
| style="border-style: solid; border-width: 1px" class="left" | '''Affiliation''' | | style="border-style: solid; border-width: 1px" class="left" | '''Affiliation''' | ||
| style="border-style: solid; border-width: 1px"| | | style="border-style: solid; border-width: 1px"| Morlock | ||
|- | |- | ||
| style="border-style: solid; border-width: 1px" class="left" | '''Alignment''' | | style="border-style: solid; border-width: 1px" class="left" | '''Alignment''' | ||
| style="border-style: solid; border-width: 1px"| | | style="border-style: solid; border-width: 1px"| Chaotic Neutral | ||
|- | |- | ||
| style="border-style: solid; border-width: 1px" class="left" | '''Powers''' | | style="border-style: solid; border-width: 1px" class="left" | '''Powers''' | ||
| style="border-style: solid; border-width: 1px"| | | style="border-style: solid; border-width: 1px"| Healing Factor & Bone Growth | ||
|- | |- | ||
| style="border-style: solid; border-width: 1px" class="left" | '''Occupation''' | | style="border-style: solid; border-width: 1px" class="left" | '''Occupation''' | ||
| style="border-style: solid; border-width: 1px"| | | style="border-style: solid; border-width: 1px"| Sewer Knight | ||
|} | |} | ||
|- | |- | ||
Line 116: | Line 116: | ||
|- | |- | ||
| colspan="2" | {{RP Logs | name = {{BASEPAGENAME}} | columns = 3 | ordermethod = gamedate }} | | colspan="2" | {{RP Logs | name = {{BASEPAGENAME}} | columns = 3 | ordermethod = gamedate }} | ||
<div class="mw-collapsible mw-collapsed">'''Archived Logs''' | <div class="mw-collapsible mw-collapsed">'''Archived Logs''' |
Latest revision as of 03:31, 27 June 2024
|
| ||||||||||||||||||||||||||||||||||||||||||||
Logs | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Archived Logs
|