TP-Thunderdome: Difference between revisions
From X-Men: rEvolution
Jump to navigationJump to search
No edit summary |
Polymerase (talk | contribs) m (Text replacement - "| columns = 3 | ordermethod = gamedate }} |}" to "| columns = 3 | ordermethod = gamedate }} |} <div class="mw-collapsible mw-collapsed">'''Archived Logs''' <div class="mw-collapsible-content"> {{ RP Logs | name = {{BASEPAGENAME}} | columns = 3 | ordermethod = gamedate | namespace = ArchivedLogs }} |} </div></div>") |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 39: | Line 39: | ||
**[[Shane]] | **[[Shane]] | ||
**[[Sebastian]] | **[[Sebastian]] | ||
**[[Sloan]] | |||
**[[Toru]] | **[[Toru]] | ||
**[[Trib]] | **[[Trib]] | ||
**[[Zach]] | **[[Zach]] | ||
*Rescuers | *Rescuers | ||
**[[Aloke]] | |||
**[[Ash]] | **[[Ash]] | ||
**[[Cage]] | **[[Cage]] | ||
**[[Claire]] | **[[Claire]] | ||
**[[Doug]] | |||
**[[Eric]] | **[[Eric]] | ||
**[[NPC-Flicker|Flicker]] | **[[NPC-Flicker|Flicker]] | ||
**[[Hive]] | **[[Hive]] | ||
**[[Jackson]] | **[[Jackson]] | ||
**[[Jennifer]] | |||
**[[Kurt]] | **[[Kurt]] | ||
**[[Lucien]] | **[[Lucien]] | ||
**[[Melinda]] | |||
**[[Micah]] | |||
**[[Murphy]] | **[[Murphy]] | ||
| | | | ||
Line 103: | Line 109: | ||
| colspan="2" | {{RP Logs | name = {{BASEPAGENAME}} | columns = 3 | ordermethod = gamedate }} | | colspan="2" | {{RP Logs | name = {{BASEPAGENAME}} | columns = 3 | ordermethod = gamedate }} | ||
|} | |} | ||
<div class="mw-collapsible mw-collapsed">'''Archived Logs''' | |||
<div class="mw-collapsible-content"> | |||
{{ RP Logs | name = {{BASEPAGENAME}} | columns = 3 | ordermethod = gamedate | namespace = ArchivedLogs }} | |||
|} | |||
</div></div> | |||
[[Category:TPs]][[Category:Completed TPs]] | [[Category:TPs]][[Category:Completed TPs]] |
Latest revision as of 22:37, 27 January 2019
| ||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||
Logs | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No logs have been posted yet. |
Archived Logs
1..5051..84(84 total) |
1..5051..84(84 total) |