Destiny: Difference between revisions
From X-Men: rEvolution
Jump to navigationJump to search
No edit summary |
m (Text replacement - "|-↵! colspan="2" | Logs↵|-↵| colspan="2" | {{RP Logs | name = {{BASEPAGENAME}} | columns = 3 | ordermethod = gamedate }}↵↵|-↵! colspan="2" | Mentions↵|-↵| colspan="2" | {{RP Mentions | name = {{BASEPAGENAME}} | columns = 3 | ordermethod = gamedate }}" to "|- ! colspan="2" | Logs |- | colspan="2" | {{RP Logs | name = {{BASEPAGENAME}} | columns = 3 | ordermethod = gamedate }}") |
||
(16 intermediate revisions by 2 users not shown) | |||
Line 11: | Line 11: | ||
|- | |- | ||
| | | | ||
{{Tab}}Some say that Destiny is blind, which true with enough caveats to encourage debate from those around her. Maybe they should be more concerned that Destiny is flat fucking crazy. | {{Tab}}Some say that Destiny is blind, which is true with enough caveats to encourage debate from those around her. Maybe they should be more concerned that Destiny is flat fucking crazy. | ||
| | | | ||
|- | |- | ||
Line 17: | Line 17: | ||
|- | |- | ||
| | | | ||
{{Tab}} | {{Tab}}An unimposing Chinese woman, approximately 5'3" and slight of stature, who looks to be in her early 30s. She has an oval face and relatively light skin for a Han, which makes her thick black hair and nearly black eyes look all the more striking. She has a great deal of physical poise and moves with an easy fluid grace that makes many doubt she is totally blind. | ||
| | | | ||
|- | |- | ||
Line 29: | Line 29: | ||
|- | |- | ||
| | | | ||
{{Tab}}Though this is known to no one but her wife, Destiny is over two centuries old. She was born in China the dawn of the 19th century and manifested under the Great Comet of 1811. Lending her visions to her family's revolutionary cause ended in disaster, and set Destiny on a lifelong course of meddling with the future. Sometimes she | {{Tab}}Though this is known to no one but her wife, Destiny is over two centuries old. She was born in China the dawn of the 19th century and manifested under the Great Comet of 1811. Lending her visions to her family's revolutionary cause ended in disaster, and set Destiny on a lifelong course of meddling with the future. Sometimes she is successful, sometimes she is not, but most often she is successful -- but not at all in the way she expected and/or wanted. But there is one prophecy that hasn't failed her in 170 years: she and [[Mystique]] will always love each other. | ||
{{Tab}}An embodiment of change itself, Mystique is both her anchor and her sail on the tempestuous seas of Time -- and, no matter what face she wears, her beautiful beloved wife. The two women have led a long tumultuous life together and apart, always returning to each other, time and time again. Every time, they embark again on the quest to create their ideal world. Each failure or misleadingly foreseen success only strengthens her conviction she'll get it right ''next'' time, and steer them into the future she and Mystique have been trying to build for almost 200 years. Some would call this madness. Destiny calls it the cyclical nature of time. | |||
| | | | ||
|- | |- | ||
Line 35: | Line 37: | ||
|- | |- | ||
| | | | ||
{{Tab}}Destiny's precognition does not show her the future. It shows her all the ''possible'' futures, starting from those most likely ones in her immediate vicinity to the least probable distant futures hazily fading into eternity. | {{Tab}}Destiny's precognition does not show her the future. It shows her all the ''possible'' futures, starting from those most likely ones in her immediate vicinity to the least probable distant futures hazily fading into eternity. She might be wise to stick to short-term predictions, but however intelligent she may be, Destiny is not always ''wise.'' | ||
|- | |- | ||
! Skills | ! Skills | ||
Line 46: | Line 48: | ||
| | | | ||
'''Wife''' | '''Wife''' | ||
* [[ | * [[Mystique]] - Hexagram 54, The Bride: Thunder over lake, a strong force meets tranquility, transition and transformation, the joining of forces to establish a family | ||
'''Brethern''' | '''Brethern''' | ||
* | * [[Akihiro]] - | ||
* [[Erik]] - The Chariot, Reversed: Forcefulness, lack of direction, lack of self-control, powerlessness, aggression, coercion, being blocked by obstacles | |||
* [[Ion]] - | |||
'''Nation''' | '''Nation''' | ||
* | * [[Anahita]] - | ||
* [[Cerebro]] - | |||
* [[Charles]] - The Tower, Reversed: Resisting change, averting disaster, avoiding tragedy, delaying the inevitable | |||
|- | |- | ||
! Trivia | ! Trivia | ||
|- | |- | ||
| | | | ||
* | *She carries a white support cane and does actually use it as a mobility aid ''sometimes'', but mostly it's a weapon | ||
* | *She has a seemingly random assortment of divination tools and will read your fortune if you ask (there may or may not be actual precognition involved) | ||
* | *She echolocates | ||
|- | |- | ||
! Gallery | ! Gallery | ||
Line 67: | Line 72: | ||
[[Image:destiny2.jpg|x150px]] | [[Image:destiny2.jpg|x150px]] | ||
[[Image:destiny3.jpg|x150px]] | [[Image:destiny3.jpg|x150px]] | ||
[[Image:destiny5.jpg|x150px]] | |||
[[Image:destiny4.jpg|x150px]] | [[Image:destiny4.jpg|x150px]] | ||
|} | |} | ||
| | | | ||
{| | {| | ||
! | ! Feng Guimei | ||
|- | |- | ||
| | | | ||
Line 84: | Line 90: | ||
|- | |- | ||
| style="border-style: solid; border-width: 1px" class="left" | '''Birthplace''' | | style="border-style: solid; border-width: 1px" class="left" | '''Birthplace''' | ||
| style="border-style: solid; border-width: 1px"| Kaifeng, China | | style="border-style: solid; border-width: 1px"| Kaifeng, Henan Province, China | ||
|- | |- | ||
| style="border-style: solid; border-width: 1px" class="left" | '''Species''' | | style="border-style: solid; border-width: 1px" class="left" | '''Species''' | ||
Line 93: | Line 99: | ||
|- | |- | ||
| style="border-style: solid; border-width: 1px" class="left" | '''Alignment''' | | style="border-style: solid; border-width: 1px" class="left" | '''Alignment''' | ||
| style="border-style: solid; border-width: 1px"| Lesbian | | style="border-style: solid; border-width: 1px"| Chaotic Lesbian | ||
|- | |- | ||
| style="border-style: solid; border-width: 1px" class="left" | '''Powers''' | | style="border-style: solid; border-width: 1px" class="left" | '''Powers''' | ||
Line 111: | Line 117: | ||
! style="border-style: solid; border-width: 1px" | RP Hooks | ! style="border-style: solid; border-width: 1px" | RP Hooks | ||
|- | |- | ||
|style="border-style: solid; border-width: 1px"| ''' | |style="border-style: solid; border-width: 1px"| '''Nice and Accurate Prophesies''' - ''Destiny can see the future! Or, at least, enough to meddle with it and everyone around her.'' | ||
|- | |- | ||
|style="border-style: solid; border-width: 1px"| ''' | |style="border-style: solid; border-width: 1px"| '''Perfect Timing''' - ''She has a knack for turning up unhurried exactly when she's needed. Or when it's dramatic. Or just to jumpscare people who are talking about her.'' | ||
|- | |- | ||
|style="border-style: solid; border-width: 1px"| ''' | |style="border-style: solid; border-width: 1px"| '''The Better Half''' - ''Compared to her terrifyingly fierce wife, Destiny seems gentle and even-tempered. In some ways she is, but in other ways she is far more ruthless than Mystique and nowhere near as sane.'' | ||
|- | |- | ||
|style="border-style: solid; border-width: 1px"| ''' | |style="border-style: solid; border-width: 1px"| '''Plucking/Hammering Heartstrings''' - ''She is a fine musician, and making music with her is one of the more reliable ways to get on her good side. Probably.'' | ||
|} | |} | ||
|- | |- | ||
Line 123: | Line 129: | ||
|- | |- | ||
| colspan="2" | {{RP Logs | name = {{BASEPAGENAME}} | columns = 3 | ordermethod = gamedate }} | | colspan="2" | {{RP Logs | name = {{BASEPAGENAME}} | columns = 3 | ordermethod = gamedate }} | ||
[[Category:Active PCs]][[Category:]][[Category:]] | [[Category:Active PCs]][[Category:Mutants]][[Category:Brotherhood of Mutants]] |
Latest revision as of 03:33, 27 June 2024
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Logs | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|