Rasa: Difference between revisions
mNo edit summary |
No edit summary |
||
Line 32: | Line 32: | ||
| | | | ||
{| width="100%" class="infobox" style="border-collapse: collapse; border-width: 1px; border-style: solid; border-color: #000" | {| width="100%" class="infobox" style="border-collapse: collapse; border-width: 1px; border-style: solid; border-color: #000" | ||
| colspan="2" | [[Image: | | colspan="2" | [[Image:rasasketch.jpg|x500px|center]] | ||
|- | |- | ||
| style="border-style: solid; border-width: 1px" class="left" | '''Birthdate''' | | style="border-style: solid; border-width: 1px" class="left" | '''Birthdate''' | ||
Line 52: | Line 52: | ||
| style="border-style: solid; border-width: 1px"| Student | | style="border-style: solid; border-width: 1px"| Student | ||
|} | |} | ||
|} | |} | ||
|} | |} | ||
Line 91: | Line 64: | ||
{{Tab}}Rasa has to eat often and exercise to maintain hir equilibrium. Hunger shows itself very quickly, turning hir gaunt and spindly. Ze needs proteins more than anything, so is constantly ingesting nuts to maintain hir weight. | {{Tab}}Rasa has to eat often and exercise to maintain hir equilibrium. Hunger shows itself very quickly, turning hir gaunt and spindly. Ze needs proteins more than anything, so is constantly ingesting nuts to maintain hir weight. | ||
|- | |- | ||
! Impressions | ! Impressions | ||
Line 114: | Line 89: | ||
*[[Norman]] Osborn - Understands... his problem. Gave it to me. | *[[Norman]] Osborn - Understands... his problem. Gave it to me. | ||
| | |||
|- | |||
| | |||
<div class="mw-collapsible mw-collapsed">'''High School Schedule''' | |||
<div class="mw-collapsible-content"> | |||
{| width="100%" | |||
| colspan="2" | <center> | |||
{| | |||
| style="text-align:center;" | '''''XS Schedule'''''<br /> | |||
|} | |||
</center> | |||
|- | |- | ||
| width="50%" | | |||
{| width="50%" | |||
|- | |- | ||
| | | | ||
'''Winter Term, 2013''' | |||
*Science: Biology | *Science: Biology | ||
*Health & Human Development: Health & Human Development | *Health & Human Development: Health & Human Development | ||
Line 127: | Line 116: | ||
*Phys. Ed: Self-Defense | *Phys. Ed: Self-Defense | ||
*Extracurricular: Art | *Extracurricular: Art | ||
'''Spring Term, 2013''' | |||
*Arts: Visual: Introductory Painting | *Arts: Visual: Introductory Painting | ||
*Philosophy, Ethics, and Religion: Power and Social Responsibility | *Philosophy, Ethics, and Religion: Power and Social Responsibility | ||
Line 139: | Line 126: | ||
*Extracurricular: Sparring | *Extracurricular: Sparring | ||
*Extracurricular: Danger Room | *Extracurricular: Danger Room | ||
'''Summer Term, 2013''' | |||
*Philosophy, Ethics, and Religion: Humanity in the Post-Genomic Era | *Philosophy, Ethics, and Religion: Humanity in the Post-Genomic Era | ||
*Language: Russian I | *Language: Russian I | ||
Line 152: | Line 137: | ||
*Extracurricular: Danger Room | *Extracurricular: Danger Room | ||
*Extracurricular: Free Running | *Extracurricular: Free Running | ||
'''Fall Term, 2013''' | |||
*Health: Human Sexuality | *Health: Human Sexuality | ||
*Philosophy, Ethics, and Religion: Proof and Persuasion | *Philosophy, Ethics, and Religion: Proof and Persuasion | ||
Line 165: | Line 150: | ||
*Extracurricular: Danger Room | *Extracurricular: Danger Room | ||
*Extracurricular: Free Running | *Extracurricular: Free Running | ||
[[Image:O-ALEXA-MEADE-MILK-570.jpeg|x150px]] | |||
[http://www.alexasheila.com/#!activate/c20dw] | |||
| | |||
|} | |||
| | |||
{| | |||
| | |||
'''Winter Term, 2014''' | |||
*Computer Science: Fundamentals of Computer Science | *Computer Science: Fundamentals of Computer Science | ||
*Mathematics: Trigonometry & Precalculus | *Mathematics: Trigonometry & Precalculus | ||
Line 178: | Line 168: | ||
*Extracurricular: Danger Room | *Extracurricular: Danger Room | ||
*Extracurricular: Free Running | *Extracurricular: Free Running | ||
'''Spring Term, 2014''' | |||
*Computer Science: Fundamentals of Computer Science | *Computer Science: Fundamentals of Computer Science | ||
*English: Middle Eastern Literature | *English: Middle Eastern Literature | ||
Line 190: | Line 179: | ||
*EC: Peer Tutoring | *EC: Peer Tutoring | ||
*EC: Tabletop Society | *EC: Tabletop Society | ||
'''Summer Term, 2014''' | |||
*Art: Visual: Intermediate Painting | *Art: Visual: Intermediate Painting | ||
*English: Graphic Narrative /Literary Comics | *English: Graphic Narrative /Literary Comics | ||
Line 200: | Line 188: | ||
*Language: Russian V | *Language: Russian V | ||
*Science: Electronics | *Science: Electronics | ||
'''Fall Term, 2014''' | |||
*Language: Russian - VII | *Language: Russian - VII | ||
*Math: AP Calculus AB | *Math: AP Calculus AB | ||
Line 210: | Line 197: | ||
*Science: The Brain and You | *Science: The Brain and You | ||
*Social Studies: Citizenship: Health and Legal Systems | *Social Studies: Citizenship: Health and Legal Systems | ||
'''Winter Term, 2014''' | |||
*Art: Visual: Advanced Painting | *Art: Visual: Advanced Painting | ||
*Computer Science: Introduction to Discrete Mathematics and Programming | *Computer Science: Introduction to Discrete Mathematics and Programming | ||
Line 220: | Line 206: | ||
*Math: AP Calculus AB | *Math: AP Calculus AB | ||
*Physical Education: Intermediate Fitness | *Physical Education: Intermediate Fitness | ||
'''Spring Term, 2015''' | |||
*English: Utopias and Dystopias in Literature | *English: Utopias and Dystopias in Literature | ||
*Math: AP Calculus AB | *Math: AP Calculus AB | ||
Line 230: | Line 215: | ||
*Philosophy & Ethics: Law and Morality | *Philosophy & Ethics: Law and Morality | ||
*Computer Science: Introduction to Discrete Mathematics and Programming | *Computer Science: Introduction to Discrete Mathematics and Programming | ||
|} | |||
| | |} | ||
|- | |- | ||
! Gallery | ! Gallery | ||
Line 239: | Line 227: | ||
[[Image:SheilaVand.jpeg |x150px]] | [[Image:SheilaVand.jpeg |x150px]] | ||
[[Image:SheilaVand2.jpeg|x150px]] | [[Image:SheilaVand2.jpeg|x150px]] | ||
|- | |- | ||
! colspan="2" | Logs | ! colspan="2" | Logs |
Revision as of 03:09, 26 May 2016
| |||||||||||||||||||||||
|
|
Powers | ||||||||
---|---|---|---|---|---|---|---|---|
Rasa has a problem with thought transparency. A metamorph with touch telepathy, ze has a tendency toward displaying all of hir thoughts and feelings on hir skin. Ze can literally change hir appearance to match what ze is thinking or feeling. When blushing, ze blushes all over hir body. When feeling hurt, pains appear as red spots, spikes, or stiffer or harder bits of bulging muscle, depending on the ailment. Sicknesses can be localized colorations or wide spread greens. While this may be useful for diagnosing a problem, Rasa has an active imagination and nervousness could look a lot like worms squirming around under hir skin. When depressed, hir limbs are heavier in weight and larger and more cumbersome to use. Any time ze tries to concentrate /hard/ on something in particular, to try and express something in specific, the words ze is thinking of become written across hir skin - usually around hir face and hands, but also across hir torso. Ze is at the point where ze will often write words on hir hands rather than speaking, especially when wishing to remain calm and focused. Rasa was born male, but as how ze thinks about hirself affects hir body, ze tends to appear very feminine, in hir curves and small chest. Ze retains male reproductive organs at this time as ze hates doctors and figures when ze really feels really, really female, they’ll go away on their own. Hir powers have already arrested most masculine development, including facial and body hair, keeping hir androgynous for the most part. Rasa has to eat often and exercise to maintain hir equilibrium. Hunger shows itself very quickly, turning hir gaunt and spindly. Ze needs proteins more than anything, so is constantly ingesting nuts to maintain hir weight.
| ||||||||
Impressions | ||||||||
+
~
?
|
||||||||
High School Schedule
| ||||||||
Gallery | ||||||||
Logs | ||||||||