Prometheus: Difference between revisions
No edit summary |
|||
Line 80: | Line 80: | ||
| style="border-style: solid; border-width: 1px"| 25 | | style="border-style: solid; border-width: 1px"| 25 | ||
| style="border-style: solid; border-width: 1px"| 2 labrats | | style="border-style: solid; border-width: 1px"| 2 labrats | ||
| style="border-style: solid; border-width: 1px"| [[Dusk]], [[ | | style="border-style: solid; border-width: 1px"| [[Dusk]], [[Halim]], [[Joshua]] | ||
| style="border-style: solid; border-width: 1px"| [[Jax]], [[Ryan]], [[Hive]], [[Flicker]], NPCs | | style="border-style: solid; border-width: 1px"| [[Jax]], [[Ryan]], [[Hive]], [[Flicker]], NPCs | ||
| style="border-style: solid; border-width: 1px"| n/a | | style="border-style: solid; border-width: 1px"| n/a | ||
Line 90: | Line 90: | ||
| style="border-style: solid; border-width: 1px"| 16 labrats, 1 raid team (Amila) | | style="border-style: solid; border-width: 1px"| 16 labrats, 1 raid team (Amila) | ||
| style="border-style: solid; border-width: 1px"| [[Jax]], [[Taylor]], [[Spencer]] | | style="border-style: solid; border-width: 1px"| [[Jax]], [[Taylor]], [[Spencer]] | ||
| style="border-style: solid; border-width: 1px"| [[Jax]], [[Ryan]], [[Hive]], [[Flicker]], [[ | | style="border-style: solid; border-width: 1px"| [[Jax]], [[Ryan]], [[Hive]], [[Flicker]], [[Joshua]], [[Dusk]], [[Scramble]], NPCs | ||
| style="border-style: solid; border-width: 1px"| Hived!Jax captured deliberately at the beginning of the summer; helped plan this uprising/raid from inside. | | style="border-style: solid; border-width: 1px"| Hived!Jax captured deliberately at the beginning of the summer; helped plan this uprising/raid from inside. | ||
|- | |- | ||
Line 108: | Line 108: | ||
| style="border-style: solid; border-width: 1px"| 2 labrats, 1 raid team (Lisa) | | style="border-style: solid; border-width: 1px"| 2 labrats, 1 raid team (Lisa) | ||
| style="border-style: solid; border-width: 1px"| n/a | | style="border-style: solid; border-width: 1px"| n/a | ||
| style="border-style: solid; border-width: 1px"| [[Jax]], [[Hive]], [[ | | style="border-style: solid; border-width: 1px"| [[Jax]], [[Hive]], [[Joshua]], Peace, [[Dusk]], Lisa | ||
| style="border-style: solid; border-width: 1px"| simultaneous w/NM raid | | style="border-style: solid; border-width: 1px"| simultaneous w/NM raid | ||
|- | |- | ||
Line 117: | Line 117: | ||
| style="border-style: solid; border-width: 1px"| n/a | | style="border-style: solid; border-width: 1px"| n/a | ||
| style="border-style: solid; border-width: 1px"| n/a | | style="border-style: solid; border-width: 1px"| n/a | ||
| style="border-style: solid; border-width: 1px"| [[Jax]], [[Ryan]], [[Hive]], [[Flicker]], [[ | | style="border-style: solid; border-width: 1px"| [[Jax]], [[Ryan]], [[Hive]], [[Flicker]], [[Joshua]], [[Dusk]], Peace | ||
| style="border-style: solid; border-width: 1px"| small lab, stealth raid mostly entirely pulled off by [[Hive]][[Flicker]] | | style="border-style: solid; border-width: 1px"| small lab, stealth raid mostly entirely pulled off by [[Hive]][[Flicker]] | ||
|- | |- | ||
Line 152: | Line 152: | ||
| style="border-style: solid; border-width: 1px"| 32 | | style="border-style: solid; border-width: 1px"| 32 | ||
| style="border-style: solid; border-width: 1px"| 6 labrats (incl. Eli), 1 raid team (Peace) | | style="border-style: solid; border-width: 1px"| 6 labrats (incl. Eli), 1 raid team (Peace) | ||
| style="border-style: solid; border-width: 1px"| [[Mirror]], [[Ash]], [[Ion]], [[ | | style="border-style: solid; border-width: 1px"| [[Mirror]], [[Ash]], [[Ion]], [[Joshua]], [[Anima]], [[Parley]], [[Kay]] | ||
| style="border-style: solid; border-width: 1px"| [[Jax]], [[Ryan]], [[Hive]], [[Flicker]], [[Scramble]] | | style="border-style: solid; border-width: 1px"| [[Jax]], [[Ryan]], [[Hive]], [[Flicker]], [[Scramble]] | ||
| style="border-style: solid; border-width: 1px"| n/a | | style="border-style: solid; border-width: 1px"| n/a | ||
Line 162: | Line 162: | ||
| style="border-style: solid; border-width: 1px"| 2 labrats | | style="border-style: solid; border-width: 1px"| 2 labrats | ||
| style="border-style: solid; border-width: 1px"| [[Matt]], [[Alma]] | | style="border-style: solid; border-width: 1px"| [[Matt]], [[Alma]] | ||
| style="border-style: solid; border-width: 1px"| [[Jax]], [[Ryan]], [[Hive]], [[Flicker]], [[ | | style="border-style: solid; border-width: 1px"| [[Jax]], [[Ryan]], [[Hive]], [[Flicker]], [[Joshua]], [[Dusk]], [[Ash]], [[Ion]] | ||
| style="border-style: solid; border-width: 1px"| n/a | | style="border-style: solid; border-width: 1px"| n/a | ||
|- | |- | ||
Line 171: | Line 171: | ||
| style="border-style: solid; border-width: 1px"| n/a | | style="border-style: solid; border-width: 1px"| n/a | ||
| style="border-style: solid; border-width: 1px"| n/a | | style="border-style: solid; border-width: 1px"| n/a | ||
| style="border-style: solid; border-width: 1px"| [[Jax]], [[Ryan]], [[Hive]], [[Flicker]], [[ | | style="border-style: solid; border-width: 1px"| [[Jax]], [[Ryan]], [[Hive]], [[Flicker]], [[Joshua]], [[Dusk]], [[Ash]], [[Ion]], [[Scramble]], [[B]] | ||
| style="border-style: solid; border-width: 1px"| n/a | | style="border-style: solid; border-width: 1px"| n/a | ||
|- | |- | ||
Line 180: | Line 180: | ||
| style="border-style: solid; border-width: 1px"| [[Flicker]] | | style="border-style: solid; border-width: 1px"| [[Flicker]] | ||
| style="border-style: solid; border-width: 1px"| n/a | | style="border-style: solid; border-width: 1px"| n/a | ||
| style="border-style: solid; border-width: 1px"| [[Jax]], [[Ryan]], [[Hive]], [[Flicker]], [[ | | style="border-style: solid; border-width: 1px"| [[Jax]], [[Ryan]], [[Hive]], [[Flicker]], [[Joshua]], [[Dusk]], [[Ash]], [[Ion]], [[Scramble]], [[Matt]], [[B]] | ||
| style="border-style: solid; border-width: 1px"| n/a | | style="border-style: solid; border-width: 1px"| n/a | ||
|- | |- | ||
Line 189: | Line 189: | ||
| style="border-style: solid; border-width: 1px"| n/a | | style="border-style: solid; border-width: 1px"| n/a | ||
| style="border-style: solid; border-width: 1px"| n/a | | style="border-style: solid; border-width: 1px"| n/a | ||
| style="border-style: solid; border-width: 1px"| [[Jax]], [[Ryan]], [[Hive]], [[Flicker]], [[ | | style="border-style: solid; border-width: 1px"| [[Jax]], [[Ryan]], [[Hive]], [[Flicker]], [[Joshua]], [[Dusk]], [[Ash]], [[Ion]], [[Scramble]], [[Matt]], [[B]] | ||
| style="border-style: solid; border-width: 1px"| [[Flicker]] lost his arm | | style="border-style: solid; border-width: 1px"| [[Flicker]] lost his arm | ||
|- | |- | ||
Line 198: | Line 198: | ||
| style="border-style: solid; border-width: 1px"| [[Flicker]] | | style="border-style: solid; border-width: 1px"| [[Flicker]] | ||
| style="border-style: solid; border-width: 1px"| n/a | | style="border-style: solid; border-width: 1px"| n/a | ||
| style="border-style: solid; border-width: 1px"| [[Jax]], [[Ion]], [[Hive]], [[Flicker]], [[Dusk]], [[Matt]], [[Scramble]], [[Shane]], [[Ash]], [[ | | style="border-style: solid; border-width: 1px"| [[Jax]], [[Ion]], [[Hive]], [[Flicker]], [[Dusk]], [[Matt]], [[Scramble]], [[Shane]], [[Ash]], [[Joshua]], [[Tag]], [[Daiki]] | ||
| style="border-style: solid; border-width: 1px"| Jamie's first encounter with the team -- he chose to stay behind | | style="border-style: solid; border-width: 1px"| Jamie's first encounter with the team -- he chose to stay behind | ||
|- | |- |
Revision as of 22:15, 1 August 2023
Roster
|