Emma: Difference between revisions
From X-Men: rEvolution
Jump to navigationJump to search
(Created page with "{| width="100%" | colspan="2" | <center> {| | style="text-align:center;" | '''''Ice Queen'''''<br /> |} </center> |- | width="100%" | {| width="100%" ! Introduction |- | {{Ta...") |
m (Text replacement - "|-↵! colspan="2" | Logs↵|-↵| colspan="2" | {{RP Logs | name = {{BASEPAGENAME}} | columns = 3 | ordermethod = gamedate }}↵|}↵↵|-↵! colspan="2" | Mentions↵|-↵| colspan="2" | {{RP Mentions | name = {{BASEPAGENAME}} | columns = 3 | ordermethod = gamedate }}↵|}" to "|- ! colspan="2" | Logs |- | colspan="2" | {{RP Logs | name = {{BASEPAGENAME}} | columns = 3 | ordermethod = gamedate }} |- ! colspan="2" | Mentions |- |...) |
||
(16 intermediate revisions by 4 users not shown) | |||
Line 23: | Line 23: | ||
{{Tab}}She cut ties with her family at the age of eighteen, after blackmailing her father for money, which she spent entirely on school tuition. She earned a double major in business management and electrical engineering, and took her time doing it. She attempted to ride out the country's economic crisis by pursuing her second major in engineering, but found the country not much better after that, especially with the catastrophe of the Liberty Island incident shortly before her graduation. She decided to dabble in education when she was outed by another telepath on campus, which ruined her reputation at school and her ability to get graduate work and references. In a moment of anger, she wiped the mind of the woman who outed her, surprising herself with the devastating strength of her powers. At the end, she found herself without a penny, no desire to turn back to her family, and paranoid about drawing attention to her gifts. | {{Tab}}She cut ties with her family at the age of eighteen, after blackmailing her father for money, which she spent entirely on school tuition. She earned a double major in business management and electrical engineering, and took her time doing it. She attempted to ride out the country's economic crisis by pursuing her second major in engineering, but found the country not much better after that, especially with the catastrophe of the Liberty Island incident shortly before her graduation. She decided to dabble in education when she was outed by another telepath on campus, which ruined her reputation at school and her ability to get graduate work and references. In a moment of anger, she wiped the mind of the woman who outed her, surprising herself with the devastating strength of her powers. At the end, she found herself without a penny, no desire to turn back to her family, and paranoid about drawing attention to her gifts. | ||
{{Tab}}Emma turned to entry level jobs and menial work, but found herself unimpressed with the daily grind of the world outside of school. She chose instead to reach out once more - to try her hand at faster paced advancement. | {{Tab}}After a brief stint of homelessness, Emma turned to entry level jobs and menial work, but found herself unimpressed with the daily grind of the world outside of school. She chose instead to reach out once more - to try her hand at faster paced advancement. | ||
| | | | ||
|- | |- | ||
Line 36: | Line 36: | ||
| | | | ||
''' | '''Using''' | ||
* | * [[Lucien]] Tessier - Persuasive - good for self care as well. | ||
* [[Parley]] - Interesting, inventive - but needs some self preservation. | |||
''' | '''Used by''' | ||
* | * [[Norman]] Osborn - Oscorp Gala - May come after Emma for failing to keep telepaths from the party. | ||
'''Somewhat Useless''' | |||
* [[Doug]] Ramsey - More interested in shaming his mother than impressing people. Avoid. | |||
* [[Jackson]] Holland - He can be convinced to save people when his altruistic side is engaged. Otherwise, avoid. | |||
* [[Claire]] Basil - Demanding and super sweet good. Connect others to her, avoid personal interaction. | |||
'''Keeping Options Open''' | |||
* [[Elliott]] Carruthers - Love a strong woman in a man's world, a little concerned she's anti-mutant, instead of just traumatized by them. | |||
* Daedalus - Information source or more problems? | |||
* [[Hive]] - Architect - Owes Emma for ending his deportation issues, but if he can't learns some shielding, he'll be useless. | |||
* [[Nox]] - Makes things complicated with Lucien, but it's not her fault he has feelings. Very beautiful. | |||
* [[Peter]] - Boy may get himself killed before he has a chance to grow up, but isn't he a wealth of information. | |||
| | | | ||
|- | |- | ||
Line 49: | Line 60: | ||
|- | |- | ||
| style="text-align:center;" | | | style="text-align:center;" | | ||
[[Image:|x150px]] | [[Image:Emma3.jpg|x150px]] | ||
[[Image:|x150px]] | [[Image:Emma1.jpg|x150px]] | ||
[[Image:|x150px]] | [[Image:Emma4.jpg|x150px]] | ||
|} | |} | ||
| | | | ||
Line 59: | Line 70: | ||
| | | | ||
{| width="100%" class="infobox" style="border-collapse: collapse; border-width: 1px; border-style: solid; border-color: #000" | {| width="100%" class="infobox" style="border-collapse: collapse; border-width: 1px; border-style: solid; border-color: #000" | ||
| colspan="2" | [[Image:|center]] | | colspan="2" | [[Image:Emma2.jpg|center|x300px]] | ||
|- | |- | ||
| style="border-style: solid; border-width: 1px" class="left" | '''Codename''' | | style="border-style: solid; border-width: 1px" class="left" | '''Codename''' | ||
Line 98: | Line 109: | ||
|- | |- | ||
| colspan="2" | {{RP Logs | name = {{BASEPAGENAME}} | columns = 3 | ordermethod = gamedate }} | | colspan="2" | {{RP Logs | name = {{BASEPAGENAME}} | columns = 3 | ordermethod = gamedate }} | ||
|- | |||
! colspan="2" | Mentions | |||
|- | |||
| colspan="2" | {{RP Mentions | name = {{BASEPAGENAME}} | columns = 3 | ordermethod = gamedate }} | |||
<div class="mw-collapsible mw-collapsed">'''Archived Logs''' | |||
<div class="mw-collapsible-content"> | |||
{{ RP Logs | name = {{BASEPAGENAME}} | columns = 3 | ordermethod = gamedate | namespace = ArchivedLogs }} | |||
|} | |} | ||
[[Category: | </div></div> | ||
[[Category:Inactive PCs]][[Category:Mutants]][[Category:Hellfire Club]][[Category:Inner Circle]] |
Latest revision as of 01:01, 27 June 2024
| |||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||
Logs | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||
Mentions | |||||||||||||||||||||||||||||||||||||||||||
Archived Logs
|