Prometheus: Difference between revisions
No edit summary |
No edit summary |
||
(48 intermediate revisions by 11 users not shown) | |||
Line 10: | Line 10: | ||
The first lab was opened in 2004, though at the time their methods were not so inhumane and their methods of obtaining subjects not so unethical. As the project grew in scope and the government got more and more heavily involved, pushing harder for the project to help in military ventures rather than its original focuses, their practices grew more brutal, eventually evolving into Prometheus as it is today -- an extensive nationwide operation that imprisons mutants and uses them as labrats in a wide variety of experiments intended to further everything from medicine to clean energy to military weapons. | The first lab was opened in 2004, though at the time their methods were not so inhumane and their methods of obtaining subjects not so unethical. As the project grew in scope and the government got more and more heavily involved, pushing harder for the project to help in military ventures rather than its original focuses, their practices grew more brutal, eventually evolving into Prometheus as it is today -- an extensive nationwide operation that imprisons mutants and uses them as labrats in a wide variety of experiments intended to further everything from medicine to clean energy to military weapons. | ||
== Reputation == | |||
Until 2021, Prometheus was a highly classified state secret, relatively unknown to the outside world. Within mutant community and those who have ties to it there were always rumors, with varying levels of truth and exaggeration to them, of mutants being captured and imprisoned in secret government experimentation, but outside of those who personally knew Prometheus survivors, nobody mainstream much paid attention to the hysterical ramblings of a few freaks. | |||
Until early 2022, when a widely spread expose in Vice by reporter [[Daiki|Daiki Komatsu]], complete with grainy spy-cam footage and many interviews with survivors, told the world the story of what had been going on for years. In addition to the news of Prometheus, it was spread that mutant activist [[Jax|Jackson Holland]] had for years led a dedicated team of mutant fighters on a campaign to attack the labs and free mutants inside. Holland's subsequent arrest in February 2022 was a highly polarizing move by the government, and largely served to bring forth an outpouring of public support for what was widely, even among those usually wary of mutants, seen as a political persecution of someone fighting against a very cut-and-dry injustice. Though the government has continued to paint Holland as a dangerous terrorist, support for freeing Jackson and shutting down Prometheus has snowballed in the year following the expose and arrest. | |||
In summer of 2023, there was a [[Logs:In Which the People Shouted, and the Trumpets Were Blown. As Soon as the People Heard the Sound of the Trumpets, They Raised a Great Shout, and the Wall Fell Down Flat; so the People Charged Straight Ahead Into the City and Captured it.|week-long standoff]] at the gates of Prometheus's largest facility, that culminated with Jackson Holland leading the inmates at Lassiter to very publicized freedom. In the immediate wake of Occupy Lassiter, the Prometheus Project was officially disbanded, and nearly all their inmates released in a hugely controversial move. | |||
== Spaces == | == Spaces == | ||
Line 27: | Line 35: | ||
Doctors, researchers, security, custodians, etc, working at Prometheus come by their jobs the normal way of people who work in highly-security government positions. There are a ''lot'' of background checks involved; there are criminal penalties for whistleblowing, but as jobs go, it's stunningly routine. | Doctors, researchers, security, custodians, etc, working at Prometheus come by their jobs the normal way of people who work in highly-security government positions. There are a ''lot'' of background checks involved; there are criminal penalties for whistleblowing, but as jobs go, it's stunningly routine. | ||
If you would like a character whose backstory is connected with Prometheus, please talk to us to make sure that the history makes sense with ingame canon! | If you would like a character whose backstory is connected with Prometheus, please talk to us to make sure that the history makes sense with ingame canon! Please keep in mind that the Prometheus Project is now ended -- it can still be a part of your characters' backstory, but the last labs were shut down in summer of 2023. | ||
== Resistance == | == Resistance == | ||
Line 34: | Line 42: | ||
Something like a community has sprung up among mutants who have been liberated from the labs. The Prometheus raid team makes an effort to keep in touch with all the people they have rescued, wanting to make sure they cannot again fall through the cracks and end up back in the labs -- while it's up to any given individual if they're ''interested'' in maintaining contact, many remain on neutral if not supportive or friendly terms with each other. | Something like a community has sprung up among mutants who have been liberated from the labs. The Prometheus raid team makes an effort to keep in touch with all the people they have rescued, wanting to make sure they cannot again fall through the cracks and end up back in the labs -- while it's up to any given individual if they're ''interested'' in maintaining contact, many remain on neutral if not supportive or friendly terms with each other. | ||
Below please find a history of all the past Prometheus raids to date -- if you would like to have a character who has a ''past'' history of being involved with Prometheus, it would be ideal for them to have been broken out during one of these events, as escape from Prometheus outside of these raids has been ''extremely'' rare and is unlikely to be approved in a character background. | |||
<div class="mw-collapsible mw-collapsed">Prometheus Raid History | |||
<div class="mw-collapsible-content"> | |||
{| style="border-collapse: collapse; border-width: 1px; border-style: solid; border-color: #000" | |||
|- | |||
! style="border-style: solid; border-width: 1px"| Date | |||
! style="border-style: solid; border-width: 1px"| Location | |||
! style="border-style: solid; border-width: 1px"| Lab Name | |||
! style="border-style: solid; border-width: 1px"| Total # Escapees | |||
! style="border-style: solid; border-width: 1px"| Deaths | |||
! style="border-style: solid; border-width: 1px"| Rescuees | |||
! style="border-style: solid; border-width: 1px"| Raid Team | |||
! style="border-style: solid; border-width: 1px"| Notes? | |||
|- | |||
| style="border-style: solid; border-width: 1px"| February 2009 | |||
| style="border-style: solid; border-width: 1px"| Pennsylvania | |||
| style="border-style: solid; border-width: 1px"| Fermi | |||
| style="border-style: solid; border-width: 1px"| 17 | |||
| style="border-style: solid; border-width: 1px"| 4 Labrats | |||
| style="border-style: solid; border-width: 1px"| [[Jax]], [[Ryan]], [[B]] | |||
| style="border-style: solid; border-width: 1px"| X-Men | |||
| style="border-style: solid; border-width: 1px"| n/a | |||
|- | |||
| style="border-style: solid; border-width: 1px"| April 2009 | |||
| style="border-style: solid; border-width: 1px"| Montana | |||
| style="border-style: solid; border-width: 1px"| Penfield | |||
| style="border-style: solid; border-width: 1px"| 24 | |||
| style="border-style: solid; border-width: 1px"| 8 Labrats, 2 raid team (Golem, Jordana) | |||
| style="border-style: solid; border-width: 1px"| [[Hive]], [[Flicker]], [[Shane]], [[Daiki]], [[Scramble]], [[Halim]] | |||
| style="border-style: solid; border-width: 1px"| [[Jax]], [[Ryan]], NPCs | |||
| style="border-style: solid; border-width: 1px"| MOST of those killed by hive specifically | |||
|- | |||
| style="border-style: solid; border-width: 1px"| July 2010 | |||
| style="border-style: solid; border-width: 1px"| Ohio | |||
| style="border-style: solid; border-width: 1px"| Franklin | |||
| style="border-style: solid; border-width: 1px"| 25 | |||
| style="border-style: solid; border-width: 1px"| 2 labrats | |||
| style="border-style: solid; border-width: 1px"| [[Dusk]], [[Joshua]] | |||
| style="border-style: solid; border-width: 1px"| [[Jax]], [[Ryan]], [[Hive]], [[Flicker]], NPCs | |||
| style="border-style: solid; border-width: 1px"| n/a | |||
|- | |||
| style="border-style: solid; border-width: 1px"| August 2011 | |||
| style="border-style: solid; border-width: 1px"| South Dakota | |||
| style="border-style: solid; border-width: 1px"| Rosen | |||
| style="border-style: solid; border-width: 1px"| 119 | |||
| style="border-style: solid; border-width: 1px"| 16 labrats, 1 raid team (Amila) | |||
| style="border-style: solid; border-width: 1px"| [[Jax]], [[Taylor]], [[Spencer]] | |||
| style="border-style: solid; border-width: 1px"| [[Jax]], [[Ryan]], [[Hive]], [[Flicker]], [[Joshua]], [[Dusk]], [[Scramble]], NPCs | |||
| style="border-style: solid; border-width: 1px"| Hived!Jax captured deliberately at the beginning of the summer; helped plan this uprising/raid from inside. | |||
|- | |||
| style="border-style: solid; border-width: 1px"| June 2012 | |||
| style="border-style: solid; border-width: 1px"| New Mexico | |||
| style="border-style: solid; border-width: 1px"| Watson | |||
| style="border-style: solid; border-width: 1px"| 23 | |||
| style="border-style: solid; border-width: 1px"| 1 labrat, [[Flicker]] | |||
| style="border-style: solid; border-width: 1px"| n/a | |||
| style="border-style: solid; border-width: 1px"| [[Ryan]], [[Hive]], [[Flicker]], [[Scramble]], Ian, Eli | |||
| style="border-style: solid; border-width: 1px"| simultaneous w/CO raid | |||
|- | |||
| style="border-style: solid; border-width: 1px"| June 2012 | |||
| style="border-style: solid; border-width: 1px"| Colorado | |||
| style="border-style: solid; border-width: 1px"| Crick | |||
| style="border-style: solid; border-width: 1px"| 14 | |||
| style="border-style: solid; border-width: 1px"| 2 labrats, 1 raid team (Lisa) | |||
| style="border-style: solid; border-width: 1px"| n/a | |||
| style="border-style: solid; border-width: 1px"| [[Jax]], [[Hive]], [[Joshua]], Peace, [[Dusk]], Lisa | |||
| style="border-style: solid; border-width: 1px"| simultaneous w/NM raid | |||
|- | |||
| style="border-style: solid; border-width: 1px"| July 2013 | |||
| style="border-style: solid; border-width: 1px"| Connecticut | |||
| style="border-style: solid; border-width: 1px"| Hooke | |||
| style="border-style: solid; border-width: 1px"| 13 | |||
| style="border-style: solid; border-width: 1px"| n/a | |||
| style="border-style: solid; border-width: 1px"| n/a | |||
| style="border-style: solid; border-width: 1px"| [[Jax]], [[Ryan]], [[Hive]], [[Flicker]], [[Joshua]], [[Dusk]], Peace | |||
| style="border-style: solid; border-width: 1px"| small lab, stealth raid mostly entirely pulled off by [[Hive]][[Flicker]] | |||
|- | |||
| style="border-style: solid; border-width: 1px"| March 2014 | |||
| style="border-style: solid; border-width: 1px"| Upstate NY | |||
| style="border-style: solid; border-width: 1px"| Lavoisier | |||
| style="border-style: solid; border-width: 1px"| 26 | |||
| style="border-style: solid; border-width: 1px"| 1 labrat | |||
| style="border-style: solid; border-width: 1px"| n/a | |||
| style="border-style: solid; border-width: 1px"| [[Jax]], [[Ryan]], [[Hive]], [[Flicker]], Liam, [[Dusk]], Peace | |||
| style="border-style: solid; border-width: 1px"| n/a | |||
|- | |||
| style="border-style: solid; border-width: 1px"| Oct 16, 2014 | |||
| style="border-style: solid; border-width: 1px"| VA | |||
| style="border-style: solid; border-width: 1px"| Morgan | |||
| style="border-style: solid; border-width: 1px"| 33 | |||
| style="border-style: solid; border-width: 1px"| [[Flicker]] | |||
| style="border-style: solid; border-width: 1px"| n/a | |||
| style="border-style: solid; border-width: 1px"| [[Jax]], [[Ryan]], [[Hive]], [[Flicker]], [[Dusk]], [[Tag]] (driver) | |||
| style="border-style: solid; border-width: 1px"| n/a | |||
|- | |||
| style="border-style: solid; border-width: 1px"| Apr 2015 | |||
| style="border-style: solid; border-width: 1px"| Tennessee | |||
| style="border-style: solid; border-width: 1px"| Lederberg | |||
| style="border-style: solid; border-width: 1px"| 17 | |||
| style="border-style: solid; border-width: 1px"| [[Flicker]] | |||
| style="border-style: solid; border-width: 1px"| n/a | |||
| style="border-style: solid; border-width: 1px"| [[Jax]], [[Ryan]], [[Hive]], [[Flicker]] | |||
| style="border-style: solid; border-width: 1px"| n/a | |||
|- | |||
| style="border-style: solid; border-width: 1px"| June 2016 | |||
| style="border-style: solid; border-width: 1px"| Pennsylvania | |||
| style="border-style: solid; border-width: 1px"| Mendeleev | |||
| style="border-style: solid; border-width: 1px"| 32 | |||
| style="border-style: solid; border-width: 1px"| 6 labrats (incl. Eli), 1 raid team (Peace) | |||
| style="border-style: solid; border-width: 1px"| [[Mirror]], [[Ash]], [[Horus]], [[Ion]], [[Joshua]], [[Anima]], [[Parley]], [[Kay]], [[Kadar]] | |||
| style="border-style: solid; border-width: 1px"| [[Jax]], [[Ryan]], [[Hive]], [[Flicker]], [[Scramble]] | |||
| style="border-style: solid; border-width: 1px"| n/a | |||
|- | |||
| style="border-style: solid; border-width: 1px"| July 23 2016 | |||
| style="border-style: solid; border-width: 1px"| Vermont | |||
| style="border-style: solid; border-width: 1px"| Oppenheimer | |||
| style="border-style: solid; border-width: 1px"| 34 | |||
| style="border-style: solid; border-width: 1px"| 2 labrats | |||
| style="border-style: solid; border-width: 1px"| [[Matt]], [[Alma]] | |||
| style="border-style: solid; border-width: 1px"| [[Jax]], [[Ryan]], [[Hive]], [[Flicker]], [[Joshua]], [[Dusk]], [[Ash]], [[Ion]] | |||
| style="border-style: solid; border-width: 1px"| n/a | |||
|- | |||
| style="border-style: solid; border-width: 1px"| June 2017 | |||
| style="border-style: solid; border-width: 1px"| Montana | |||
| style="border-style: solid; border-width: 1px"| van Leeuwenhoek | |||
| style="border-style: solid; border-width: 1px"| 31 | |||
| style="border-style: solid; border-width: 1px"| n/a | |||
| style="border-style: solid; border-width: 1px"| n/a | |||
| style="border-style: solid; border-width: 1px"| [[Jax]], [[Ryan]], [[Hive]], [[Flicker]], [[Joshua]], [[Dusk]], [[Ash]], [[Ion]], [[Scramble]], [[B]] | |||
| style="border-style: solid; border-width: 1px"| n/a | |||
|- | |||
| style="border-style: solid; border-width: 1px"| July 2017 | |||
| style="border-style: solid; border-width: 1px"| Wyoming | |||
| style="border-style: solid; border-width: 1px"| Curie | |||
| style="border-style: solid; border-width: 1px"| 22 | |||
| style="border-style: solid; border-width: 1px"| [[Flicker]] | |||
| style="border-style: solid; border-width: 1px"| n/a | |||
| style="border-style: solid; border-width: 1px"| [[Jax]], [[Ryan]], [[Hive]], [[Flicker]], [[Joshua]], [[Dusk]], [[Ash]], [[Ion]], [[Scramble]], [[Matt]], [[B]] | |||
| style="border-style: solid; border-width: 1px"| n/a | |||
|- | |||
| style="border-style: solid; border-width: 1px"| July 2017 | |||
| style="border-style: solid; border-width: 1px"| Idaho | |||
| style="border-style: solid; border-width: 1px"| Eyring | |||
| style="border-style: solid; border-width: 1px"| 47 | |||
| style="border-style: solid; border-width: 1px"| n/a | |||
| style="border-style: solid; border-width: 1px"| n/a | |||
| style="border-style: solid; border-width: 1px"| [[Jax]], [[Ryan]], [[Hive]], [[Flicker]], [[Joshua]], [[Dusk]], [[Ash]], [[Ion]], [[Scramble]], [[Matt]], [[B]] | |||
| style="border-style: solid; border-width: 1px"| [[Flicker]] lost his arm | |||
|- | |||
| style="border-style: solid; border-width: 1px"| June 2019 | |||
| style="border-style: solid; border-width: 1px"| Pennsylvania | |||
| style="border-style: solid; border-width: 1px"| Hofstadter | |||
| style="border-style: solid; border-width: 1px"| 20 | |||
| style="border-style: solid; border-width: 1px"| [[Flicker]] | |||
| style="border-style: solid; border-width: 1px"| n/a | |||
| style="border-style: solid; border-width: 1px"| [[Jax]], [[Ion]], [[Hive]], [[Flicker]], [[Dusk]], [[Matt]], [[Scramble]], [[Shane]], [[Ash]], [[Joshua]], [[Tag]], [[Daiki]] | |||
| style="border-style: solid; border-width: 1px"| Jamie's first encounter with the team -- he chose to stay behind | |||
|- | |||
| style="border-style: solid; border-width: 1px"| August 17, 2019 | |||
| style="border-style: solid; border-width: 1px"| Maine | |||
| style="border-style: solid; border-width: 1px"| Blackburn | |||
| style="border-style: solid; border-width: 1px"| 30 | |||
| style="border-style: solid; border-width: 1px"| [[Aubrey]] | |||
| style="border-style: solid; border-width: 1px"| [[Flicker]], [[Polaris]], [[Wendy]], [[Leo]], [[Rosalyn]], [[Winona]], [[Nandini]], [[Maya]], [[Jamie]], [[Domino]], [[Anahita]], [[Karida]] | |||
| style="border-style: solid; border-width: 1px"| uprising | |||
| style="border-style: solid; border-width: 1px"| labrats organized their own jailbreak from inside | |||
|- | |||
| style="border-style: solid; border-width: 1px"| October 16, 2021 | |||
| style="border-style: solid; border-width: 1px"| Massachusetts | |||
| style="border-style: solid; border-width: 1px"| Dirac | |||
| style="border-style: solid; border-width: 1px"| | |||
| style="border-style: solid; border-width: 1px"| | |||
| style="border-style: solid; border-width: 1px"| n/a - failed | |||
| style="border-style: solid; border-width: 1px"| [[Jax]], [[Matt]], [[Ion]], [[Skye]], [[Hive]], [[Daiki]], [[Joshua]], [[Ryan]], [[Shane]], [[Polaris]] | |||
| style="border-style: solid; border-width: 1px"| Skye, Joshua, bunch of their comrades got captured | |||
|- | |||
| style="border-style: solid; border-width: 1px"| November 6, 2021 | |||
| style="border-style: solid; border-width: 1px"| Massachusetts | |||
| style="border-style: solid; border-width: 1px"| Dirac | |||
| style="border-style: solid; border-width: 1px"| | |||
| style="border-style: solid; border-width: 1px"| | |||
| style="border-style: solid; border-width: 1px"| [[Skye]], [[Joshua]] | |||
| style="border-style: solid; border-width: 1px"| [[Ion]],[[Dusk]], [[Taylor]], [[Hive]], [[Polaris]], [[DJ]], [[Matt]], [[Jax]], [[Mirror]] | |||
| style="border-style: solid; border-width: 1px"| [[Carnage]] escaped | |||
|- | |||
| style="border-style: solid; border-width: 1px"| May 4, 2023 | |||
| style="border-style: solid; border-width: 1px"| Ohio | |||
| style="border-style: solid; border-width: 1px"| Lassiter | |||
| style="border-style: solid; border-width: 1px"| 0 | |||
| style="border-style: solid; border-width: 1px"| [[NPC-Brendan|Brendan]] | |||
| style="border-style: solid; border-width: 1px"| n/a - failed | |||
| style="border-style: solid; border-width: 1px"| [[Asva]], [[Avi]], [[Beau]], [[NPC-Brendan|Brendan]], [[Echo]], [[Harm]], [[Lael]], [[Kavalam]], [[Kelawini]], [[Nahida]], [[Nanami]], [[Nevaeh]], [[Sriyani]] | |||
| style="border-style: solid; border-width: 1px"| impromptu raid to rescure [[Gaétan]] and [[Spencer]]. All the kids were captured. | |||
|- | |||
| style="border-style: solid; border-width: 1px"| July 4, 2023 | |||
| style="border-style: solid; border-width: 1px"| Ohio | |||
| style="border-style: solid; border-width: 1px"| Lassiter | |||
| style="border-style: solid; border-width: 1px"| 1 | |||
| style="border-style: solid; border-width: 1px"| | |||
| style="border-style: solid; border-width: 1px"| [[Kavalam]] | |||
| style="border-style: solid; border-width: 1px"| uprising: [[Avi]], [[Beau]], [[Echo]], [[Gaétan]], [[Harm]], [[Kavalam]], [[Kelawini]], [[Lael]], [[Nahida]], [[Nanami]], [[Nevaeh]], [[Roscoe]], [[Spencer]], [[Sriyani]] | |||
| style="border-style: solid; border-width: 1px"| children organized escape from the inside, thought to have failed due to everyone forgetting Kavalam. | |||
|- | |||
| style="border-style: solid; border-width: 1px"| July 23, 2023 | |||
| style="border-style: solid; border-width: 1px"| Ohio | |||
| style="border-style: solid; border-width: 1px"| Lassiter | |||
| style="border-style: solid; border-width: 1px"| | |||
| style="border-style: solid; border-width: 1px"| [[Dusk]] | |||
| style="border-style: solid; border-width: 1px"| [[Spencer]], [[Echo]], [[Nanami]], [[Kelawini]], [[Harm]], [[Gaétan]], [[Avi]], [[Nahida]], [[Nevaeh]], assorted NPCs including Queen Bee | |||
| style="border-style: solid; border-width: 1px"| [[Alma]], [[Ash]], [[Blink]], [[Ion]] (field leader), [[Kyinha]], [[Matt]], [[Scramble]], [[Tian-shin]], [[DJ]], [[Heather]], [[Polaris]], [[Ryan]], [[Scott]] (field leader), [[Skye]], [[Steve]], [[Charles]], [[NPC-Hank|Hank]], [[Sam]], [[Daiki]], [[Tag]], [[Winona]]. Everywhere: [[Hive]] | |||
| style="border-style: solid; border-width: 1px"| Most of the team was captured: Charles, Heather, Hank, Sam, Scott, Skye, Winona and DJ's comatose body made it home, as well as the drivers. Hive was put in a coma, Ion disappeared after being depowered. | |||
|- | |||
|} | |||
|} | |||
</div></div> | |||
== Roster == | == Roster == | ||
*Prometheus Raid Team: | *Prometheus Raid Team: | ||
**[[Jax]] Holland (team leader) | **[[Jax]] Holland (team leader) (Fermi '09, Rosen '11) | ||
**Montgomery [[Ryan]] Black (team leader) | **Montgomery [[Ryan]] Black (team leader) (Fermi '09) | ||
**[[Ash]]leigh Ricardo Raj Campbell | **[[Ash]]leigh Ricardo Raj Campbell (Mendeleev '16) | ||
**[[B]] Holland | **[[B]] Holland (Fermi '09) | ||
**[[Daiki]] Komatsu | **[[Daiki]] Komatsu (Penfield '09) | ||
**[[Dawson]] | **''[[Dawson]] Allred'' (Penfield '09, Blackburn '19) | ||
**Ryan Holloway ([[Dusk]]) | **Ryan Holloway ([[Dusk]]) (Franklin '10) | ||
**[[Hive]] | **[[Hive]] (Penfield '09) | ||
**Marion "[[Ion]]" Espino | **Marion "[[Ion]]" Espino (Mendeleev '16) | ||
**[[Matt]] Tessier | **[[Joshua]] Salinas (Franklin '10, Mendeleev '16, Dirac '21, Lassiter '23) | ||
**Nia "[[Scramble]]" Washington | **[[Matt]] Tessier (Oppenheimer '16) | ||
**[[Shane]] Holland | **Lorna "[[Polaris]]" Dane (Blackburn '19) | ||
**Nia "[[Scramble]]" Washington (Penfield '09) | |||
**[[Shane]] Holland (Penfield '09) | |||
**Daisy "[[Skye]]" Xinyun Johnson (Dirac '21) | |||
*Prometheus Rescuees | *Prometheus Rescuees | ||
**[[Alma]] Harari | **[[Alma]] Harari (Oppenheimer '16) | ||
**[[Leo]] Valentino Aquilo Concepcion | **[[Anahita]] Lien Baran (Blackburn '19) | ||
**[[Maya]] Mukhopadhyay | **[[Asva]] Tøro (Lassiter '23) | ||
**[[Mirror]] | **[[Avi]] Williams (Lassiter '23) | ||
**[[Nandini]] Mukhopadhyay | **[[Domino]] (Neena Thurman) (Blackburn '19) | ||
** | **[[Echo]] Lin (Lassiter '23) | ||
**[[Spencer]] Isaac Attali Holland | **[[Gaétan]] Tessier (Lassiter '23) | ||
**[[Taylor]] Allen | **[[Gino]] Gabriel Del Greco (Euler '23) | ||
**[[Wendy]] Ho | **[[Harm]] Sun (Lassiter '23) | ||
**[[Winona]] White | **[[Jamie]] Francisco Xavier (Blackburn '19) | ||
**[[Kamil]] Magnússon | |||
**[[Kadar]] Magnússon (Mendeleev '16) | |||
**[[Karida]] Magnúsdóttir (Blackburn '19) | |||
**[[Kasim]] Magnússon | |||
**[[Kavalam]] Neelakantan (Lassiter '23) | |||
**[[Kelawini]] Māhoe (Lassiter '23) | |||
**[[Lael]] Winters (Lassiter '23) | |||
**[[Leo]] Valentino Aquilo Concepcion (Blackburn '19) | |||
**[[Leonidas]] Thigpen (Lassiter '23) | |||
**[[Maya]] Mukhopadhyay (Blackburn '19) | |||
**[[Mirror]] (Mendeleev '16) | |||
**[[Nahida]] Azmin (Lassiter '23) | |||
**[[Nanami]] Māhoe (Lassiter '23) | |||
**[[Nandini]] Mukhopadhyay (Blackburn '19) | |||
**[[Natsumi]] Aoki (Varela '23) | |||
**[[Nevaeh]] Green (Lassiter '23) | |||
**[[Roscoe]] Vo (Lassiter '23) | |||
**[[Spencer]] Isaac Attali Holland (Rosen '11, Lassiter '23) | |||
**[[Sriyani]] Weddikkara (Lassiter '23) | |||
**''[[Taylor]] Allen (Rosen '11) - murdered by police in [[Logs:In Which These are transitional years and the dues / will be heavy.|Freaktown raid]], April 27 2024.'' | |||
**[[Wendy]] Ho (Blackburn '19) | |||
**[[Winona]] White (Blackburn '19) | |||
**[[Zack]] Rafael Jiang (Euler '23) | |||
*Prometheus Employees | *Prometheus Employees | ||
**[[Rasheed]] Toure (founder) | **[[Rasheed]] Toure (founder) | ||
**[[Ansel]] James Covey (guard, stebbins 2016-2018, blackburn 2018-2019, lassiter 2019-2023) | |||
**[[NPC-Elie|Elie]] Tessier (inmate, 2016-???; lab manager, lassiter, ???-2023) | |||
**[[Halim]] Omari Tawadros (inmate, rescuee, raid team, employee) | |||
[[Category:Factions]][[Category:Prometheus]] | [[Category:Factions]][[Category:Prometheus]] |
Latest revision as of 23:13, 26 October 2024
Roster
|