Gaétan: Difference between revisions
From X-Men: rEvolution
Jump to navigationJump to search
No edit summary |
m (Text replacement - "|-↵! colspan="2" | Logs↵|-↵| colspan="2" | {{RP Logs | name = {{BASEPAGENAME}} | columns = 3 | ordermethod = gamedate }}↵↵|-↵! colspan="2" | Mentions↵|-↵| colspan="2" | {{RP Mentions | name = {{BASEPAGENAME}} | columns = 3 | ordermethod = gamedate }}" to "|- ! colspan="2" | Logs |- | colspan="2" | {{RP Logs | name = {{BASEPAGENAME}} | columns = 3 | ordermethod = gamedate }}") |
||
(24 intermediate revisions by 3 users not shown) | |||
Line 12: | Line 12: | ||
| | | | ||
{{Tab}}Yet Another Tessier. | {{Tab}}Yet Another Tessier. | ||
| | |||
|- | |||
! Description | |||
|- | |||
| | |||
{{Tab}}A skinny teenage boy, about 5'9", Gaétan doesn't stand out much in a crowd. He wears his dark brown hair thick and moppish in a shaggy cut around his ears, framing an often faintly-tanned and unremarkable face. Wide-set downturned eyes, a bulb nose, ears whose inclination to prominence might be the impetus for the shaggy haircut. Feet that have grown faster than the rest of him, hands the same. | |||
| | |||
|- | |||
! Reputation | |||
|- | |||
| | |||
{{Tab}}Around XS, not a ''ton'' of reputation. Known to be [[Matt]] Tessier's younger brother, probably a human (certainly he's exhibited no powers yet), neither particularly popular nor particularly unpopular. Kind of quiet, Nice Enough I Guess. Has written the school musicals for the past two years. | |||
{{Tab}}Outside the school, even less of a rep, although the Extremely Online may know him from a decent amount of TikTok fame where he has a quite popular channel turning current events or popular media into short-form musicals. He has been shamelessly nepotistic in drawing on [[Lucien|his brother]]'s entertainment industry connections to bolster his online rep, and frequently features celebrity musical guests such as [[Ryan]] or even [[Steve|Captain America]] to join him in song. | |||
| | | | ||
|- | |- | ||
Line 28: | Line 42: | ||
|- | |- | ||
| | | | ||
{{Tab}}Dank memes, Minecraft, bass guitar. Actually doing chores around the house in defiance of all Teenage Boy stereotyping. | {{Tab}}Dank memes, Minecraft, bass guitar, songwriting. Actually doing chores around the house in defiance of all Teenage Boy stereotyping. | ||
|- | |- | ||
! Connections | ! Connections | ||
Line 34: | Line 48: | ||
| | | | ||
''' | ''Tessiers'' | ||
* | *[[NPC-Elie]]?! - I am the one who knows you; I am the one you fear. I am the one who's always been here. | ||
*[[Matt]] - I am the one who needs you and if you think that I just don't give a damn, then you just don't know who I am. | |||
*[[Lucien]] - Could you leave me? Could you let me go under? While you watch as I drown and wonder why? | |||
*[[Desi]] - Something has changed within me, something is not the same. | |||
*[[NPC-Sera|Sera]] - So maybe now the dish and my best spoon are playing hide and seek just behind the moon. | |||
*[[Shane|blue]][[B|sharks]] - Just because you find that life's not fair, it doesn't mean that you just have to grin and bear it! | |||
*[[Jax]] - Make it up and surprise them; tell them all my secrets but disguise them. | |||
*[[Sera]] - Maybe on the moon, or maybe somewhere new; maybe all you're missing lives inside of you. | |||
*[[Spencer]] - ‘Cause people are counting on us, and I'm counting on you. | |||
*[[Steve]] - Though it's the toughest case I've yet to face, don't worry - I'm determined to succeed. | |||
''' | ''Everybody Else'' | ||
* | *[[Beau]] - We're all damaged, we're all frightened, we're all freaks but that's alright. | ||
*[[Cassy]] - I will never shut up again; brand new day watching dreams come true -- well for me, not you. | |||
*[[Charles]] - It suddenly occurs to me that maybe we can find another way. | |||
*[[Erik]] - Yes, our teeth and ambitious are bared -- | |||
*[[Fury]] - Young man, you can sing your ditty; I conduct the electric city. | |||
*[[Harm]] - I, I'm sorta getting through this -- I mean, wha? I mean, look at where I am! | |||
*[[Joshua]] - But a seed is sown to rise again. | |||
*[[Kavalam]] - But I have a plan and I will be remembered | |||
*[[Kelawini]] - Show the passion I have got -- I am passionate a lot. | |||
*[[Lael]] - Low in the water with no where to go; the tiniest lifeboat with people I know. | |||
*[[Leo]] - The ones who load the dice always say the toss is fair. | |||
*[[Marinov]] - I'm so close I can taste it, so I'm not gonna waste it! | |||
*[[Mirror]] - What if your hinges all are rusting? What if, in fact, you're just disgusting ? | |||
*[[Nanami]] - Most humans do one thing for all of their lives, the thought of that gives me hives! | |||
*[[Naomi]] - And this kicking quest may be the best chance I've had to put my past behind me. | |||
*[[Nessie]] - It’s one foot forward at a time? Dust off all that grit and grime? | |||
*[[Rasheed]] - On I go to wonder and to learning. | |||
*[[Remi]] - So maybe let that feeling wash away; maybe there’s a reason to believe you’ll be okay. | |||
*[[Roscoe]] - Do you ever get a feeling? Everybody wants connection; Yes, I know they have their friends, but what is one friend more? | |||
*[[Ryan]] - When darkness surrounds you and you lose your way -- | |||
| | | | ||
|- | |- | ||
Line 47: | Line 87: | ||
|- | |- | ||
| | | | ||
* | *Found on various social media platforms as @justsomegae. | ||
* | **Is particularly extremely popular on TikTok, where his predominately music-focused channel has a range of original compositions, including turning current events, pop media, or other viral memes into short musicals. | ||
* | **Has had a small range of Actually Famous celebrities on to perform with him which probably does not hurt the popularity of his videos. | ||
| | |||
|- | |||
! XS Schedule | |||
|- | |||
| | |||
<div class="mw-collapsible mw-collapsed">'''Fall Term, 2020''' | |||
<div class="mw-collapsible-content"> | |||
*English: Expository Writing | |||
*History: U.S., Colonialism - 1861 | |||
*Language: Japanese (1) | |||
*Mathematics: Algebra (1/3) | |||
*Science: AP Biology (1/3) | |||
*Vocational Tech: Carpentry | |||
*Sport: Cross Country | |||
*Extracurricular: Archery Club | |||
</div></div> | |||
<div class="mw-collapsible mw-collapsed">'''Winter Term, 2020-2021''' | |||
<div class="mw-collapsible-content"> | |||
*English: Journalism | |||
*Health: Health & Human Development | |||
*History: U.S., 1861-1941 | |||
*Language: Japanese (2) | |||
*Mathematics: Algebra (2/3) | |||
*Science: AP Biology (2/3) | |||
*Sport: Swimming & Diving | |||
*Extracurricular: Archery Club | |||
*Extracurricular: Phoebe's Oracle (Student Newspaper) | |||
</div></div> | |||
<div class="mw-collapsible mw-collapsed">'''Spring Term, 2021''' | |||
<div class="mw-collapsible-content"> | |||
*English: African-American Literature | |||
*Ethics: Power and Social Responsibility | |||
*Mathematics: Algebra (3/3) | |||
*History: U.S., 1941-Present | |||
*Science: AP Biology (3/3) | |||
*Language: Japanese (3) | |||
*Extracurricular: Archery Club | |||
*Extracurricular: Phoebe's Oracle (Student Newspaper) | |||
*Extracurricular: Rock Climbing Society | |||
</div></div> | |||
<div class="mw-collapsible mw-collapsed">'''Summer Term, 2021''' | |||
<div class="mw-collapsible-content"> | |||
*Japanese 4 | |||
</div></div> | |||
<div class="mw-collapsible mw-collapsed">'''Fall Term, 2021''' | |||
<div class="mw-collapsible-content"> | |||
*Arts: Music - Advanced Theory & Composition | |||
*English: Play Writing | |||
*Mathematics: Trigonometry & Precalculus (1/3) | |||
*Language: Japanese 5 | |||
*Science: AP Chemistry (1/3) | |||
*Health: Human Sexuality | |||
*Sport: Cross Country | |||
*Extracurricular: Archery Club | |||
*Extracurricular: Phoebe's Oracle (Student Newspaper) | |||
*Extracurricular: Xavier's Players (playwright) | |||
</div></div> | |||
<div class="mw-collapsible mw-collapsed">'''Winter Term, 2021-2022''' | |||
<div class="mw-collapsible-content"> | |||
*Arts: Music - Improvisational Music | |||
*English: Utopias and Dystopias in Literature | |||
*Ethics: Nonviolence and Moral Leadership | |||
*Language: Japanese 6 | |||
*Mathematics: Trigonometry & Precalculus (2/3) | |||
*Science: AP Chemistry (2/3) | |||
*Sport: Ice Hockey | |||
*Extracurricular: Archery Club | |||
*Extracurricular: Phoebe's Oracle (Student Newspaper) | |||
*Extracurricular: Xavier's Players (playwright) | |||
</div></div> | |||
<div class="mw-collapsible mw-collapsed">'''Spring Term, 2022''' | |||
<div class="mw-collapsible-content"> | |||
*English: Theories of Children's Literature | |||
*Ethics: Bioethics: Humanity in the Post-Genomic Era | |||
*History: Contemporary Middle East | |||
*Language: Japanese (7) | |||
*Mathematics: Trigonometry & Precalculus (3/3) | |||
*Science: AP Chemistry (3/3) | |||
*Extracurricular: Archery Club | |||
*Extracurricular: Phoebe's Oracle (Student Newspaper) | |||
*Extracurricular: Rock Climbing Society | |||
*Extracurricular: Xavier's Players (playwright) | |||
</div></div> | |||
<div class="mw-collapsible mw-collapsed">'''Fall Term, 2022''' | |||
<div class="mw-collapsible-content"> | |||
*Arts: Theatre - Directing | |||
*Computer Science: Fundamentals of Computer Science (1/2) | |||
*English: AP Language & Composition (1/3) | |||
*Language: AP Japanese Language & Culture (1/3) | |||
*History: AP World History (1/3) | |||
*Sport: Cross Country | |||
*Extracurricular: Archery Club | |||
*Extracurricular: Phoebe's Oracle (Student Newspaper) | |||
*Extracurricular: Xavier's Players (playwright/assistant director) | |||
</div></div> | |||
<div class="mw-collapsible mw-collapsed">'''Winter Term, 2022-2023''' | |||
<div class="mw-collapsible-content"> | |||
*Arts: Theatre - Scene Design | |||
*Computer Science: Fundamentals of Computer Science (2/2) | |||
*English: AP Language & Composition (2/3) | |||
*Language: AP Japanese Language & Culture (2/3) | |||
*History: AP World History (2/3) | |||
*Sport: Ice Hockey | |||
*Extracurricular: Archery Club | |||
*Extracurricular: Phoebe's Oracle (Student Newspaper) | |||
*Extracurricular: Xavier's Players (playwright/assistant director) | |||
</div></div> | |||
<div class="mw-collapsible mw-collapsed">'''Spring Term, 2023''' | |||
<div class="mw-collapsible-content"> | |||
*English: The Playwright's Playground | |||
*English: AP Language & Composition (3/3) | |||
*Language: AP Japanese Language & Culture (3/3) | |||
*History: AP World History (3/3) | |||
*Religion: Hinduism & Buddhism | |||
*Religion: Criticizing Religion | |||
*Extracurricular: Archery Club | |||
*Extracurricular: Phoebe's Oracle (Student Newspaper) | |||
*Extracurricular: Rock Climbing Society | |||
*Extracurricular: Xavier's Players (playwright/assistant director) | |||
</div></div> | |||
|- | |- | ||
! Gallery | ! Gallery | ||
|- | |- | ||
| style="text-align:center;" | | | style="text-align:center;" | | ||
[[Image: | [[Image:Gae2.png|x150px]] | ||
[[Image: | [[Image:Gae3.png|x150px]] | ||
[[Image: | [[Image:Gae4.png|x150px]] | ||
|} | |} | ||
| | | | ||
Line 64: | Line 234: | ||
| | | | ||
{| width="100%" class="infobox" style="border-collapse: collapse; border-width: 1px; border-style: solid; border-color: #000" | {| width="100%" class="infobox" style="border-collapse: collapse; border-width: 1px; border-style: solid; border-color: #000" | ||
| colspan="2" | [[Image: | | colspan="2" | [[Image:Gae.png|300px|center]] | ||
|- | |- | ||
| style="border-style: solid; border-width: 1px" class="left" | '''Codename''' | | style="border-style: solid; border-width: 1px" class="left" | '''Codename''' | ||
| style="border-style: solid; border-width: 1px"| | | style="border-style: solid; border-width: 1px"| Flatscan | ||
|- | |- | ||
| style="border-style: solid; border-width: 1px" class="left" | '''Birthdate''' | | style="border-style: solid; border-width: 1px" class="left" | '''Birthdate''' | ||
| style="border-style: solid; border-width: 1px"| January 19, | | style="border-style: solid; border-width: 1px"| January 19, 2006 | ||
|- | |- | ||
| style="border-style: solid; border-width: 1px" class="left" | '''Birthplace''' | | style="border-style: solid; border-width: 1px" class="left" | '''Birthplace''' | ||
Line 76: | Line 246: | ||
|- | |- | ||
| style="border-style: solid; border-width: 1px" class="left" | '''Species''' | | style="border-style: solid; border-width: 1px" class="left" | '''Species''' | ||
| style="border-style: solid; border-width: 1px"| | | style="border-style: solid; border-width: 1px"| Flatscan? | ||
|- | |- | ||
| style="border-style: solid; border-width: 1px" class="left" | '''Affiliation''' | | style="border-style: solid; border-width: 1px" class="left" | '''Affiliation''' | ||
| style="border-style: solid; border-width: 1px"| | | style="border-style: solid; border-width: 1px"| Xavier's | ||
|- | |- | ||
| style="border-style: solid; border-width: 1px" class="left" | '''Alignment''' | | style="border-style: solid; border-width: 1px" class="left" | '''Alignment''' | ||
Line 85: | Line 255: | ||
|- | |- | ||
| style="border-style: solid; border-width: 1px" class="left" | '''Powers''' | | style="border-style: solid; border-width: 1px" class="left" | '''Powers''' | ||
| style="border-style: solid; border-width: 1px"| | | style="border-style: solid; border-width: 1px"| 🤐 | ||
|- | |- | ||
| style="border-style: solid; border-width: 1px" class="left" | '''Occupation''' | | style="border-style: solid; border-width: 1px" class="left" | '''Occupation''' | ||
| style="border-style: solid; border-width: 1px"| | | style="border-style: solid; border-width: 1px"| XS Student (Junior) | ||
|- | |- | ||
| style="border-style: solid; border-width: 1px" class="left" | '''Registration Status''' | | style="border-style: solid; border-width: 1px" class="left" | '''Registration Status''' | ||
| style="border-style: solid; border-width: 1px"| Unregistered | | style="border-style: solid; border-width: 1px"| Unregistered | ||
|- | |- | ||
| style="border-style: solid; border-width: 1px" class="left" | ''' | | style="border-style: solid; border-width: 1px" class="left" | '''Faceclaim''' | ||
| style="border-style: solid; border-width: 1px"| | | style="border-style: solid; border-width: 1px"| Asher Angel | ||
|} | |} | ||
|- | |- | ||
Line 100: | Line 270: | ||
! style="border-style: solid; border-width: 1px" | RP Hooks | ! style="border-style: solid; border-width: 1px" | RP Hooks | ||
|- | |- | ||
|style="border-style: solid; border-width: 1px"| '''Just my four strings and me''' - '' | |style="border-style: solid; border-width: 1px"| '''Just my four strings and me''' - ''An excellent bass player and songwriter; music is a huge part of his life, from writing the Xavier's school musicals and branching out to local community theatre to his very popular TikTok and YT channels. If you are into it, he probably will be thrilled to jam with you.'' | ||
|- | |||
|style="border-style: solid; border-width: 1px"| '''Nepotism''' - ''One of the apparently endless Tessier clan, wildly dysfunctional and with a baffling predilection for coming back from the dead; despite their entire magazine subscription of Issues they seem to shamelessly call on their apparently endless connections to help each other get ahead in life. The mildly redeeming part, though, is that they'll probably do it for you, too. Trying to find a job? Get into the college of your dreams? Need ''actually'' uncut molly for that party this weekend? A party planned, a jury swayed, a body disposed of... one of them probably knows a guy.'' | |||
|- | |||
|style="border-style: solid; border-width: 1px"| '''Nepotism?''' - ''Attends Xavier's despite a distinct lack of X-gene in testing. But with his brother teaching there tuition is free.'' | |||
|- | |- | ||
|style="border-style: solid; border-width: 1px"| '''Nepotism''' - '' | |style="border-style: solid; border-width: 1px"| '''Nepotism?!''' - ''Got picked up by Prometheus? Despite a distinct lack of X-gene in testing? His brother was locked up there once, too, and apparently his mother too. Who knows wtf they wanted with a flatscan but this might be taking family connections a little too far; nevertheless he's somehow joined the unfortunate ranks of this patchwork sort of family.'' | ||
|} | |} | ||
|- | |- | ||
Line 108: | Line 282: | ||
|- | |- | ||
| colspan="2" | {{RP Logs | name = {{BASEPAGENAME}} | columns = 3 | ordermethod = gamedate }} | | colspan="2" | {{RP Logs | name = {{BASEPAGENAME}} | columns = 3 | ordermethod = gamedate }} | ||
<div class="mw-collapsible mw-collapsed">'''Archived Logs''' | |||
<div class="mw-collapsible-content"> | |||
{{ RP Logs | name = {{BASEPAGENAME}} | columns = 3 | ordermethod = gamedate | namespace = ArchivedLogs }} | |||
|} | |} | ||
[[Category:Active PCs]][[Category:Mutants]][[Category: | </div></div> | ||
[[Category:Active PCs]][[Category:Mutants]][[Category:Xavier's School]] |
Latest revision as of 03:33, 27 June 2024
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Logs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Archived Logs
|