Maya: Difference between revisions
From X-Men: rEvolution
Jump to navigationJump to search
No edit summary |
m (Text replacement - "|-↵! colspan="2" | Logs↵|-↵| colspan="2" | {{RP Logs | name = {{BASEPAGENAME}} | columns = 3 | ordermethod = gamedate }}↵↵|-↵! colspan="2" | Mentions↵|-↵| colspan="2" | {{RP Mentions | name = {{BASEPAGENAME}} | columns = 3 | ordermethod = gamedate }}" to "|- ! colspan="2" | Logs |- | colspan="2" | {{RP Logs | name = {{BASEPAGENAME}} | columns = 3 | ordermethod = gamedate }}") |
||
(3 intermediate revisions by 3 users not shown) | |||
Line 17: | Line 17: | ||
|- | |- | ||
| | | | ||
{{Tab}}Maya's had a pleasantly charmed life, born the | {{Tab}}Maya's had a pleasantly charmed life, born the third of four children to an Indian immigrant couple -- both parents doctors, they're not ''rich'' but have certainly never been ''hurting'' for money. She did well in school but didn't have the stomach for the years of med school her parents (and older sister, and older brother) went through; instead as the ''black sheep'' of the family, she went into the (flighty!) career of music. Not so much as a professional musician as as a music ''teacher''; she has a love for children and a love for ''spreading'' cheer and these things worked great together. | ||
{{Tab}}She teaches currently at LaGuardia High School in their instrumental program, and volunteers on the side with a small after-school program she started to help bring the arts to underfunded schools. | {{Tab}}She teaches currently at LaGuardia High School in their instrumental program, and volunteers on the side with a small after-school program she started to help bring the arts to underfunded schools. An unfortunate mishap while searching for her missing sister got her stuck in a Prometheus cage, which is ''not'' what she planned to do with her summer. | ||
| | | | ||
|- | |- | ||
Line 36: | Line 36: | ||
'''Sweet Dreams''' | '''Sweet Dreams''' | ||
* | * Coming soon | ||
'''Nightmares''' | '''Nightmares''' | ||
* | * Coming soon | ||
| | | | ||
|- | |- | ||
Line 63: | Line 50: | ||
| | | | ||
{| | {| | ||
! Maya | ! Maya Mukhopadhyay | ||
|- | |- | ||
| | | | ||
Line 73: | Line 60: | ||
|- | |- | ||
| style="border-style: solid; border-width: 1px" class="left" | '''Birthdate''' | | style="border-style: solid; border-width: 1px" class="left" | '''Birthdate''' | ||
| style="border-style: solid; border-width: 1px"| February 14, | | style="border-style: solid; border-width: 1px"| February 14, 1993 | ||
|- | |- | ||
| style="border-style: solid; border-width: 1px" class="left" | '''Species''' | | style="border-style: solid; border-width: 1px" class="left" | '''Species''' | ||
Line 79: | Line 66: | ||
|- | |- | ||
| style="border-style: solid; border-width: 1px" class="left" | '''Affiliation''' | | style="border-style: solid; border-width: 1px" class="left" | '''Affiliation''' | ||
| style="border-style: solid; border-width: 1px"| | | style="border-style: solid; border-width: 1px"| Prometheus | ||
|- | |- | ||
| style="border-style: solid; border-width: 1px" class="left" | '''Alignment''' | | style="border-style: solid; border-width: 1px" class="left" | '''Alignment''' | ||
Line 103: | Line 90: | ||
|- | |- | ||
| colspan="2" | {{RP Logs | name = {{BASEPAGENAME}} | columns = 3 | ordermethod = gamedate }} | | colspan="2" | {{RP Logs | name = {{BASEPAGENAME}} | columns = 3 | ordermethod = gamedate }} | ||
<div class="mw-collapsible mw-collapsed">'''Archived Logs''' | |||
<div class="mw-collapsible-content"> | |||
{{ RP Logs | name = {{BASEPAGENAME}} | columns = 3 | ordermethod = gamedate | namespace = ArchivedLogs }} | |||
|} | |} | ||
[[Category: | </div></div> | ||
[[Category:Active PCs]][[Category:Prometheus]][[Category:Mutants]] |
Latest revision as of 03:35, 27 June 2024
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Logs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Archived Logs
|