Harm: Difference between revisions
From X-Men: rEvolution
Jump to navigationJump to search
No edit summary |
m (Text replacement - "|-↵! colspan="2" | Logs↵|-↵| colspan="2" | {{RP Logs | name = {{BASEPAGENAME}} | columns = 3 | ordermethod = gamedate }}↵↵|-↵! colspan="2" | Mentions↵|-↵| colspan="2" | {{RP Mentions | name = {{BASEPAGENAME}} | columns = 3 | ordermethod = gamedate }}" to "|- ! colspan="2" | Logs |- | colspan="2" | {{RP Logs | name = {{BASEPAGENAME}} | columns = 3 | ordermethod = gamedate }}") |
||
(10 intermediate revisions by 2 users not shown) | |||
Line 11: | Line 11: | ||
|- | |- | ||
| | | | ||
{{Tab}} | {{Tab}}A nonbinary witch and healer far from home in more ways than one, Harm is still trying to figure out how to fit into the world and starting to suspect it will take some shaping to make that happen. In both directions. | ||
| | | | ||
|- | |- | ||
Line 17: | Line 17: | ||
|- | |- | ||
| | | | ||
A | A Chinese teenager with medium length straight black hair, dark brown eyes, and a perpetual suntan. Standing about 5'7", they are fine-boned and slender but deceptively strong (in a baseline human way) for their size. They are extremely androgynous looking, and they tend to be clocked as a boy unless they're wearing very feminine coded clothing (which they do sometimes). | ||
| | | | ||
|- | |- | ||
Line 24: | Line 24: | ||
| | | | ||
{{Tab}} | {{Tab}}They arrived at Xavier's presenting as a (trans) boy, and has since come out as nonbinary, but plenty of kids still refer to and treat them as a boy in a "trans just means 'extra gay' right?" kind of way. They use they/them pronouns but will generally not correct other students who still use he/him. Teachers think they're an earnest and engaged student, if not a very good one. Among the students, they're known as that queer hippie kid who's always knitting or playing weird instruments or whatever. Also is a witch, or something? Weird. | ||
| | | | ||
|- | |- | ||
Line 30: | Line 30: | ||
|- | |- | ||
| | | | ||
{{Tab}} | {{Tab}}Harm grew up on a hippie pagan commune in California, which you might think would be the best place ever to discover you have healing powers. It wasn't. | ||
| | | | ||
|- | |- | ||
Line 36: | Line 36: | ||
|- | |- | ||
| | | | ||
{{Tab}}They heal people by touch, with a lot of caveats | {{Tab}}They heal people by touch, with a lot of caveats. | ||
|- | |- | ||
! Skills | ! Skills | ||
Line 73: | Line 73: | ||
*English: Gender Roles in Modern World Fiction | *English: Gender Roles in Modern World Fiction | ||
*History: U.S., 1861-1941 | *History: U.S., 1861-1941 | ||
*Math: Algebra ( | *Math: Algebra (2/3) | ||
*Physical Education: Acrobatics and You: The Physical Element of the Circus Arts | *Physical Education: Acrobatics and You: The Physical Element of the Circus Arts | ||
*Music: Intermediate Theory and Composition | *Music: Intermediate Theory and Composition | ||
Line 80: | Line 80: | ||
*English: Play Writing | *English: Play Writing | ||
*History: U.S., 1941-Present | *History: U.S., 1941-Present | ||
*Math: Algebra ( | *Math: Algebra (3/3) | ||
*Social Science: Women, Gender, and Society | *Social Science: Women, Gender, and Society | ||
*Language: French 1 | *Language: French 1 | ||
*Music: Advanced Theory and Composition | *Music: Advanced Theory and Composition | ||
Line 90: | Line 89: | ||
*History: AP World History (1/3) | *History: AP World History (1/3) | ||
*Language: French 2 | *Language: French 2 | ||
*Math: | *Math: Geometry (1/3) | ||
*Music: | *Health: Human Sexuality | ||
*Science: Biology (1/3) | |||
*Clubs: GSA | |||
Winter term, 2021 | |||
*English: Utopias and Dystopias in Literature | |||
*History: AP World History (2/3) | |||
*Language: French 2 | |||
*Math: Geometry (2/3) | |||
*Music: Improvisational Music | |||
*Science: Biology (2/3) | *Science: Biology (2/3) | ||
*Clubs: GSA | *Clubs: GSA | ||
Line 115: | Line 123: | ||
|- | |- | ||
| style="border-style: solid; border-width: 1px" class="left" | '''Birthdate''' | | style="border-style: solid; border-width: 1px" class="left" | '''Birthdate''' | ||
| style="border-style: solid; border-width: 1px"| 09/23/ | | style="border-style: solid; border-width: 1px"| 09/23/2005 | ||
|- | |- | ||
| style="border-style: solid; border-width: 1px" class="left" | '''Birthplace''' | | style="border-style: solid; border-width: 1px" class="left" | '''Birthplace''' | ||
Line 149: | Line 157: | ||
|style="border-style: solid; border-width: 1px"| '''An it Harm None''' - ''Raised in a neopagan community, Harmony doesn't advertise their witchery, but doesn't make a secret of it, either, and will happily answer polite questions.'' | |style="border-style: solid; border-width: 1px"| '''An it Harm None''' - ''Raised in a neopagan community, Harmony doesn't advertise their witchery, but doesn't make a secret of it, either, and will happily answer polite questions.'' | ||
|- | |- | ||
|style="border-style: solid; border-width: 1px"| '''Green Thumb''' - '' | |style="border-style: solid; border-width: 1px"| '''Green Thumb''' - ''Harm likes gardening and is quite good at it, and will actively seek out plots they can plant or at least tend.'' | ||
|- | |- | ||
|style="border-style: solid; border-width: 1px"| '''Boy or Girl?''' - ''Most Americans tend to read their appearance as somewhat masculine, their name as somewhat feminine, and their fashion sense as somewhat neutral, so they end up in a lot of conversations about gender.'' | |style="border-style: solid; border-width: 1px"| '''Boy or Girl?''' - ''Most Americans tend to read their appearance as somewhat masculine, their name as somewhat feminine, and their fashion sense as somewhat neutral, so they end up in a lot of conversations about gender.'' | ||
Line 157: | Line 165: | ||
|- | |- | ||
| colspan="2" | {{RP Logs | name = {{BASEPAGENAME}} | columns = 3 | ordermethod = gamedate }} | | colspan="2" | {{RP Logs | name = {{BASEPAGENAME}} | columns = 3 | ordermethod = gamedate }} | ||
<div class="mw-collapsible mw-collapsed">'''Archived Logs''' | <div class="mw-collapsible mw-collapsed">'''Archived Logs''' |
Latest revision as of 03:34, 27 June 2024
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Logs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Archived Logs
|