Nessie: Difference between revisions
From X-Men: rEvolution
Jump to navigationJump to search
No edit summary |
m (Text replacement - "|-↵! colspan="2" | Logs↵|-↵| colspan="2" | {{RP Logs | name = {{BASEPAGENAME}} | columns = 3 | ordermethod = gamedate }}↵↵|-↵! colspan="2" | Mentions↵|-↵| colspan="2" | {{RP Mentions | name = {{BASEPAGENAME}} | columns = 3 | ordermethod = gamedate }}" to "|- ! colspan="2" | Logs |- | colspan="2" | {{RP Logs | name = {{BASEPAGENAME}} | columns = 3 | ordermethod = gamedate }}") |
||
(13 intermediate revisions by 2 users not shown) | |||
Line 13: | Line 13: | ||
{{Tab}}Overview of your character goes here. | {{Tab}}Overview of your character goes here. | ||
| | | | ||
|- | |||
! Description | |||
|- | |||
| | |||
{{Tab}}Striking and noticeable, Nessie is a hard person to overlook. From the waist up she is more or less human-shaped -- though her leanly muscled curve-less body provides no real context clues as to gender. Where she does have skin -- arms, torso, face -- it is lightly tanned, her face narrow and hairless though a hard-shelled carapace armors her skull. Her eyes are large and solid black -- all three pairs of them, two where one might expect and two beady smaller pairs nestled along the edge of the carapace. | |||
The lower half of her body does not resemble most humans' at all. A long lateral abdomen and a long segemented spike-tipped tail, both shelled in hard armor as well; she walks on four multi-jointed claw-tipped legs, another pair of pincer-limbs down near where her waist joins the shelled body. Overall more arachnoid than human in form and movement, even among mutant community she tends to stand out. | |||
| | |||
|- | |||
! Reputation | |||
|- | |||
| | |||
{{Tab}}Around the Morlocks: overly enthusiastic, bubbly, cheerful, everyone's-little-sister. | |||
{{Tab}}Around Xavier's: editor of ''Phoebe's Oracle'', the school newspaper; though the newspaper ''does'' actually publish quite a bit of accurate, well-documented and insightful articles about school/staff/student/mutant life and goings on, it is ALSO just as likely to publish wild and whimsical nonsense fully made up from the halls of student gossip. Nessie is known to be an inveterate collector of Interesting School Stories, regardless of their veracity, and likely frequently has all the latest gossip. Keeping your dirt ''out'' of the paper is another question entirely though. | |||
|- | |- | ||
! History | ! History | ||
Line 55: | Line 70: | ||
|- | |- | ||
| | | | ||
<div class="mw-collapsible mw-collapsed">'''Fall Term, | <div class="mw-collapsible mw-collapsed">'''Fall Term, 2019''' | ||
<div class="mw-collapsible-content"> | <div class="mw-collapsible-content"> | ||
*English: Asian-American Literature | *English: Asian-American Literature | ||
Line 62: | Line 77: | ||
*Science: Biology | *Science: Biology | ||
*Language: French (1) | *Language: French (1) | ||
*Health & Human Development | |||
</div></div> | |||
<div class="mw-collapsible mw-collapsed">'''Winter Term, 2019-2020''' | |||
<div class="mw-collapsible-content"> | |||
*English: Expository Writing | |||
*History: Classical Rome | |||
*Mathematics: Algebra (2/3) | |||
*Language: French (2) | |||
*Science: Chemistry | |||
*Phys. Ed: Strength Training & Conditioning | |||
*Extracurricular: Student Newspaper | |||
</div></div> | |||
<div class="mw-collapsible mw-collapsed">'''Spring Term, 2020''' | |||
<div class="mw-collapsible-content"> | |||
*English: Creative Writing: Poetry | |||
*History: Modern Latin America | |||
*Mathematics: Algebra (3/3) | |||
*Language: French (3) | |||
*Science: Geology | |||
*Art: Visual: Intermediate Drawing | |||
*Sport: Ultimate Frisbee | |||
*Extracurricular: Student Newspaper | |||
*Extracurricular: Chess Club | *Extracurricular: Chess Club | ||
</div></div> | |||
<div class="mw-collapsible mw-collapsed">'''Fall Term, 2020''' | |||
<div class="mw-collapsible-content"> | |||
*English: Gothic Literature | |||
*History: US, Colonialism - 1961 | |||
*Mathematics: Geometry (1/3) | |||
*Language: French (4) | |||
*Comp. Sci: Fundamentals of Computer Science (1/2) | |||
*Health: Human Sexuality | |||
*Extracurricular: Student Newspaper | |||
*Extracurricular: Chess Club | |||
</div></div> | |||
<div class="mw-collapsible mw-collapsed">'''Winter Term, 2020-2021''' | |||
<div class="mw-collapsible-content"> | |||
*English: The Beat Poets | |||
*History: U.S., 1861-1941 | |||
*Mathematics: Geometry (2/3) | |||
*Language: French (5) | |||
*Comp. Sci: Fundamentals of Computer Science (2/2) | |||
*Phys. Ed: Introduction to Fitness | |||
*Extracurricular: Student Newspaper | *Extracurricular: Student Newspaper | ||
*Extracurricular: Chess Club | |||
</div></div> | </div></div> | ||
|- | |- | ||
Line 79: | Line 141: | ||
| | | | ||
{| width="100%" class="infobox" style="border-collapse: collapse; border-width: 1px; border-style: solid; border-color: #000" | {| width="100%" class="infobox" style="border-collapse: collapse; border-width: 1px; border-style: solid; border-color: #000" | ||
| colspan="2" | [[Image:|center]] | | colspan="2" | [[Image:Nessie.jpg|400px|center]] | ||
|- | |- | ||
| style="border-style: solid; border-width: 1px" class="left" | '''Codename''' | | style="border-style: solid; border-width: 1px" class="left" | '''Codename''' | ||
Line 85: | Line 147: | ||
|- | |- | ||
| style="border-style: solid; border-width: 1px" class="left" | '''Birthdate''' | | style="border-style: solid; border-width: 1px" class="left" | '''Birthdate''' | ||
| style="border-style: solid; border-width: 1px"| February 3, | | style="border-style: solid; border-width: 1px"| February 3, 2006 | ||
|- | |- | ||
| style="border-style: solid; border-width: 1px" class="left" | '''Birthplace''' | | style="border-style: solid; border-width: 1px" class="left" | '''Birthplace''' | ||
Line 103: | Line 165: | ||
|- | |- | ||
| style="border-style: solid; border-width: 1px" class="left" | '''Occupation''' | | style="border-style: solid; border-width: 1px" class="left" | '''Occupation''' | ||
| style="border-style: solid; border-width: 1px"| | | style="border-style: solid; border-width: 1px"| | ||
|- | |- | ||
| style="border-style: solid; border-width: 1px" class="left" | '''Registration Status''' | | style="border-style: solid; border-width: 1px" class="left" | '''Registration Status''' | ||
| style="border-style: solid; border-width: 1px"| | | style="border-style: solid; border-width: 1px"| n/a | ||
|} | |} | ||
|- | |- | ||
Line 119: | Line 178: | ||
|style="border-style: solid; border-width: 1px"| '''Monstrous Love''' - ''Has a strong affinity for other particularly monstrous mutants and will generally go out of her way to befriend them. Conversely, has a strong distrust for humans as well as human-passing mutants, and generally has a much higher bar before she will accept that they are OK to risk befriending.'' | |style="border-style: solid; border-width: 1px"| '''Monstrous Love''' - ''Has a strong affinity for other particularly monstrous mutants and will generally go out of her way to befriend them. Conversely, has a strong distrust for humans as well as human-passing mutants, and generally has a much higher bar before she will accept that they are OK to risk befriending.'' | ||
|- | |- | ||
|style="border-style: solid; border-width: 1px"| ''' | |style="border-style: solid; border-width: 1px"| '''What's the Scoop''' - ''A journalist with the student newspaper, Nessie is always eager to hear about the latest gossip.'' | ||
|} | |} | ||
|- | |- | ||
Line 127: | Line 184: | ||
|- | |- | ||
| colspan="2" | {{RP Logs | name = {{BASEPAGENAME}} | columns = 3 | ordermethod = gamedate }} | | colspan="2" | {{RP Logs | name = {{BASEPAGENAME}} | columns = 3 | ordermethod = gamedate }} | ||
<div class="mw-collapsible mw-collapsed">'''Archived Logs''' | |||
<div class="mw-collapsible-content"> | |||
{{ RP Logs | name = {{BASEPAGENAME}} | columns = 3 | ordermethod = gamedate | namespace = ArchivedLogs }} | |||
|} | |} | ||
[[Category: | </div></div> | ||
[[Category:Active PCs]][[Category:Morlocks]][[Category:Mutants]][[Category:Xavier's School]] |
Latest revision as of 03:33, 27 June 2024
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Logs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Archived Logs
|